PAVREIT - Quarterly rpt on consolidated results for the financial period ended 31/12/2014
Announcement Type: Financial Results
| Company Name | PAVILION REAL ESTATE INVESTMENT TRUST |
| Stock Name | PAVREIT |
| Date Announced | 15 Jan 2015 |
| Category | Financial Results |
| Reference No | PR-150113-DD865 |
| Financial Year End | 31/12/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 100,770 | 96,450 | 402,092 | 375,509 |
| 2 | Profit/(loss) before tax | 335,182 | 168,074 | 510,475 | 327,250 |
| 3 | Profit/(loss) for the period | 335,182 | 168,074 | 510,475 | 327,250 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 335,182 | 168,074 | 510,475 | 327,250 |
| 5 | Basic earnings/(loss) per share (Subunit) | 11.12 | 5.58 | 16.94 | 10.88 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.12 | 3.71 | 7.96 | 7.36 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2645 | 1.1704 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment