AJIYA - Quarterly rpt on consolidated results for the financial period ended 30/11/2014
Announcement Type: Financial Results
| Company Name | AJIYA BERHAD |
| Stock Name | AJIYA |
| Date Announced | 15 Jan 2015 |
| Category | Financial Results |
| Reference No | CC-150115-42640 |
| Financial Year End | 30/11/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/11/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 105,346 | 100,594 | 412,419 | 391,859 |
| 2 | Profit/(loss) before tax | 6,303 | 6,800 | 27,153 | 33,105 |
| 3 | Profit/(loss) for the period | 5,492 | 4,938 | 21,035 | 25,180 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,480 | 3,729 | 16,436 | 19,190 |
| 5 | Basic earnings/(loss) per share (Subunit) | 6.47 | 5.39 | 23.74 | 27.72 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.7500 | 3.5400 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment