ASIABIO - Quarterly rpt on consolidated results for the financial period ended 31/10/2014
| Company Name | ASIA BIOENERGY TECHNOLOGIES BERHAD (ACE Market) |
| Stock Name | ASIABIO |
| Date Announced | 23 Dec 2014 |
| Category | Financial Results |
| Reference No | CC-141208-34966 |
| Financial Year End | 31/01/2015 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/10/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/10/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 17,555 | 770 | 36,102 | 1,434 |
| 2 | Profit/(loss) before tax | 384 | -1,914 | -1,311 | -976 |
| 3 | Profit/(loss) for the period | 384 | -1,915 | -1,311 | -977 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 394 | -1,908 | -1,278 | -914 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.09 | -0.48 | -0.30 | -0.23 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.0764 | 0.0559 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
WONG - Quarterly rpt on consolidated results for the financial period ended 31/10/2014
| Company Name | WONG ENGINEERING CORPORATION BERHAD |
| Stock Name | WONG |
| Date Announced | 23 Dec 2014 |
| Category | Financial Results |
| Reference No | WE-141223-39993 |
| Financial Year End | 31/10/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/10/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/10/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 8,027 | 6,666 | 26,670 | 30,048 |
| 2 | Profit/(loss) before tax | -1,275 | -1,554 | -5,126 | -3,368 |
| 3 | Profit/(loss) for the period | -1,295 | -1,527 | -5,147 | -3,349 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,295 | -1,527 | -5,147 | -3,349 |
| 5 | Basic earnings/(loss) per share (Subunit) | -1.41 | -1.70 | -5.62 | -3.73 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6200 | 0.6700 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ADVENTA - Quarterly rpt on consolidated results for the financial period ended 31/10/2014
| Company Name | ADVENTA BERHAD |
| Stock Name | ADVENTA |
| Date Announced | 23 Dec 2014 |
| Category | Financial Results |
| Reference No | CS-141222-66132 |
| Financial Year End | 31/10/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/10/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/10/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 11,700 | 5,669 | 34,797 | 27,376 |
| 2 | Profit/(loss) before tax | 2,025 | 1,404 | 6,672 | 82,996 |
| 3 | Profit/(loss) for the period | 1,167 | 1,300 | 4,330 | 82,379 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,167 | 1,300 | 4,330 | 82,379 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.76 | 0.85 | 2.83 | 53.92 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5100 | 0.4800 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment