IGBREIT - Changes in Sub. S-hldr's Int. (29B) - IGB Corporation Berhad
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACAC |
Particulars of substantial Securities Holder
Name | IGB Corporation Berhad |
Address | Level 32, The Gardens South Tower Mid Valley City, Lingkaran Syed Putra 59200 Kuala Lumpur |
NRIC/Passport No/Company No. | 5745-A |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | IGB Corporation Berhad ("IGB") Level 32, The Gardens South Tower Mid Valley City, Lingkaran Syed Putra 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower Mid Valley City, Lingkaran Syed Putra 59200 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Goldis Berhad
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACAB |
Particulars of substantial Securities Holder
Name | Goldis Berhad |
Address | Suite 28-03, Level 28, GTower 199 Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 515802-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Goldis Berhad ("Goldis") Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak,50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Tan Kim Yeow Sendirian Berhad
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACAA |
Particulars of substantial Securities Holder
Name | Tan Kim Yeow Sendirian Berhad |
Address | 8th Floor, Wisma Penang Garden Jalan Sultan Ahmad Shah 10050 Penang |
NRIC/Passport No/Company No. | 9916-X |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Tan Kim Yeow Sdn Bhd ("TKYSB") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Maybank Securities (Tempatan) Sdn Bhd - Kim Eng Securities Pte Ltd (for TKYSB) Level 5, Tower C, Dataran Maybank, No. 1 Jalan Maarof, 59000 Kuala Lumpur TKY Investment Pte Ltd ("TKYI") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang HDM Nominees (Asing) Sdn Bhd (for TKYI) Level 2/8, Wisma Sri Pinang, 60 Green Hall, 10200 Penang IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Wah Seong (Malaya) Trading Co. Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Tony Tan @ Choon Keat
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACA9 |
Particulars of substantial Securities Holder
Name | Tony Tan @ Choon Keat |
Address | 1 Biggs Road, 10350 Penang |
NRIC/Passport No/Company No. | 490228-07-5565 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Tony Tan @ Choon Keat 1 Biggs Road, 10350 Penang IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Wah Seong (Malaya) Trading Co. Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tan Kim Yeow Sdn Bhd ("TKYSB") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Maybank Securities (Tempatan) Sdn Bhd - Kim Eng Securities Pte Ltd (for TKYSB) Level 5, Tower C, Dataran Maybank, No. 1 Jalan Maarof, 59000 Kuala Lumpur TKY Investment Pte Ltd ("TKYI") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang HDM Nominees (Asing) Sdn Bhd (for TKYI) Level 2/8, Wisma Sri Pinang, 60 Green Hall, 10200 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Pauline Tan Suat Ming
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACA8 |
Particulars of substantial Securities Holder
Name | Pauline Tan Suat Ming |
Address | 3 Biggs Road, 10350 Penang |
NRIC/Passport No/Company No. | 450724-08-5248 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Pauline Tan Suat Ming 3 Biggs Road, 10350 Penang IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Wah Seong (Malaya) Trading Co. Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tan Kim Yeow Sdn Bhd ("TKYSB") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Maybank Securities (Tempatan) Sdn Bhd - Kim Eng Securities Pte Ltd (for TKYSB) Level 5, Tower C, Dataran Maybank, No. 1 Jalan Maarof, 59000 Kuala Lumpur TKY Investment Pte Ltd ("TKYI") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang HDM Nominees (Asing) Sdn Bhd (for TKYI) Level 2/8, Wisma Sri Pinang, 60 Green Hall, 10200 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Tan Chin Nam Sdn Bhd
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACA7 |
Particulars of substantial Securities Holder
Name | Tan Chin Nam Sdn Bhd |
Address | Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 12295-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Tan Chin Nam Sdn Bhd ("TCNSB") Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Scanstell Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Wah Seong (Malaya) Trading Co. Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Director's Interest (S135) - Dato' Seri Robert Tan Chung Men
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | IR-140507-0ACA6 |
Information Compiled By KLSE
Particulars of Director
Name | Dato' Seri Robert Tan Chung Men |
Address | 1 Jalan Biggs 10350 Penang |
Descriptions(Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 6,465,054 |
Circumstances by reason of which change has occurred | Issuance of 6,465,054 units in IGB REIT, being the Manager's fee for first quarter ended 31 March 2014. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 7,289,081 |
Direct (%) | 0.21 |
Indirect/deemed interest (units) | 1,822,492,535 |
Indirect/deemed interest (%) | 53.06 |
Date of notice | 08/05/2014 |
Remarks : |
Notice was received on 08/05/2014. This announcement is deemed to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Dato' Seri Robert Tan Chung Meng
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACA4 |
Particulars of substantial Securities Holder
Name | Dato' Seri Robert Tan Chung Meng |
Address | 1 Biggs Road, 10350 Penang |
NRIC/Passport No/Company No. | 521019-07-5031 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Dato' Seri Robert Tan Chung Meng 1 Biggs Road, 10350 Penang IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Wah Seong (Malaya) Trading Co. Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Tan Kim Yeow Sdn Bhd ("TKYSB") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Maybank Securities (Tempatan) Sdn Bhd - Kim Eng Securities Pte Ltd (for TKYSB) Level 5, Tower C, Dataran Maybank, No. 1 Jalan Maarof, 59000 Kuala Lumpur TKY Investment Pte Ltd ("TKYI") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang HDM Nominees (Asing) Sdn Bhd (for TKYI) Level 2/8, Wisma Sri Pinang, 60 Green Hall, 10200 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 08/05/2014. |
IGBREIT - Changes in Sub. S-hldr's Int. (29B) - Wah Seong (M) Trading Co Sdn Bhd
Company Name | IGB REAL ESTATE INVESTMENT TRUST |
Stock Name | IGBREIT |
Date Announced | 8 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IR-140507-0ACA2 |
Particulars of substantial Securities Holder
Name | Wah Seong (M) Trading Co Sdn Bhd |
Address | 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 2627-W |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in IGB Real Estate Investment Trust ("IGB REIT") |
Name & address of registered holder | Wah Seong (M) Trading Co Sdn Bhd ("WSTSB") 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Wah Seong Enterprises Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Tentang Emas Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Smooth Operation Sdn Bhd 8th Floor, Wisma Penang Garden, Jalan Sultan Ahmad Shah, 10050 Penang Goldis Berhad Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur Multistock Sdn Bhd Suite 28-03, Level 28, GTower, 199 Jalan Tun Razak, 50400 Kuala Lumpur IGB Corporation Berhad Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur IGB REIT Management Sdn Bhd ("IGB RM") Level 32, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 08/05/2014 | 6,465,054 |
Remarks : |
Form 29B was received on 8/05/2014 |
MPHBCAP - OTHERS MPHB CAPITAL BERHAD (“MPHB CAPITAL” OR “THE COMPANY”) - CANCELLATION OF THE PROPOSED FINAL DIVIDEND FOR THE FINANCIAL YEAR ENDED 31 DECEMBER 2013
Company Name | MPHB CAPITAL BERHAD |
Stock Name | MPHBCAP |
Date Announced | 8 May 2014 |
Category | General Announcement |
Reference No | MC-140508-52137 |
Type | Announcement |
Subject | OTHERS |
Description | MPHB CAPITAL BERHAD (“MPHB CAPITAL” OR “THE COMPANY”) - CANCELLATION OF THE PROPOSED FINAL DIVIDEND FOR THE FINANCIAL YEAR ENDED 31 DECEMBER 2013 |
We refer to our announcement dated 25 February 2014 on the Quarterly Report on Consolidated Results of the Company for the financial year ended 31 December 2013 whereby the Board of Directors of the Company had recommended a final dividend of 5 sen single-tier dividend per share for the financial year ended 31 December 2013 (“Proposed Payment of Final Dividend”), subject to the Bank Negara Malaysia’s approval and shareholders’ approval at the forthcoming Annual General Meeting. The Company wishes to announce that Bank Negara Malaysia did not approve the Company’s Proposed Payment of Final Dividend. Accordingly, we regret to inform that the Proposed Payment of Final Dividend has been cancelled and it will not be tabled for shareholders’ approval at the forthcoming Annual General Meeting of the Company. This announcement is dated 8th day of May 2014.
|
No comments:
Post a Comment