GENTING - Changes in Sub. S-hldr's Int. (29B) - OPPENHEIMERFUNDS, INC.
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00088 |
Particulars of substantial Securities Holder
Name | OPPENHEIMERFUNDS, INC. |
Address |
225 Liberty Street
New York 10281 United States. |
NRIC/Passport No/Company No. | 19871756840 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 28 Apr 2015 | 162,000 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of OppenheimerFunds, Inc. ("OFI") in Genting Berhad ("GENT") due to the disposal of 162,000 ordinary shares in GENT by Heptagon OFI Developing Markets, a fund which is managed by OFI Global Institutional, Inc., the direct subsidiary of OFI. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 254,979,300 |
Indirect/deemed interest (%) | 6.858 |
Total no of securities after change | 254,979,300 |
Date of notice | 30 Apr 2015 |
Remarks : |
(1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) OppenheimerFunds, Inc. ("OFI") is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by itself and its subsidiary, OFI Global Institutional, Inc. ("OFI Global"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI or OFI Global, as the case may be. (3) Form 29B dated 30 April 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - OPPENHEIMER ACQUISITION CORP.
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00091 |
Particulars of substantial Securities Holder
Name | OPPENHEIMER ACQUISITION CORP. |
Address |
225 Liberty Street
New York 10281 United States. |
NRIC/Passport No/Company No. | 2233978 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 28 Apr 2015 | 162,000 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of Oppenheimer Acquisition Corp. ("OAC") in Genting Berhad ("GENT") due to the disposal of 162,000 ordinary shares in GENT by Heptagon OFI Developing Markets, a fund which is managed by OFI Global Institutional Inc., the indirect subsidiary of OAC. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 254,979,300 |
Indirect/deemed interest (%) | 6.858 |
Total no of securities after change | 254,979,300 |
Date of notice | 30 Apr 2015 |
Remarks : |
(1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) Oppenheimer Acquisition Corp. is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 30 April 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00087 |
Particulars of substantial Securities Holder
Name | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY |
Address |
1295 State Street
Springfield MA 01111 United States. |
NRIC/Passport No/Company No. | 041590850 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 28 Apr 2015 | 162,000 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of Massachusetts Mutual Life Insurance Company ("MMLIC") in Genting Berhad ("GENT") due to the disposal of 162,000 ordinary shares in GENT by Heptagon OFI Developing Markets, a fund which is managed by OFI Global Institutional, Inc., the indirect subsidiary of MMLIC. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 254,979,300 |
Indirect/deemed interest (%) | 6.858 |
Total no of securities after change | 254,979,300 |
Date of notice | 30 Apr 2015 |
Remarks : |
1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) Massachusetts Mutual Life Insurance Company is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 30 April 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - MASSMUTUAL HOLDING LLC
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00089 |
Particulars of substantial Securities Holder
Name | MASSMUTUAL HOLDING LLC |
Address |
1295 State Street
Springfield MA 01111 United States. |
NRIC/Passport No/Company No. | 2049480 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 28 Apr 2015 | 162,000 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of MassMutual Holding LLC ("MMH") in Genting Berhad ("GENT") due to the disposal of 162,000 ordinary shares in GENT by Heptagon OFI Developing Markets, a fund which is managed by OFI Global Institutional, Inc., the indirect subsidiary of MMH. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 254,979,300 |
Indirect/deemed interest (%) | 6.858 |
Total no of securities after change | 254,979,300 |
Date of notice | 30 Apr 2015 |
Remarks : |
1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) MassMutual Holding LLC is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 30 April 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - OPPENHEIMERFUNDS, INC.
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00092 |
Particulars of substantial Securities Holder
Name | OPPENHEIMERFUNDS, INC. |
Address |
225 Liberty Street
New York 10281 United States. |
NRIC/Passport No/Company No. | 19871756840 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 29 Apr 2015 | 29,100 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of OppenheimerFunds, Inc. ("OFI") in Genting Berhad ("GENT") due to the acquisition of 29,100 ordinary shares in GENT by PF Oppenheimer Emerging Markets Fund, a fund which is managed by OFI. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 255,008,400 |
Indirect/deemed interest (%) | 6.859 |
Total no of securities after change | 255,008,400 |
Date of notice | 01 May 2015 |
Remarks : |
(1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) OppenheimerFunds, Inc. ("OFI") is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by itself and its subsidiary, OFI Global Institutional, Inc. ("OFI Global"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI or OFI Global, as the case may be. (3) Form 29B dated 1 May 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - OPPENHEIMER ACQUISITION CORP.
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00094 |
Particulars of substantial Securities Holder
Name | OPPENHEIMER ACQUISITION CORP. |
Address |
225 Liberty Street
New York 10281 United States. |
NRIC/Passport No/Company No. | 2233978 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 29 Apr 2015 | 29,100 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of Oppenheimer Acquisition Corp. ("OAC") in Genting Berhad ("GENT") due to the acquisition of 29,100 ordinary shares in GENT by PF Oppenheimer Emerging Markets Fund, a fund which is managed by OppenheimerFunds, Inc., the direct subsidiary of OAC. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 255,008,400 |
Indirect/deemed interest (%) | 6.859 |
Total no of securities after change | 255,008,400 |
Date of notice | 01 May 2015 |
Remarks : |
(1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) Oppenheimer Acquisition Corp. is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 1 May 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - MASSMUTUAL HOLDING LLC
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00096 |
Particulars of substantial Securities Holder
Name | MASSMUTUAL HOLDING LLC |
Address |
1295 State Street
Springfield MA 01111 United States. |
NRIC/Passport No/Company No. | 2049480 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 29 Apr 2015 | 29,100 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of MassMutual Holding LLC ("MMH") in Genting Berhad ("GENT") due to the acquisition of 29,100 ordinary shares in GENT by PF Oppenheimer Emerging Markets Fund, a fund which is managed by OppenheimerFunds, Inc., the indirect subsidiary of MMH. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 255,008,400 |
Indirect/deemed interest (%) | 6.859 |
Total no of securities after change | 255,008,400 |
Date of notice | 01 May 2015 |
Remarks : |
1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) MassMutual Holding LLC is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 1 May 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - MM ASSET MANAGEMENT HOLDING LLC
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00093 |
Particulars of substantial Securities Holder
Name | MM ASSET MANAGEMENT HOLDING LLC |
Address |
1295 State Street
Springfield MA 01111 United States. |
NRIC/Passport No/Company No. | 5071737 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 29 Apr 2015 | 29,100 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of MM Asset Management Holding LLC ("MMA") in Genting Berhad ("GENT") due to the acquisition of 29,100 ordinary shares in GENT by PF Oppenheimer Emerging Markets Fund, a fund which is managed by OppenheimerFunds, Inc., the indirect subsidiary of MMA. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 255,008,400 |
Indirect/deemed interest (%) | 6.859 |
Total no of securities after change | 255,008,400 |
Date of notice | 01 May 2015 |
Remarks : |
1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) MM Asset Management Holding LLC is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 1 May 2015 was received on 5 May 2015. |
GENTING - Changes in Sub. S-hldr's Int. (29B) - MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00095 |
Particulars of substantial Securities Holder
Name | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY |
Address |
1295 State Street
Springfield MA 01111 United States. |
NRIC/Passport No/Company No. | 041590850 |
Nationality/Country of incorporation | United States |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | -OFI Global : Emerging Markets Equity Fund, LP (formerly known as OFI Institutional Emerging Markets Equity Fund, LP) [Managed by OFI Global Institutional, Inc. ("OFI Global")] -Stichting Pensioenfonds Hoogovens (Managed by OFI Global) -TA IDEX Oppenheimer Developing Markets Fund [Managed by OppenheimerFunds, Inc. ("OFI")] -Oppenheimer Developing Markets Fund (Managed by OFI) -PF Oppenheimer Emerging Markets Fund (Managed by OFI) -Pacific Select Emerging Markets Fund (Managed by OFI) -OFITC Emerging Markets Equity Fund (Managed by OFI Global) -Oppenheimer Global Allocation Fund (Managed by OFI) -MML/Fern Street LLC (Managed by OFI) -Heptagon Oppenheimer Developing Markets SRI Fund (Managed by OFI Global) -Heptagon OFI Developing Markets (Managed by OFI Global) -Osool/SIO Bahrain Emerging Markets Equity Portfolio (Managed by OFI Global) -MassMutual Premier Strategic Emerging Markets Fund (Managed by OFI Global) -MassMutual Strategic Emerging Markets Fund (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 29 Apr 2015 | 29,100 |
Circumstances by reason of which change has occurred | Change of the indirect/deemed interest of Massachusetts Mutual Life Insurance Company ("MMLIC") in Genting Berhad ("GENT") due to the acquisition of 29,100 ordinary shares in GENT by PF Oppenheimer Emerging Markets Fund, a fund which is managed by OppenheimerFunds, Inc., the indirect subsidiary of MMLIC. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 255,008,400 |
Indirect/deemed interest (%) | 6.859 |
Total no of securities after change | 255,008,400 |
Date of notice | 01 May 2015 |
Remarks : |
1) Address of the above registered holders : Two World Financial Center, 225 Liberty Street New York, New York 10281, United States. (2) Massachusetts Mutual Life Insurance Company is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, "Funds") which are managed by its subsidiaries, OFI Global Institutional, Inc. ("OFI Global") and OppenheimerFunds, Inc. ("OFI"). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI Global or OFI, as the case may be. (3) Form 29B dated 1 May 2015 was received on 5 May 2015. |
GAB - Changes in Sub. S-hldr's Int. (29B) - ABERDEEN ASSET MANAGEMENT ASIA LIMITED
Announcement Type: Change in Substantial Shareholders Interest Pursuant to Form 29B
Company Name | GUINNESS ANCHOR BERHAD |
Stock Name | GAB |
Date Announced | 05 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05052015-00155 |
Particulars of substantial Securities Holder
Name | ABERDEEN ASSET MANAGEMENT ASIA LIMITED |
Address |
21 Church Street #01-01 Capital Square Two Singapore 049480
049480 Singapore. |
NRIC/Passport No/Company No. | 199105448E |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary stock unit of RM0.50 each |
Name & address of registered holder | BNP Paribas Securities Services BNP Paribas Security Services - Jersey BNP Paribas Trust Services Singapore Limited Northern Trust - Chicago State Street Bank & Trust |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 28 Apr 2015 | 204,000 |
Circumstances by reason of which change has occurred | An investment position taken in connection with the above registered holders' ordinary business in fund management. |
Nature of interest | Direct Interest |
Direct (units) | 15,588,600 |
Direct (%) | 5.16 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 15,588,600 |
Date of notice | 29 Apr 2015 |
Remarks : |
Aberdeen Asset Management Asia Limited has been given proxy voting rights for 15,588,600 stock units out of the aggregate 17,032,300 stock units held in Guinness Anchor Berhad. The Form 29B was received by Guinness Anchor Berhad on 5 May 2015. |
No comments:
Post a Comment