SMISCOR - Quarterly rpt on consolidated results for the financial period ended 31/12/2014
Company Name | SMIS CORPORATION BERHAD |
Stock Name | SMISCOR |
Date Announced | 24 Feb 2015 |
Category | Financial Results |
Reference No | CC-150217-59041 |
Financial Year End | 31/12/2014 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 35,765 | 35,489 | 146,743 | 132,961 |
2 | Profit/(loss) before tax | 1,049 | 299 | 5,725 | 8,014 |
3 | Profit/(loss) for the period | 64 | 54 | 3,023 | 4,954 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 255 | 45 | 2,335 | 4,217 |
5 | Basic earnings/(loss) per share (Subunit) | 0.60 | 0.11 | 5.53 | 9.99 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7300 | 1.7000 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
JADI - Changes in Sub. S-hldr's Int. (29B) - Mega First Housing Development Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-38795 |
Particulars of substantial Securities Holder
Name | Mega First Housing Development Sdn Bhd |
Address | A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 253333-A |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
* The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Laju Riang Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-38434 |
Particulars of substantial Securities Holder
Name | Laju Riang Sdn Bhd |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 255392-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Mega First Corporation Berhad
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-39061 |
Particulars of substantial Securities Holder
Name | Mega First Corporation Berhad |
Address | A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 6682-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is a direct interest held by Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Goh Nan Kioh
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150223-65099 |
Particulars of substantial Securities Holder
Name | Goh Nan Kioh |
Address | 21 Jalan Setiakasih Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 530522-04-5133 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) A.A. Assets Nominees (Asing) Sdn Bhd DMG Partners Securities Pte Ltd A/C for Keen Capital Investment Limited Level 1, Bangunan Avenue No. 8 Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur (2) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Cambrew (Malaysia) Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-38124 |
Particulars of substantial Securities Holder
Name | Cambrew (Malaysia) Sdn Bhd |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 281881-H |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Dr. Lim Thian Soo
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-37428 |
Particulars of substantial Securities Holder
Name | Dr. Lim Thian Soo |
Address | 6 Persiaran Damansara Endah Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 630501-06-5643 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Kema Development Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-36758 |
Particulars of substantial Securities Holder
Name | Kema Development Sdn Bhd |
Address | Suite 2, 4th Floor Wisma Teh Wan Sang 12D, Jalan Tun H S Lee 50000 Kuala Lumpur |
NRIC/Passport No/Company No. | 7621-K |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Lim Thiam Cheok
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-37197 |
Particulars of substantial Securities Holder
Name | Lim Thiam Cheok |
Address | 12 Lorong Tok Sira 3 25050 Kuantan |
NRIC/Passport No/Company No. | 590623-06-5111 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Rubber Thread Industries (M) Sdn Berhad
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 24 Feb 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150224-36141 |
Particulars of substantial Securities Holder
Name | Rubber Thread Industries (M) Sdn Berhad |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 122390-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Remarks : |
(1) 61,462,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. (2) 43,219,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Housing Development Sdn Bhd. * The Form 29B dated 18 February 2015 was received on 24 February 2015. |
No comments:
Post a Comment