RESINTC - Changes in Director's Interest (S135) - Dato' Abu Sujak Bin Mahmud
Company Name | RESINTECH BERHAD |
Stock Name | RESINTC |
Date Announced | 30 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CA-141230-F08A3 |
Information Compiled By KLSE
Particulars of Director
Name | Dato' Abu Sujak Bin Mahmud |
Address | 4, Jalan Jambu Merah 4/3A Section 4 40000 Shah Alam Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 250,000 | 0.260 |
Circumstances by reason of which change has occurred | Disposal of shares |
Nature of interest | Direct Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 4,069,600 |
Direct (%) | 2.97 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 30/12/2014 |
RESINTC - Changes in Director's Interest (S135) - Dato' Dr Teh Kim Poo
Company Name | RESINTECH BERHAD |
Stock Name | RESINTC |
Date Announced | 30 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CA-141230-F08A0 |
Information Compiled By KLSE
Particulars of Director
Name | Dato' Dr Teh Kim Poo |
Address | 19, Jalan Ibus Southern Park 41200 Klang Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 250,000 | 0.260 |
Circumstances by reason of which change has occurred | Purchase of shares |
Nature of interest | Direct Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 56,905,999 |
Direct (%) | 41.48 |
Indirect/deemed interest (units) | 14,173,602 |
Indirect/deemed interest (%) | 10.33 |
Date of notice | 30/12/2014 |
Remarks : |
Deemed interested in shares by virtue of shareholdings hely by spouse and/or children. |
RESINTC - Changes in Director's Interest (S135) - Datin Gan Jew
Company Name | RESINTECH BERHAD |
Stock Name | RESINTC |
Date Announced | 30 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CA-141230-F085F |
Information Compiled By KLSE
Particulars of Director
Name | Datin Gan Jew |
Address | 19, Jalan Ibus Southern Park 41200 Klang Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 250,000 | 0.260 |
Circumstances by reason of which change has occurred | Purchase of shares |
Nature of interest | Indirect Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 9,868,600 |
Direct (%) | 7.19 |
Indirect/deemed interest (units) | 61,211,001 |
Indirect/deemed interest (%) | 44.61 |
Date of notice | 30/12/2014 |
Remarks : |
Deemed interested in shares by virtue of shareholdings held by spouse and/or children. |
TOMYPAK - OTHERS CESSATION AS ACTING MANAGING DIRECTOR
Company Name | TOMYPAK HOLDINGS BERHAD |
Stock Name | TOMYPAK |
Date Announced | 30 Dec 2014 |
Category | General Announcement |
Reference No | CC-141230-52607 |
Type | Announcement |
Subject | OTHERS |
Description | CESSATION AS ACTING MANAGING DIRECTOR |
Further to the announcement on the appointment of Mr. Liew Chek Leong as the Acting Managing Director of Tomypak Holdings Berhad ("the Company") to the Exchange on 31 July 2014, the Board of Directors wishes to announce that Mr. Liew Chek Leong will cease as the Acting Managing Director of the Company with effect from 1 January 2015. |
MLGLOBAL - Changes in Director's Interest (S135) - Datuk Wira Lim Hock Guan JP
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-141229-56618 |
Information Compiled By KLSE
Particulars of Director
Name | Datuk Wira Lim Hock Guan JP |
Address | 83, Jalan SS7/2, Kelana Jaya 47301 Petaling Jaya Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary Share of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 251,500 | 0.370 | |
Acquired | 176,500 | 0.410 |
Circumstances by reason of which change has occurred | Acquired of shares via open market transactions |
Nature of interest | Indirect Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 19,067,023 |
Indirect/deemed interest (%) | 21.27 |
Date of notice | 30/12/2014 |
Remarks : |
1) The total percentage of shares acquired by LBS Bina Group Berhad was 0.48% of the total issued and paid up capital of the Company. 2) This announcement serves as a notification pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
MLGLOBAL - Changes in Director's Interest (S135) - Dato' Sri Lim Hock San
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-141229-57107 |
Information Compiled By KLSE
Particulars of Director
Name | Dato' Sri Lim Hock San |
Address | No. 9, Legenda Putera (Jalan PJU 1A/57) Damansara Legenda, 47410 Petaling Jaya Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 251,500 | 0.370 | |
Acquired | 176,500 | 0.410 |
Circumstances by reason of which change has occurred | Acquired of shares via open market transactions |
Nature of interest | Indirect Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 19,067,023 |
Indirect/deemed interest (%) | 21.27 |
Date of notice | 30/12/2014 |
Remarks : |
1) The total percentage of shares acquired by LBS Bina Group Berhad was 0.48% of the total issued and paid up capital of the Company. 2) This announcement serves as a notification pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
MLGLOBAL - Changes in Sub. S-hldr's Int. (29B) - GATERICH SDN BHD
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-141229-59502 |
Particulars of substantial Securities Holder
Name | GATERICH SDN BHD |
Address | Plaza Seri Setia, Level 1-4 No. 1, Jalan SS9/2 47300 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 517406-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1.M & A Nominee (Tempatan) Sdn Bhd Bahari & Bahari for LBS Bina Group Berhad No 45-1 & 47-1 The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur 2.LBS Bina Group Berhad Plaza Seri Setia, Level 1-4 No. 1, Jalan SS9/2 47300 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/12/2014 | 251,500 | 0.370 |
Acquired | 29/12/2014 | 176,500 | 0.410 |
MLGLOBAL - Changes in Sub. S-hldr's Int. (29B) - DATUK WIRA LIM HOCK GUAN JP
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-141229-59131 |
Particulars of substantial Securities Holder
Name | DATUK WIRA LIM HOCK GUAN JP |
Address | 83, Jalan SS7/2, Kelana Jaya 47301 Petaling Jaya, Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 611230-10-6533 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1.M & A Nominee (Tempatan) Sdn Bhd Bahari & Bahari for LBS Bina Group Berhad No 45-1 & 47-1 The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur 2.LBS Bina Group Berhad Plaza Seri Setia, Level 1-4 No. 1, Jalan SS9/2 47300 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/12/2014 | 251,500 | 0.370 |
Acquired | 29/12/2014 | 176,500 | 0.410 |
MLGLOBAL - Changes in Sub. S-hldr's Int. (29B) - MEJ. (K) DATO' SRI LIM HOCK SING
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-141229-58594 |
Particulars of substantial Securities Holder
Name | MEJ. (K) DATO' SRI LIM HOCK SING |
Address | 83, Jalan SS7/2, Kelana Jaya 47301 Petaling Jaya, Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 630530-10-7291 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1.M & A Nominee (Tempatan) Sdn Bhd Bahari & Bahari for LBS Bina Group Berhad No 45-1 & 47-1 The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur 2.LBS Bina Group Berhad Plaza Seri Setia, Level 1-4 No. 1, Jalan SS9/2 47300 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/12/2014 | 251,500 | 0.370 |
Acquired | 29/12/2014 | 176,500 | 0.410 |
MLGLOBAL - Changes in Sub. S-hldr's Int. (29B) - DATO' SRI LIM HOCK SAN
Company Name | ML GLOBAL BERHAD |
Stock Name | MLGLOBAL |
Date Announced | 30 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-141229-58191 |
Particulars of substantial Securities Holder
Name | DATO' SRI LIM HOCK SAN |
Address | No. 9, Legenda Putera (Jalan PJU 1A/57) Damansara Legenda, 47410 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 580104-10-5215 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary share of RM0.50 |
Name & address of registered holder | 1. M & A Nominee (Tempatan) Sdn Bhd Bahari & Bahari for LBS Bina Group Berhad No 45-1 & 47-1 The Boulevard Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur 2. LBS Bina Group Berhad Plaza Seri Setia, Level 1-4 No. 1, Jalan SS9/2 47300 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/12/2014 | 251,500 | 0.370 |
Acquired | 29/12/2014 | 176,500 | 0.410 |
No comments:
Post a Comment