KEYASIC - GENERAL MEETINGS: NOTICE OF MEETING
Company Name | KEY ASIC BERHAD |
Stock Name | KEYASIC |
Date Announced | 14 Oct 2014 |
Category | General Meetings |
Reference No | CK-141009-41774 |
Type of Meeting | EGM |
Indicator | Notice of Meeting |
Description | Extraordinary General Meeting |
Date of Meeting | 06/11/2014 |
Time | 09:00 AM |
Venue | Greens 2, Main Wing, Tropicana Golf & Country Resort Jalan Kelab Tropicana 47410 Petaling Jaya Selangor Darul Ehsan |
Date of General Meeting Record of Depositors | 31/10/2014 |
DIN045801028 - Others
Company Name | DANAINFRA NASIONAL BERHAD |
Stock Name | DIN045801028 |
Date Announced | 14 Oct 2014 |
Category | Entitlements (Notice of Book Closure) |
Reference No | DN-141014-32451 |
Remarks : |
Period of interest payment should read as Period of Profit Payment |
FBMKLCI-EA - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Company Name | FTSE BURSA MALAYSIA KLCI ETF |
Stock Name | FBMKLCI-EA |
Date Announced | 14 Oct 2014 |
Category | General Announcement |
Reference No | FB-141014-652EB |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | FTSE Bursa Malaysia KLCI etf - Valuation Point as at 14 October 2014 |
Fund: FTSE Bursa Malaysia KLCI etf |
MAA - Notice of Shares Buy Back - Immediate Announcement
Company Name | MAA GROUP BERHAD |
Stock Name | MAA |
Date Announced | 14 Oct 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CM-141014-58416 |
IOICORP - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | IOI CORPORATION BERHAD |
Stock Name | IOICORP |
Date Announced | 14 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IC-141014-68ADB |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Acquisition of 191,500 shares on 9 October 2014. Following the acquisition and disposal, currently held 551,978,673 shares.) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AMUNDI) (There is no change in shareholding. Currently held 3,000,000 shares.) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AM INV) (There is no change in shareholding. Currently held 4,544,186 shares.) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (NOMURA) (There is no change in shareholding. Currently held 8,630,900 shares.) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 09/10/2014 | 191,500 |
Remarks : |
We received the Form 29B of EMPLOYEES PROVIDENT FUND BOARD on 14 October 2014. |
E&O - Changes in Sub. S-hldr's Int. (29B) - Goh Yew Lin
Company Name | EASTERN & ORIENTAL BERHAD |
Stock Name | E&O |
Date Announced | 14 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | E&-141014-3F97B |
Particulars of substantial Securities Holder
Name | Goh Yew Lin |
Address | 15 Leedon Park Singapore 267891 |
NRIC/Passport No/Company No. | S1394318 D |
Nationality/Country of incorporation | Singaporean |
Descriptions (Class & nominal value) | Ordinary stock units of RM1.00 each |
Name & address of registered holder | Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha Securities Pte Ltd ("Alpha") |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 13/10/2014 | 116,400 |
Remarks : |
Shares held after change: Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Cacona (No. of shares-16,258,508) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Strategic (No. of shares-53,000,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for FEI (No. of shares-4,300,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha (No. of shares-8,268,100) |
E&O - Changes in Sub. S-hldr's Int. (29B) - Goh Geok Khim
Company Name | EASTERN & ORIENTAL BERHAD |
Stock Name | E&O |
Date Announced | 14 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | E&-141014-3F97C |
Particulars of substantial Securities Holder
Name | Goh Geok Khim |
Address | 10 Astrid Hill Singapore 269934 |
NRIC/Passport No/Company No. | S0797052H |
Nationality/Country of incorporation | Singaporean |
Descriptions (Class & nominal value) | Ordinary stock units of RM1.00 each |
Name & address of registered holder | Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha Securities Pte Ltd ("Alpha") |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 13/10/2014 | 116,400 |
Remarks : |
Shares held after change: Cimsec Nominees (Asing) Sdn Bhd 9th Floor, Commerce Square Jalan Semantan Damansara Heights 50490 Kuala Lumpur Exempt An for CIMB Securities (Singapore) Pte Ltd (Retail Clients) for Goh Geok Khim (No. of shares-2,000,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Cacona (No. of shares-16,258,508) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Strategic (No. of shares-53,000,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for FEI (No. of shares-4,300,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha (No. of shares-8,268,100) |
E&O - Changes in Sub. S-hldr's Int. (29B) - GKG Investment Holdings Pte Ltd
Company Name | EASTERN & ORIENTAL BERHAD |
Stock Name | E&O |
Date Announced | 14 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | E&-141014-3F971 |
Particulars of substantial Securities Holder
Name | GKG Investment Holdings Pte Ltd |
Address | 50 Raffles Place #33-00 Singapore Land Tower Singapore 048623 |
NRIC/Passport No/Company No. | 199000183M |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary stock units of RM1.00 each |
Name & address of registered holder | Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha Securities Pte Ltd ("Alpha") |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 13/10/2014 | 116,400 |
Remarks : |
Shares held after change: Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Cacona Pte Ltd (No. of shares-16,258,508) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for G. K. Goh Strategic Holdings Pte Ltd (No. of shares-53,000,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Future Equity Investments Ltd (No. of shares-4,300,000) Maybank Nominees (Asing) Sdn Bhd 3rd Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur for Alpha (No. of shares-8,268,100) |
E&O - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | EASTERN & ORIENTAL BERHAD |
Stock Name | E&O |
Date Announced | 14 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | E&-141014-CD3B7 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary stock units of RM1.00 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Level 42, Menara Citibank 165, Jalan Ampang 50450, Kuala Lumpur -Employees Provident FD BD (AMUNDI) -Employees Provident FD BD (HDBS) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 09/10/2014 | 1,000,000 | |
Disposed | 09/10/2014 | 210,000 |
Remarks : |
Shares held after change: Citigroup Nominees (Tempatan) Sdn Bhd -Employees Provident Fund Board (No. of shares-35,332,600) Citigroup Nominees (Tempatan) Sdn Bhd -Employees Provident FD BD (AMUNDI) (No. of shares-2,000,000) Citigroup Nominees (Tempatan) Sdn Bhd -Employees Provident FD BD (HDBS) (No. of shares-18,003,900) Citigroup Nominees (Tempatan) Sdn Bhd -Employees Provident FD BD (RHB INV) (No. of shares-2,513,000) Citigroup Nominees (Tempatan) Sdn Bhd -Employees Provident FD BD (CIMB PRI) (No. of shares-6,631,500) Form 29B was received on 14 October 2014. |
MAS - GENERAL MEETINGS: NOTICE OF MEETING
Company Name | MALAYSIAN AIRLINE SYSTEM BERHAD |
Stock Name | MAS |
Date Announced | 14 Oct 2014 |
Category | General Meetings |
Reference No | MA-141014-60297 |
Type of Meeting | EGM |
Indicator | Notice of Meeting |
Description | MALAYSIAN AIRLINE SYSTEM BERHAD ("MAS" or "the Company") - Notice of the Extraordinary General Meeting ("EGM") |
Date of Meeting | 06/11/2014 |
Time | 10:00 AM |
Venue | the Auditorium, 1st Floor, South Wing, MAS Academy, No. 2 Jalan SS7/13, Kelana Jaya, 47301 Petaling Jaya, Selangor Darul Ehsan |
Date of General Meeting Record of Depositors | 30/10/2014 |
No comments:
Post a Comment