ETITECH - Change in Audit Committee
Company Name | ETI TECH CORPORATION BERHAD |
Stock Name | ETITECH |
Date Announced | 9 Jul 2013 |
Category | Change in Audit Committee |
Reference No | CC-130709-E830C |
Date of change | 09/07/2013 |
Name | Dato' Ahmad Shukri Bin Tajuddin |
Age | 53 |
Nationality | Malaysian |
Type of change | Cessation of Office |
Designation | Member of Audit Committee |
Directorate | Independent & Non Executive |
Qualifications | - |
Working experience and occupation | - |
Directorship of public companies (if any) | - |
Family relationship with any director and/or major shareholder of the listed issuer | -l |
Any conflict of interests that he/she has with the listed issuer | - |
Details of any interest in the securities of the listed issuer or its subsidiaries | - |
Composition of Audit Committee (Name and Directorate of members after change) | Chairman - Nordin Bin Mohamad Desa (Independent Non-Executive Director) Member - Dato' Chang Lik Sean (Independent Non-Executive Director) |
ETITECH - Change in Boardroom
Company Name | ETI TECH CORPORATION BERHAD |
Stock Name | ETITECH |
Date Announced | 9 Jul 2013 |
Category | Change in Boardroom |
Reference No | CC-130709-DD4EE |
Date of change | 09/07/2013 |
Name | Dato' Ahmad Shukri Bin Tajuddin |
Age | 53 |
Nationality | Malaysian |
Designation | Chairman |
Directorate | Independent & Non Executive |
Type of change | Resignation |
Reason | Due to personal reason |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | - |
Working experience and occupation | - |
Directorship of public companies (if any) | - |
Family relationship with any director and/or major shareholder of the listed issuer | - |
Any conflict of interests that he/she has with the listed issuer | - |
Details of any interest in the securities of the listed issuer or its subsidiaries | - |
ETITECH - PRACTICE NOTE 1 / GUIDANCE NOTE 5:MONTHLY ANNOUNCEMENT
Company Name | ETI TECH CORPORATION BERHAD |
Stock Name | ETITECH |
Date Announced | 9 Jul 2013 |
Category | General Announcement |
Reference No | CC-130709-D1C6A |
Type | Announcement |
Subject | PRACTICE NOTE 1 / GUIDANCE NOTE 5 MONTHLY ANNOUNCEMENT |
Description | ETI TECH CORPORATION BERHAD ("ETITECH" or "the Company") Monthly Announcement on the Status of Default in Payment Pursuant to Practice Note 1/2001 ("PN 1") |
The Board of Directors of ETITECH wishes to announce that there is no material development subsequent to the earlier announcements made. This announcement is dated 09 July 2013. |
RHBCAP - Circular/Notice to Shareholders
Company Name | RHB CAPITAL BERHAD |
Stock Name | RHBCAP |
Date Announced | 9 Jul 2013 |
Category | PDF Submission |
Reference No | MI-130709-38369 |
Subject | NOTICE OF ELECTION IN RELATION TO THE DRP THAT PROVIDES THE SHAREHOLDERS OF RHB CAPITAL BERHAD (“RHB CAPITAL”) WITH THE OPTION TO ELECT TO REINVEST THEIR FINAL CASH DIVIDEND IN NEW ORDINARY SHARES OF RM1.00 EACH IN RHB CAPITAL DATED 9 JULY 2013 |
IOICORP - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Company Name | IOI CORPORATION BERHAD |
Stock Name | IOICORP |
Date Announced | 9 Jul 2013 |
Category | General Announcement |
Reference No | IC-130709-56D9D |
Type | Announcement |
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
Description | CROP OUTPUT FOR JUNE 2013 |
The crop output for the month of June 2013 is as follows:- i) Fresh Fruit Bunches - Own Production 220,862 mt ii) Crude Palm Oil 45,687 mt iii) Palm Kernel 10,978 mt |
YTL - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | YTL CORPORATION BERHAD |
Stock Name | YTL |
Date Announced | 9 Jul 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | YC-130709-531F3 |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19, BANGUNAN KWSP, JALAN RAJA LAUT, 50350 KUALA LUMPUR |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.10 EACH |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FUND BOARD |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 04/07/2013 | 155,800 |
Remarks : |
Form 29B was received on 9 July 2013 |
JAKS - GENERAL MEETINGS: OUTCOME OF MEETING
Company Name | JAKS RESOURCES BERHAD |
Stock Name | JAKS |
Date Announced | 9 Jul 2013 |
Category | General Meetings |
Reference No | CA-130709-89357 |
Type of Meeting | EGM |
Indicator | Outcome of Meeting |
Date of Meeting | 09/07/2013 |
Time | 10:30 AM |
Venue | Royal Ballroom, Kelab Golf Sultan Abdul Aziz Shah No.1, Rumah Kelab Jalan Kelab Golf 13/6 40100 Shah Alam Selangor Darul Ehsan |
Outcome of Meeting | The Board of Directors of JAKS Resources Berhad wishes to announce that the resolution tabled at the Extraordinary General Meeting held today was passed by the shareholders present. |
SUNWAY - SUNWAY-EXERCISE OF 103,491 WARRANTS 2011/2016 ("EXERCISE")
Company Name | SUNWAY BERHAD |
Stock Name | SUNWAY |
Date Announced | 9 Jul 2013 |
Category | Listing Circular |
Reference No | NE-130709-36892 |
LISTING'S CIRCULAR NO. L/Q : 68301 OF 2013
Kindly be advised that the abovementioned Company’s additional 103,491 new ordinary shares of RM1.00 each arising from the aforesaid Exercise will be granted listing and quotation with effect from 9.00 a.m., Thursday, 11 July 2013.
DSONIC - MEMORANDUM OF UNDERSTANDING
Company Name | DATASONIC GROUP BERHAD |
Stock Name | DSONIC |
Date Announced | 9 Jul 2013 |
Category | General Announcement |
Reference No | CC-130709-3F57D |
Type | Announcement |
Subject | MEMORANDUM OF UNDERSTANDING |
Description | DATASONIC GROUP BERHAD ("DATASONIC" OR "THE COMPANY") - Memorandum of Understanding ("MOU") entered into between Datasonic Technologies Sdn Bhd ("DTSB"), a wholly-owned subsidiary of the Company and Sudan Currency Printing Press Co. Ltd. ("SCPP") |
We refer to our announcements dated 2 November 2012 and 31 May 2013 in relation to the above matter and wish to announce that DTSB had given a notice of termination of the MOU to SCPP in view of both parties were unable to conclude any potential establishment of a joint initiative to implement the Proposed Project in the Republic of Sudan. The MOU is deemed terminated as of 8 July 2013. The termination of the MOU will not have any financial or legal effect on the Company. This announcement is dated 9 July 2013. |
MATRIX - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | MATRIX CONCEPTS HOLDINGS BERHAD |
Stock Name | MATRIX |
Date Announced | 9 Jul 2013 |
Category | General Announcement |
Reference No | MC-130708-63834 |
Type | Announcement | ||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||||||||||
Description | In accordance with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Matrix Concepts Holdings Berhad ("MCHB") wishes to announce the following dealing in securities by Mr Lee Fah Pin, the General Manager, Projects of MCHB, details of which are as shown in the table below. | ||||||||||||||||||
|
No comments:
Post a Comment