HARNLEN - Changes in Director's Interest (S135) - LOW KUEK KONG
Company Name | HARN LEN CORPORATION BHD |
Stock Name | HARNLEN |
Date Announced | 24 Dec 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CU-121224-36652 |
Information Compiled By KLSE
Particulars of Director
Name | LOW KUEK KONG |
Address | NO. 93, JALAN DATO' SULAIMAN, TAMAN CENTURY, 80250 JOHOR BAHRU |
Descriptions(Class & nominal value) | ORDINARY SHARES OF RM1.00 EACH |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 716,800 | 0.900 | |
Others | 511,200 | 0.900 | |
Others | 555,900 | 0.900 |
Description of other type of transaction | Disposal of shares in Harn Len by LNH Enterprise Sdn Bhd (323309-K) of which Mr Low Kuek Kong is deemed interested. |
Circumstances by reason of which change has occurred | Disposal of 1,783,900 ordinary shares of RM1.00 each in Harn Len Corporation Bhd by LNH Enterprise Sdn Bhd. |
Nature of interest | Indirect |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 126,234,208 |
Indirect/deemed interest (%) | 68.06 |
Date of notice | 24/12/2012 |
Remarks : |
126,234,208 - Deemed Interest: Deemed interested in the shares held by Low Nam Hui United Holdings Sdn Bhd, Low Nam Hui & Sons Sdn Bhd, LNH Enterprise Sdn Bhd, Yong Yaow Properties Sdn Bhd, Seri Cemerlang Plantation (Pahang) Sdn Bhd and Shande Ancestral Park Berhad and the shares held by his immediate family members, Puan Sri Datin Chan Pui Leorn, Mr Low Quek Kiong, Mr Low Kok Yong and Ms Low Siew Eng pursuant to Section 6A of the Companies Act 1965. |
KFM - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | KUANTAN FLOUR MILLS BHD |
Stock Name | KFM |
Date Announced | 24 Dec 2012 |
Category | General Announcement |
Reference No | CM-121224-63100 |
Type | Announcement | ||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||||
Description | Kuantan Flour Mills Berhad ( "KFM" or "the Company") | ||||||||||||
Pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that a Director, Mr. Dennis Tow Jun Fye has transacted dealing in the securities of the Company. The details as set out in the table below :
This announcement is dated 24 December 2012.
|
KFM - Changes in Sub. S-hldr's Int. (29B) - DENNIS TOW JUN FYE
Company Name | KUANTAN FLOUR MILLS BHD |
Stock Name | KFM |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-121224-63315 |
Particulars of substantial Securities Holder
Name | DENNIS TOW JUN FYE |
Address | NO.3, JALAN BUMIPUTERA, STULANG LAUT, 80300 JOHOR BAHRU, JOHOR |
NRIC/Passport No/Company No. | 850819-01-5499 |
Nationality/Country of incorporation | MALAYSIAN |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Name & address of registered holder | DENNIS TOW JUN FYE NO.3, JALAN BUMIPUTERA, STULANG LAUT, 80300 JOHOR BAHRU, JOHOR |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 24/12/2012 | 3,000 | 0.370 |
Remarks : |
1. This Form 29B received on 24 December 2012 |
KFM - Changes in Director's Interest (S135) - DENNIS TOW JUN FYE
Company Name | KUANTAN FLOUR MILLS BHD |
Stock Name | KFM |
Date Announced | 24 Dec 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CM-121224-63778 |
Information Compiled By KLSE
Particulars of Director
Name | DENNIS TOW JUN FYE |
Address | NO.3, JALAN BUMIPUTERA, STULANG LAUT 80300 JOHOR BAHRU, JOHOR |
Descriptions(Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 3,000 | 0.370 |
Circumstances by reason of which change has occurred | ACQUIRED FROM OPEN MARKET |
Nature of interest | DIRECT |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 3,514,000 |
Direct (%) | 5.394 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Date of notice | 24/12/2012 |
Remarks : |
1. This announcement served as an announcement pursuant to Paragraph 14.09 of the Main Listing Requirements. 2. The notice received on 24 December 2012. 3. The 3,514,000 ordinary shares represent 5.394% of the total issued ordinary shares of the Company. |
MAHSING - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | MAH SING GROUP BERHAD |
Stock Name | MAHSING |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | MS-121224-199E6 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | 1. Employees Provident Fund Board ("EPF") Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur 2. Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board 3. Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (PHIEM) Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 19/12/2012 | 30,500 |
Remarks : |
Form 29B received on 24 December 2012. |
BREM - Notice of Shares Buy Back - Immediate Announcement
Company Name | BREM HOLDING BERHAD |
Stock Name | BREM |
Date Announced | 24 Dec 2012 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CS-121224-1CB22 |
WWTKH - Changes in Sub. S-hldr's Int. (29B) - Wawasan TKH Sdn Bhd
Company Name | WAWASAN TKH HOLDINGS BERHAD |
Stock Name | WWTKH |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-121214-65564 |
Particulars of substantial Securities Holder
Name | Wawasan TKH Sdn Bhd |
Address | No. 13A, Jalan SS21/56B, Damansara Utama, 47400 Petaling Jaya, Selangor Darul Ehsan. |
NRIC/Passport No/Company No. | 654525 D |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | EB Nominees (Tempatan) Sendirian Berhad - 12th Floor, Menara EON Bank, 288 Jalan Raja Laut, 50350 Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 17/12/2012 | 11,000,000 | 0.210 |
WWTKH - Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Boon Pun
Company Name | WAWASAN TKH HOLDINGS BERHAD |
Stock Name | WWTKH |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-121220-34989 |
Particulars of substantial Securities Holder
Name | Dato' Tan Boon Pun |
Address | 4, Cerunan Tunku, Bukit Tunku, 50480 Kuala Lumpur. |
NRIC/Passport No/Company No. | 570204-10-5993 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | EB Nominees (Tempatan) Sendirian Berhad - 12th Floor, Menara EON Bank, 288 Jalan Raja Laut, 50350 Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 17/12/2012 | 11,000,000 | 0.210 |
Remarks : |
Indirect/deemed interest through Wawasan TKH Sdn Bhd. |
WWTKH - Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Kim Hor
Company Name | WAWASAN TKH HOLDINGS BERHAD |
Stock Name | WWTKH |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-121214-66276 |
Particulars of substantial Securities Holder
Name | Dato' Tan Kim Hor |
Address | No. 10 Jalan Merchu, Di Jalan Bukit Tunku, 50480 Kuala Lumpur. |
NRIC/Passport No/Company No. | 231005-10-5169 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | EB Nominees (Tempatan) Sendirian Berhad - 12th Floor, Menara EON Bank, 288 Jalan Raja Laut, 50350 Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 17/12/2012 | 11,000,000 | 0.210 |
Remarks : |
Indirect/deemed interest through Wawasan TKH Sdn Bhd. |
WWTKH - Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Hoe Pin
Company Name | WAWASAN TKH HOLDINGS BERHAD |
Stock Name | WWTKH |
Date Announced | 24 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-121220-35468 |
Particulars of substantial Securities Holder
Name | Dato' Tan Hoe Pin |
Address | 29, Langgak Tunku, Bukit Tunku, 50480 Kuala Lumpur. |
NRIC/Passport No/Company No. | 581130-10-6507 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | EB Nominees (Tempatan) Sendirian Berhad - 12th Floor, Menara EON Bank, 288 Jalan Raja Laut, 50350 Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 17/12/2012 | 11,000,000 | 0.210 |
Remarks : |
Indirect/deemed interest through Wawasan TKH Sdn Bhd. |
No comments:
Post a Comment