GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-42078 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 6,000 | |
Acquired | 08/10/2012 | 6,000 | |
Acquired | 09/10/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong Holdings Sendirian Berhad
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-42961 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong Holdings Sendirian Berhad |
Address | 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 51580-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalna Sultan Ahmad Shah, 10050 Penang 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 6,000 | |
Acquired | 08/10/2012 | 6,000 | |
Acquired | 09/10/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Malaysian Technology Development Corporation Sdn. Bhd.
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-42729 |
Particulars of substantial Securities Holder
Name | Malaysian Technology Development Corporation Sdn. Bhd. |
Address | Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 235796-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Malaysian Technology Development Corporation Sdn. Bhd. of Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 6,000 | |
Acquired | 08/10/2012 | 6,000 | |
Acquired | 09/10/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - General Produce Agency Sdn. Berhad
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-42350 |
Particulars of substantial Securities Holder
Name | General Produce Agency Sdn. Berhad |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 1268-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. General Produce Agency Sdn. Berhad of 66B Penang Street, 10200 Penang 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 6,000 | |
Acquired | 08/10/2012 | 6,000 | |
Acquired | 09/10/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-42510 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong of 66B Penang Street, 10200 Penang 2. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menar Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 6,000 | |
Acquired | 08/10/2012 | 6,000 | |
Acquired | 09/10/2012 | 6,000 |
GTRONIC - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD
Announcement Type: General Announcement
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | General Announcement |
Reference No | CC-121010-37552 |
Type | Announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Notification of dealings by Principal Officers in the securities of Globetronics Technology Bhd ("GTB" or "the Company") during closed period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuant to paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Lim Eng Poh, Tan Kee Woon, Ng Kok Choon, Sim Gaik Lan, Lim Guat Li and Choong Lai Kwan, Principal Officers of GTB had transacted dealings in the securities of GTB as set out in the Table below : Name of Principal Officer : Lim Eng Poh
Name of Principal Officer : Tan Kee Woon
Name of Principal Officer : Ng Kok Choon
Name of Principal Officer : Sim Gaik Lan
Name of Principal Officer : Lim Guat Li
Name of Principal Officer : Choong Lai Kwan
This announcement is dated 10 October 2012. |
GTRONIC - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD
Announcement Type: General Announcement
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 10 Oct 2012 |
Category | General Announcement |
Reference No | CC-121010-36760 |
Type | Announcement | ||||||||||||||||||||||||||||||||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Notification of dealings by Directors in the securities of Globetronics Technology Bhd ("GTB" or "the Company") during closed period. | ||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with paragraph 14.08(d) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that Ng Kweng Chong, Ng Kok Khuan and Heng Huck Lee, the Directors of GTB had transacted dealings in the securities of GTB during closed period. The details as set out in the Tables below. Name of Director : Ng Kweng Chong Deemed
Name of Director : Ng Kok Khuan Deemed
Name of Director : Heng Huck Lee Direct
This announcement is dated 10 October 2012. |
CCK - Notice of Shares Buy Back - Immediate Announcement
Announcement Type: Notice of Shares Buy Back - Immediate Announcement
Company Name | CCK CONSOLIDATED HOLDINGS BERHAD |
Stock Name | CCK |
Date Announced | 10 Oct 2012 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CC-121010-61029 |
AASIA - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Announcement Type: General Announcement
Company Name | ASTRAL ASIA BERHAD |
Stock Name | AASIA |
Date Announced | 10 Oct 2012 |
Category | General Announcement |
Reference No | AA-121005-40245 |
Type | Announcement | ||||||||||||||||
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | ||||||||||||||||
Description | Crop Production for September 2012 | ||||||||||||||||
|
LTKM - Changes in Sub. S-hldr's Int. (29B) - Tan Kok
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | LTKM BERHAD |
Stock Name | LTKM |
Date Announced | 10 Oct 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121010-51850 |
Particulars of substantial Securities Holder
Name | Tan Kok |
Address | 43 Loboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 510815-10-5031 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | Tan Kok 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan Ladang Ternakan Kelang Sdn. Berhad Suite B, 1st Floor, Wisma Hup Tai No. 1, Lorong Raja Bot 41400 Klang Selangor Darul Ehsan Tan Yee Boon 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan YBJ Capital Sdn. Bhd. Room 102, 2nd Floor, Wisma Hup Tai No. 1, Lorong Raja Bot 41050 Klang Selangor Darul Ehsan Tan Yee Siong 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/10/2012 | 1,000 | 1.780 |
Acquired | 09/10/2012 | 50,000 | 1.790 |
Remarks : |
Total no. of shares held after change Direct Interest -Registered in the name of Tan Kok 706,500 (1.63%) Indirect Interest -Registered in the name of Ladang Ternakan Kelang Sdn. Berhad 26,523,502 (61.16%)# -Registered in the name of YBJ Capital Sdn. Bhd. 841,000 (1.94%)^ -Registered in the name of Tan Yee Boon 388,900 (0.90%)* -Registered in the name of Tan Yee Siong 143,500 (0.33%)* ______________________ Total 28,603,402 (65.96%) =================== # Deemed interest by virtue of being a substantial shareholder in Ladang Ternakan Kelang Sdn. Berhad, which is a substantial shareholder of LTKM Berhad. ^Deemed interest pursuant to Section 6A(4) of the Companies Act, 1965 by Mr. Tan Yee Boon's shareholdings in YBJ Capital Sdn. Bhd. *Enforcement of new Section 134(12(C) under the Companies (Amendment) Act, 2007 effective 15 August 2007. |
No comments:
Post a Comment