HARVEST - Change in Boardroom - AIMI AIZAL BIN NASHARUDDIN
Company Name | HARVEST COURT INDUSTRIES BHD |
Stock Name | HARVEST |
Date Announced | 25 May 2015 |
Category | Change in Boardroom |
Reference Number | C03-24052015-00001 |
Date of change | 25 May 2015 |
Name | Encik AIMI AIZAL BIN NASHARUDDIN |
Age | 48 |
Nationality | Malaysia |
Designation | Independent Director |
Directorate | Independent and Non Executive |
Type of change | Appointment |
Qualifications | 1. Bachelor of Business in Accounting from Bendigo College of Advanced Education, Victoria, Australia ( Now known as La Trobe University) 2. Member of Certified Practising Accountants (CPA) Australia 3. Member of Malaysia Institute of Accountants |
Working experience and occupation | He started his career in Arthur Andersen & Co. in 1989 as an auditor and business advisor then carved further expertise in the corporate world at CIMB Bank. In 1995, he joined ACIF Resources Sdn Bhd and involved in developing the concept of Multimedia Corridor through a proposed development UPM Multimedia City submitted to the Economic Planning Unit of the Prime Minister Department in 1995. Equipped with diverse experience, he then ventured into becoming an entrepreneur including the creation of the most renowned player in web integration & application development company in the nation, the Skali Group. Throughout his engagement in Skali, he was responsible for guiding SKALIs business strategy, including business development and strategic thrust. He assumed the position of the Executive Director of Skali Group in 1997 and later President of Skali Group in 2007. He was appointed as the Chairman of Skali Group in 2012. |
Directorship of public companies (if any) | NIL |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Due Date for MAP | 25 Sep 2015 |
HARVEST - Change in Audit Committee - ABDUL AZIM BIN MOHD ZABIDI
Company Name | HARVEST COURT INDUSTRIES BHD |
Stock Name | HARVEST |
Date Announced | 25 May 2015 |
Category | Change in Audit Committee |
Reference Number | C02-25052015-00005 |
Date of change | 25 May 2015 |
Name | Dato' Seri ABDUL AZIM BIN MOHD ZABIDI |
Age | 56 |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) | 1. Chua Eng Chin (Chairman) Independent and Non Executive Director 2. Dato' Seri Abdul Azim Bin Mohd Zabidi (member) Independent and Non Executive Director 3. Aimi Aizal Bin Nasharuddin (member) Independent and Non Executive Director |
HARVEST - Change in Nomination Committee - ABDUL AZIM BIN MOHD ZABIDI
Company Name | HARVEST COURT INDUSTRIES BHD |
Stock Name | HARVEST |
Date Announced | 25 May 2015 |
Category | Change in Nomination Committee |
Reference Number | C08-24052015-00001 |
Date of change | 25 May 2015 |
Salutation | Dato' Seri |
Name | ABDUL AZIM BIN MOHD ZABIDI |
Age | 56 |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chairman of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) | 1. Dato Seri Abdul Azim Bin Mohd Zabidi (Chairman) Independent and Non Executive Director 2. Chua Eng Chin (Member) Independent and Non Executive Director 3. Aimi Aizal Bin Nasharuddin (member) Independent and Non Executive Director |
HARVEST - Change in Audit Committee - MOHAMED AMIR ABAS BIN ZAINAL AZIM
Company Name | HARVEST COURT INDUSTRIES BHD |
Stock Name | HARVEST |
Date Announced | 25 May 2015 |
Category | Change in Audit Committee |
Reference Number | C02-25052015-00006 |
Date of change | 25 May 2015 |
Name | Dato' MOHAMED AMIR ABAS BIN ZAINAL AZIM |
Age | 65 |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) | 1. Chua Eng Chin (Chairman) Independent and Non-Executive Director 2. Dato' Seri Abdul Azim Bin Mohd Zabidi (member) Independent and Non-Executive Director 3. Aimi Aizal Bin Nasharuddin (member) Independent and Non-Executive Director |
HARVEST - Change in Nomination Committee - AIMI AIZAL BIN NASHARUDDIN
Company Name | HARVEST COURT INDUSTRIES BHD |
Stock Name | HARVEST |
Date Announced | 25 May 2015 |
Category | Change in Nomination Committee |
Reference Number | C08-24052015-00002 |
Date of change | 25 May 2015 |
Salutation | Encik |
Name | AIMI AIZAL BIN NASHARUDDIN |
Age | 48 |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) | 1. Dato Seri Abdul Azim Bin Mohd Zabidi (Chairman) Independent and Non Executive Director 2. Chua Eng Chin (Member) Independent and Non Executive Director 3. Aimi Aizal Bin Nasharuddin (Member) Independent and Non Executive Director |
MITRA - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS MITRAJAYA HOLDINGS BERHAD ("MHB" or "the Company") UPDATE ON INTENTION TO DISPOSE OF INTEREST IN 51% OWNED SUBSIDIARY, OPTIMAX EYE SPECIALIST CENTRE SDN BHD
Company Name | MITRAJAYA HOLDINGS BERHAD |
Stock Name | MITRA |
Date Announced | 25 May 2015 |
Category | General Announcement for PLC |
Reference Number | GA1-25052015-00071 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | MITRAJAYA HOLDINGS BERHAD ("MHB" or "the Company") UPDATE ON INTENTION TO DISPOSE OF INTEREST IN 51% OWNED SUBSIDIARY, OPTIMAX EYE SPECIALIST CENTRE SDN BHD |
Further to the Company’s announcement on 15 April 2015, the Board of Directors of MHB wishes to inform that Dato’ Tan Boon Hock has declined to exercise his option on the Company’s offer to sell to him, all of the Company’s interest in Optimax Eye Specialist Centre Sdn Bhd (“Optimax”) comprising of 1,275,000 shares of RM1.00 each (“the Sale Shares”), representing 51% of the issued and paid up capital of Optimax at a proposed consideration of RM4.00 per Sale Share. Dato’ Tan Boon Hock has also made a similar offer to the Company to purchase his 49% interest in Optimax and the Company has declined it. The Company is in the midst of identifying potential buyers for the Sale Shares and will make the relevant announcement in due course should the disposal of the Sale Shares materialise. This announcement is dated 25 May 2015. |
MITRA - Quarterly rpt on consolidated results for the financial period ended 31/03/2015
Company Name | MITRAJAYA HOLDINGS BERHAD |
Stock Name | MITRA |
Date Announced | 25 May 2015 |
Category | Financial Results |
Reference Number | FRA-21052015-00037 |
Financial Year End | 31 Dec 2015 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2015 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD
|
CUMULATIVE PERIOD
|
||||
CURRENT YEAR QUARTER
|
PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE
|
PRECEDING YEAR CORRESPONDING PERIOD |
||
31 Mar 2015
|
31 Mar 2014
|
31 Mar 2015
|
31 Mar 2014
|
||
$$'000
|
$$'000
|
$$'000
|
$$'000
|
||
1 | Revenue |
161,594
|
104,169
|
161,594
|
104,169
|
2 | Profit/(loss) before tax |
18,507
|
14,356
|
18,507
|
14,356
|
3 | Profit/(loss) for the period |
13,800
|
10,946
|
13,800
|
10,946
|
4 | Profit/(loss) attributable to ordinary equity holders of the parent |
13,395
|
10,928
|
13,395
|
10,928
|
5 | Basic earnings/(loss) per share (Subunit) |
3.40
|
2.77
|
3.40
|
2.77
|
6 | Proposed/Declared dividend per share (Subunit) |
0.00
|
0.00
|
0.00
|
0.00
|
AS AT END OF CURRENT QUARTER
|
AS AT PRECEDING FINANCIAL YEAR END
|
||||
7 |
Net assets per share attributable to ordinary equity holders of the parent ($$) |
1.0300
|
0.9900
|
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
LEBTECH - Change in Boardroom - NOORAZHAR BIN MOHAMED NURDIN
Company Name | LEBTECH BERHAD |
Stock Name | LEBTECH |
Date Announced | 25 May 2015 |
Category | Change in Boardroom |
Reference Number | C03-25052015-00003 |
Date of change | 25 May 2015 |
Name | Dato' NOORAZHAR BIN MOHAMED NURDIN |
Age | 40 |
Nationality | Malaysia |
Designation | Non-Independent Director |
Directorate | Non Independent and Non Executive |
Type of change | Demised |
Qualifications | N/A |
Working experience and occupation | N/A |
Family relationship with any director and/or major shareholder of the listed issuer | Dato' Noorazhar is the brother of Encik Norazmi bin Mohamed Nurdin, the Managing Director and shareholder of Lebtech Berhad and the brother of Dato' Noor Azman @ Noor Hizam bin Mohd Nurdin, the Non-Independent Non-Executive Director and major shareholder of Lebtech Berhad. He also brother of Encik Norazlan bin Mohamad Nordin, a major shareholder of Lebtech Berhad and the brother-in-law to Datin Nor Hayati binti Abd Malik, a major shareholder of Lebtech Berhad. |
Any conflict of interests that he/she has with the listed issuer | He does not have any conflict interest with the Company except for the recurrent related party transactions of a revenue or trading nature which are necessary for the day-to-day operations of the Lebtech Group. |
Details of any interest in the securities of the listed issuer or its subsidiaries | He holds a total of 254,800 ordinary shares in Lebtech Berhad and is deemed to have an interest in the shares of the subsidiary companies to the extent held by Lebtech Berhad. |
Remarks : |
Dato' Noorazhar was also ceased as member of the Nomination and Remuneration Committee with effect from 25 May 2015. This announcement is dated 25 May 2015. |
LEBTECH - Change in Nomination Committee - NOORAZHAR BIN MOHAMED NURDIN
Company Name | LEBTECH BERHAD |
Stock Name | LEBTECH |
Date Announced | 25 May 2015 |
Category | Change in Nomination Committee |
Reference Number | C08-25052015-00001 |
Date of change | 25 May 2015 |
Salutation | Dato' |
Name | NOORAZHAR BIN MOHAMED NURDIN |
Age | 40 |
Nationality | Malaysia |
Type of change | Demised |
Designation | Member of Nomination Committee |
Directorate | Non Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) | 1. Dato' Nik Ismail Bin Dato' Nik Yusoff (Chairman, Independent Non-Executive Director) 2. Encik Hazli Bin Ibrahim (Member, Independent Non-Executive Director) |
Remarks : |
This announcement is dated 25 May 2015. |
WCT - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | WCT HOLDINGS BERHAD |
Stock Name | WCT |
Date Announced | 25 May 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-25052015-00046 |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address |
Tingkat 19, Bangunan KWSP, Jalan Raja Laut
Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (76,606,217 Shares) Employees Provident Fund Board (1,739,346 Shares) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AFFIN-HWG) (7,953,184 Shares) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (RHB INV) (6,300,000) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (NOMURA) (5,834,770 Shares) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (PHEIM) (949,400 Shares) Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ARIM) (1,150,000 Shares) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 20 May 2015 | 1,000,000 |
|
Acquired | 20 May 2015 | 313,700 |
Circumstances by reason of which change has occurred | Acquisition and Disposal of Shares |
Nature of interest | Direct |
Direct (units) | 100,532,917 |
Direct (%) | 9.35 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 100,532,917 |
Date of notice | 25 May 2015 |
Remarks : |
Form 29B dated 21 May 2015 was received on 25 May 2015. |
No comments:
Post a Comment