KOSSAN - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | KOSSAN RUBBER INDUSTRIES BERHAD |
Stock Name | KOSSAN |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | KR-150407-D881B |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Share of RM0.50 each |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur EPF Board - 33,107,300shares EPF Board - 1,000,000 shares EPF Board (AMUNDI) -1,700,000 shares |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 31/03/2015 | 451,000 | |
Disposed | 31/03/2015 | 265,800 | |
Disposed | 01/04/2015 | 34,200 | |
Acquired | 02/04/2015 | 25,100 |
EKA - NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS):FUND RAISING
Company Name | EKA NOODLES BERHAD |
Stock Name | EKA |
Date Announced | 7 Apr 2015 |
Category | General Announcement |
Reference No | OS-150403-4B4E4 |
Type | Announcement |
Subject | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) FUND RAISING |
Description | EKA NOODLES BERHAD (FORMERLY KNOWN AS KBB RESOURCES BERHAD) (“EKA” OR “THE COMPANY”) • PRIVATE PLACEMENT; • IASC; AND • AMENDMENTS (COLLECTIVELY REFERRED TO AS “PROPOSALS”) |
(Unless otherwise defined in this announcement, all terms used herein shall have the same meaning as those defined in the announcement dated 24 April 2014.) Reference is made to the earlier announcements dated 1 October 2014, 24 March 2015 and 26 March 2015 related to the Private Placement. On behalf of the Board of EKA, M&A Securities is pleased to announce that the Private Placement is deemed completed following the listing of and quotation for 72,000,000 and Placement Shares on the Main Market of Bursa Securities with effect from 9.00 a.m., on 7 April 2015. This announcement is dated 7 April 2015.
|
HOVID - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Company Name | HOVID BERHAD |
Stock Name | HOVID |
Date Announced | 7 Apr 2015 |
Category | General Announcement |
Reference No | CL-150407-19B90 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | HOVID BERHAD (“HOVID” OR “THE COMPANY”) DISPOSAL OF 51% EQUITY INTEREST IN BIODEAL PHARMACEUTICALS PRIVATE LIMITED |
(Unless otherwise stated, all abbreviations used shall have the same meanings as those mentioned in the announcement dated 8 April 2014.) We refer to the announcement dated 8 April 2014 and the reply to query from Bursa Malaysia Securities Berhad on 10 April 2014 in respect of the disposal of 51% equity interest in Biodeal Pharmaceutical Private Limited (“BPPL”) (“the Disposal”).
The Company wishes to announce that the Disposal has been completed today following the completion of the Conditions Precedent stipulated in the Agreement and the settlement of the Adjusted Purchase Consideration Equity Component by the Purchasers for the 51% shares held by Hovid and the transfer of the shares by Hovid into the name of the Purchasers. (This announcement is dated 7 April 2015.)
|
JADI - Changes in Sub. S-hldr's Int. (29B) - Rubber Thread Industries (M) Sdn Berhad
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-50447 |
Particulars of substantial Securities Holder
Name | Rubber Thread Industries (M) Sdn Berhad |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 122390-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Lim Yam Poh
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-51629 |
Particulars of substantial Securities Holder
Name | Lim Yam Poh |
Address | 12 Lorong Tok Sira 3 25050 Kuantan |
NRIC/Passport No/Company No. | 650917-06-5098 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Kema Development Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-50640 |
Particulars of substantial Securities Holder
Name | Kema Development Sdn Bhd |
Address | Suite 2, 4th Floor Wisma Teh Wan Sang 12D, Jalan Tun H S Lee 50000 Kuala Lumpur |
NRIC/Passport No/Company No. | 7621-K |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Dr. Lim Thian Soo
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-50034 |
Particulars of substantial Securities Holder
Name | Dr. Lim Thian Soo |
Address | 6 Persiaran Damansara Endah Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 630501-06-5643 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Cambrew (Malaysia) Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-51381 |
Particulars of substantial Securities Holder
Name | Cambrew (Malaysia) Sdn Bhd |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 281881-H |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Mega First Corporation Berhad
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-50806 |
Particulars of substantial Securities Holder
Name | Mega First Corporation Berhad |
Address | A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 6682-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
* The Form 29B dated 6 April 2015 was received on 7 April 2015. |
JADI - Changes in Sub. S-hldr's Int. (29B) - Laju Riang Sdn Bhd
Company Name | JADI IMAGING HOLDINGS BERHAD |
Stock Name | JADI |
Date Announced | 7 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-150407-51185 |
Particulars of substantial Securities Holder
Name | Laju Riang Sdn Bhd |
Address | Angkor House 15 Jalan Bukit Ledang Off Jalan Duta 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 255392-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | (1) Mega First Housing Development Sdn Bhd A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan (2) Mega First Corporation Berhad A-12-01, Level 12, Block A, PJ8 No. 23 Jalan Barat, Seksyen 8 46050 Petaling Jaya Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 01/04/2015 | 669,000 | |
Disposed | 02/04/2015 | 1,462,000 |
Remarks : |
60,000,000 ordinary shares of RM0.10 each is an indirect interest by virtue of deemed interest pursuant to Section 6A of the Companies Act, 1965 via Mega First Corporation Berhad. * The Form 29B dated 6 April 2015 was received on 7 April 2015. |
No comments:
Post a Comment