CYBERT - Quarterly rpt on consolidated results for the financial period ended 31/5/2014
| Company Name | CYBERTOWERS BERHAD (ACE Market) |
| Stock Name | CYBERT |
| Date Announced | 31 Jul 2014 |
| Category | Financial Results |
| Reference No | CC-140725-9237F |
| Regularisation Sponsor | TA Securities Holdings Bhd |
| Sponsor | Same as above |
| Financial Year End | 31/08/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/05/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/05/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 20 | 660 | 171 | 3,708 |
| 2 | Profit/(loss) before tax | -626 | -1,836 | -3,015 | -3,302 |
| 3 | Profit/(loss) for the period | -626 | -1,836 | -3,015 | -3,302 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -626 | -1,836 | -3,015 | -3,302 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.63 | -1.84 | -3.02 | -3.30 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | -0.0300 | 0.0000 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
PENSONI - Quarterly rpt on consolidated results for the financial period ended 31/5/2014
| Company Name | PENSONIC HOLDINGS BERHAD |
| Stock Name | PENSONI |
| Date Announced | 31 Jul 2014 |
| Category | Financial Results |
| Reference No | PH-140731-35245 |
| Financial Year End | 31/05/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/05/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/05/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 90,521 | 93,126 | 374,596 | 356,024 |
| 2 | Profit/(loss) before tax | -2,880 | -1,553 | 1,672 | 3,943 |
| 3 | Profit/(loss) for the period | -1,817 | -1,891 | 2,699 | 3,562 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,721 | -1,958 | 2,791 | 3,627 |
| 5 | Basic earnings/(loss) per share (Subunit) | -1.33 | -1.51 | 2.15 | 2.80 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7300 | 0.9500 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment