NEXGRAM - Quarterly rpt on consolidated results for the financial period ended 30/4/2014
Company Name | NEXGRAM HOLDINGS BERHAD (ACE Market) |
Stock Name | NEXGRAM |
Date Announced | 30 Jun 2014 |
Category | Financial Results |
Reference No | CS-140627-42332 |
Financial Year End | 30/04/2014 |
Quarter | 4 |
Quarterly report for the financial period ended | 30/04/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 22,154 | 26,509 | 102,050 | 79,677 |
2 | Profit/(loss) before tax | 9,876 | 1,927 | 14,951 | 6,593 |
3 | Profit/(loss) for the period | 9,876 | 1,897 | 14,946 | 6,587 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,937 | 2,699 | 14,028 | 7,358 |
5 | Basic earnings/(loss) per share (Subunit) | 0.95 | 0.59 | 1.85 | 1.27 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1305 | 0.1647 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
TA - Quarterly rpt on consolidated results for the financial period ended 30/4/2014
Company Name | TA ENTERPRISE BERHAD |
Stock Name | TA |
Date Announced | 30 Jun 2014 |
Category | Financial Results |
Reference No | TE-140630-62567 |
Financial Year End | 31/01/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/04/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 210,434 | 180,924 | 210,434 | 180,924 |
2 | Profit/(loss) before tax | 103,061 | 57,451 | 103,061 | 57,451 |
3 | Profit/(loss) for the period | 87,815 | 51,584 | 87,815 | 51,584 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 57,710 | 33,912 | 57,710 | 33,912 |
5 | Basic earnings/(loss) per share (Subunit) | 3.37 | 1.98 | 3.37 | 1.98 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.8100 | 1.7700 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
CYPARK - Quarterly rpt on consolidated results for the financial period ended 30/4/2014
Company Name | CYPARK RESOURCES BERHAD |
Stock Name | CYPARK |
Date Announced | 30 Jun 2014 |
Category | Financial Results |
Reference No | CS-140625-40905 |
Financial Year End | 31/10/2014 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/04/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 68,917 | 59,239 | 120,381 | 110,210 |
2 | Profit/(loss) before tax | 14,182 | 12,427 | 22,276 | 19,474 |
3 | Profit/(loss) for the period | 13,649 | 10,530 | 21,381 | 17,129 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,649 | 10,530 | 21,381 | 17,129 |
5 | Basic earnings/(loss) per share (Subunit) | 7.60 | 6.58 | 11.90 | 10.71 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3500 | 1.2300 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
OCTAGON - Quarterly rpt on consolidated results for the financial period ended 30/4/2014
Company Name | OCTAGON CONSOLIDATED BERHAD |
Stock Name | OCTAGON |
Date Announced | 30 Jun 2014 |
Category | Financial Results |
Reference No | OC-140630-25034 |
Financial Year End | 31/10/2014 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/04/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 9,093 | 8,974 | 18,348 | 17,860 |
2 | Profit/(loss) before tax | -7,946 | -1,462 | -13,599 | -14,845 |
3 | Profit/(loss) for the period | -8,061 | -1,585 | -13,804 | -15,103 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -7,120 | -1,567 | -11,986 | -9,089 |
5 | Basic earnings/(loss) per share (Subunit) | -4.27 | -0.94 | -7.19 | -5.45 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | -1.0500 | -0.9800 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
HIGH5 - Quarterly rpt on consolidated results for the financial period ended 30/4/2014
Company Name | HIGH-5 CONGLOMERATE BERHAD |
Stock Name | HIGH5 |
Date Announced | 30 Jun 2014 |
Category | Financial Results |
Reference No | CC-140629-0392B |
Financial Year End | 31/10/2014 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/04/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 21,053 | 19,920 | 40,295 | 42,091 |
2 | Profit/(loss) before tax | -12,085 | -10,788 | -25,035 | -21,408 |
3 | Profit/(loss) for the period | -12,103 | -10,797 | -25,075 | -21,486 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -12,098 | -10,797 | -25,070 | -21,486 |
5 | Basic earnings/(loss) per share (Subunit) | -2.98 | -2.65 | -6.17 | -5.28 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | -0.4900 | -0.4300 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment