TCHONG - Quarterly rpt on consolidated results for the financial period ended 30/6/2014
Announcement Type: Financial Results
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 22 Aug 2014 |
| Category | Financial Results |
| Reference No | TC-140822-54804 |
| Financial Year End | 31/12/2014 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 1,087,551 | 1,140,642 | 2,347,744 | 2,576,981 |
| 2 | Profit/(loss) before tax | 81,356 | 91,809 | 145,286 | 214,748 |
| 3 | Profit/(loss) for the period | 66,696 | 67,196 | 108,416 | 151,360 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 53,842 | 67,353 | 95,316 | 151,448 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.25 | 10.32 | 14.60 | 23.20 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 15.00 | 3.00 | 15.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.2400 | 4.1500 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment