BAT - Changes in Sub. S-hldr's Int. (29B) - Mitsubishi UFJ Financial Group, Inc. ("MUFG")
Company Name | BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD |
Stock Name | BAT |
Date Announced | 28 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | BA-140228-19A27 |
Particulars of substantial Securities Holder
Name | Mitsubishi UFJ Financial Group, Inc. ("MUFG") |
Address | 7-1, Marunouchi 2-Chome Chiyoda-ku, Tokyo 100-8330 Japan |
NRIC/Passport No/Company No. | NIL |
Nationality/Country of incorporation | Japan |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | 1. Aberdeen Asset Management PLC ("Aberdeen") and its Subsidiaries 10 Queen's Terrace, Aberdeen, AB10 1YG, Scotland 2. Mitsubishi UFJ Asset Management Co. Ltd. ("MUAM") 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, 100-8212, Japan 3. Mitsubishi UFJ Trust and Banking Corporation ("MUTB") 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, 100-8212, Japan 4. World Prosper Limited 36/F Dah Sing Financial Centre, 108 Gloucester Rd, Hong Kong 5. Morgan Stanley Investment Management Inc. 1585 Broadway, New York, NY 10036 6. Morgan Stanley & Co. International plc 25 Cabot Square, Canary Wharf, London E14 4QA, United Kingdom 7. Fundlogic SAS 61 rue de Monceau, Paris 75008, France 8. AMP Capital Holdings Limited ("AMP") and its Subsidiaries Level 24 AMP Sydney Cove Building 33 Alfred Street Sydney, NSW 2000, Australia |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 25/02/2014 | 7,300 |
Remarks : |
The notice was received by the Company on 28th February 2014. |
TAANN - Changes in Sub. S-hldr's Int. (29B) - Datuk Wahab Bin Hj Dolah
Company Name | TA ANN HOLDINGS BERHAD |
Stock Name | TAANN |
Date Announced | 28 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-140228-28459 |
Particulars of substantial Securities Holder
Name | Datuk Wahab Bin Hj Dolah |
Address | No. 44, Rodway Road, 93000 Kuching, Sarawak. |
NRIC/Passport No/Company No. | 501115-13-5171 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | Datuk Wahab Bin Hj Dolah, No. 44, Rodway Road, 93000 Kuching, Sarawak. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 27/02/2014 | 26,000 | 4.120 |
UOAREIT - Annual Report 2013
Company Name | UOA REAL ESTATE INVESTMENT TRUST |
Stock Name | UOAREIT |
Date Announced | 28 Feb 2014 |
Category | Document Receipt |
Reference No | JM-140228-60174 |
Annual Report for Financial Year Ended | 31/12/2013 |
Subject | Annual Report 2013 |
TWRREIT - Annual Report 2013
Company Name | TOWER REAL ESTATE INVESTMENT TRUST |
Stock Name | TWRREIT |
Date Announced | 28 Feb 2014 |
Category | Document Receipt |
Reference No | JM-140228-60304 |
Annual Report for Financial Year Ended | 31/12/2013 |
Subject | Annual Report 2013 |
HALEX - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
Company Name | HALEX HOLDINGS BERHAD |
Stock Name | HALEX |
Date Announced | 28 Feb 2014 |
Category | Financial Results |
Reference No | CZ-140224-41966 |
Financial Year End | 30/09/2014 |
Quarter | 1 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 22,804 | 21,977 | 22,804 | 21,977 |
2 | Profit/(loss) before tax | 750 | 934 | 750 | 934 |
3 | Profit/(loss) for the period | 448 | 732 | 448 | 732 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 448 | 732 | 448 | 732 |
5 | Basic earnings/(loss) per share (Subunit) | 0.45 | 0.73 | 0.45 | 0.73 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9100 | 0.9100 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
PCHEM - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | PETRONAS CHEMICALS GROUP BERHAD |
Stock Name | PCHEM |
Date Announced | 28 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | PC-140228-A6691 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur. |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 25/02/2014 | 1,805,200 |
Remarks : |
Form 29B dated 26 February 2014 was received by the Company on 28 February 2014. |
KLCC - Annual Report 2013
Company Name | KLCC REAL ESTATE INVESTMENT TRUST |
Stock Name | KLCC |
Date Announced | 28 Feb 2014 |
Category | Document Receipt |
Reference No | JM-140228-60670 |
Annual Report for Financial Year Ended | 31/12/2013 |
Subject | Annual Report 2013 |
CME - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
Company Name | CME GROUP BERHAD |
Stock Name | CME |
Date Announced | 28 Feb 2014 |
Category | Financial Results |
Reference No | CG-140227-55962 |
Financial Year End | 31/12/2013 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 9,036 | 2,978 | 30,040 | 22,871 |
2 | Profit/(loss) before tax | 299 | -425 | 920 | 379 |
3 | Profit/(loss) for the period | 187 | -503 | 633 | 78 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 147 | -527 | 592 | 20 |
5 | Basic earnings/(loss) per share (Subunit) | 0.03 | -0.13 | 0.13 | 0.01 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1010 | 0.1010 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
GTRONIC - Changes in Director's Interest (S135) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 28 Feb 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-140228-B36FE |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 5,000 | 3.260 | |
Acquired | 5,000 | 3.150 | |
Acquired | 5,000 | 3.250 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 2,594,071 |
Direct (%) | 0.93 |
Indirect/deemed interest (units) | 63,041,585 |
Indirect/deemed interest (%) | 22.53 |
Date of notice | 28/02/2014 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Director's Interest (S135) - Ng Kok Khuan
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 28 Feb 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-140228-B397C |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kok Khuan |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 5,000 | 3.260 | |
Acquired | 5,000 | 3.150 | |
Acquired | 5,000 | 3.250 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn Bhd |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 40,000 |
Direct (%) | 0.01 |
Indirect/deemed interest (units) | 1,343,513 |
Indirect/deemed interest (%) | 0.48 |
Date of notice | 28/02/2014 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
No comments:
Post a Comment