APFT - Consolidated results for the financial period ended 31/12/2013
| Company Name | APFT BERHAD |
| Stock Name | APFT |
| Date Announced | 20 Feb 2014 |
| Category | Financial Results |
| Reference No | CC-140220-05462 |
| Financial Year End | 31/03/2014 |
| Quarter | Other |
| Quarterly report for the financial period ended | 31/12/2013 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Three Mths | Three Mths | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,183 | 5,561 | 17,179 | 22,420 |
| 2 | Profit/(loss) before tax | -7,029 | -1,795 | -18,459 | -4,860 |
| 3 | Profit/(loss) for the period | -7,032 | -1,795 | -18,470 | -4,873 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -7,032 | -1,795 | -18,470 | -4,873 |
| 5 | Basic earnings/(loss) per share (Subunit) | -4.48 | -1.14 | -11.76 | -3.10 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.0800 | 0.2000 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
TROP - OTHERS TROPICANA CORPORATION BERHAD (FORMERLY KNOWN AS DIJAYA CORPORATION BERHAD) ("TROPICANA") PRESS RELEASE: TROPICANA NET PROFIT SURGED 112% TO RM362.3 MILLION IN FY13
| Company Name | TROPICANA CORPORATION BERHAD |
| Stock Name | TROP |
| Date Announced | 20 Feb 2014 |
| Category | General Announcement |
| Reference No | TC-140220-66345 |
| Type | Announcement |
| Subject | OTHERS |
| Description | TROPICANA CORPORATION BERHAD (FORMERLY KNOWN AS DIJAYA CORPORATION BERHAD) ("TROPICANA") PRESS RELEASE: TROPICANA NET PROFIT SURGED 112% TO RM362.3 MILLION IN FY13 |
We are pleased to attach herewith a press release dated 20 February 2014 entitled: Tropicana Net Profit Surged 112% to RM362.3 million in FY13 | |
TROP - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
| Company Name | TROPICANA CORPORATION BERHAD |
| Stock Name | TROP |
| Date Announced | 20 Feb 2014 |
| Category | Financial Results |
| Reference No | TC-140220-64991 |
| Financial Year End | 31/12/2013 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2013 |
| The figures | have been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 444,680 | 234,362 | 1,475,503 | 630,363 |
| 2 | Profit/(loss) before tax | 325,175 | 65,150 | 503,648 | 224,944 |
| 3 | Profit/(loss) for the period | 259,727 | 63,620 | 378,372 | 180,531 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 256,453 | 62,068 | 362,308 | 171,057 |
| 5 | Basic earnings/(loss) per share (Subunit) | 23.18 | 8.57 | 34.31 | 32.48 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 6.40 | 4.50 | 6.40 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.3200 | 2.6500 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment