ABFMY1 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
| Company Name | ABF MALAYSIA BOND INDEX FUND |
| Stock Name | ABFMY1 |
| Date Announced | 7 Feb 2013 |
| Category | General Announcement |
| Reference No | AM-130207-58EC7 |
| Type | Announcement |
| Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
| Description | ABF Malaysia Bond Index Fund - Valuation Point as at 06-02-2013 |
Fund: ABF Malaysia Bond Index Fund | |
MBFHLDG - MBFHLDG-Trading Halt
| Company Name | MBF HOLDINGS BERHAD |
| Stock Name | MBFHLDG |
| Date Announced | 7 Feb 2013 |
| Category | Listing Circular |
| Reference No | NE-130205-34240 |
LISTING'S CIRCULAR NO. L/Q : 67047 OF 2013
Further to Listing's Circular No. L/Q 67034 of 2013, kindly be advised that trading in the above Company's securities will continue to be suspended from 9.00 a.m. until 10.00 a.m., Thursday, 7 February 2013.
Your attention is drawn to the announcement dated 6 February 2013.
No comments:
Post a Comment