NETX - Changes in Sub. S-hldr's Int. (29B) - Metronic Global Berhad
Company Name | NETX HOLDINGS BERHAD (ACE Market) |
Stock Name | NETX |
Date Announced | 19 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CA-150319-CB785 |
Particulars of substantial Securities Holder
Name | Metronic Global Berhad |
Address | No. 2-1, Jalan Sri Hartamas 8 Sri Hartamas 50480 Kuala Lumpur Wilayah Persekutuan (KL) |
NRIC/Passport No/Company No. | 632068-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Metronic Global Berhad No. 2-1, Jalan Sri Hartamas 8 Sri Hartamas 50480 Kuala Lumpur Wilayah Persekutuan (KL) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 11/03/2015 | 2,500,000 |
Remarks : |
Notice received on 19.03.2015 |
IFCAMSC - Additional Listing Announcement
Company Name | IFCA MSC BERHAD (ACE Market) |
Stock Name | IFCAMSC |
Date Announced | 19 Mar 2015 |
Category | Additional Listing Announcement (ALA) |
Reference No | IM-150319-60396 |
1. Details of Corporate Proposal | |
Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
Types of corporate proposal | Others |
Details of corporate proposal | Exercise of warrants 2011/2016 (IFCA-WA) |
No. of shares issued under this corporate proposal | 1,603,200 |
Issue price per share ($$) | MYR 0.100 |
Par Value ($$) | MYR 0.100 |
Latest issued and paid up share capital after the above corporate proposal in the following | |
Units | 534,234,800 |
Currency | MYR 53,423,480.000 |
Listing Date | 23/03/2015 |
RGB - Changes in Director's Interest (S135) - Ng Eng Tong
Company Name | RGB INTERNATIONAL BHD |
Stock Name | RGB |
Date Announced | 19 Mar 2015 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-150317-FBF0D |
Information Compiled By KLSE
Particulars of Director
Name | Ng Eng Tong |
Address | 38-05, Mont Kiara Damai, No. 3, Jalan Kiara 2, 50480 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 2,000,000 | 0.100 |
Description of other type of transaction | Exercise of options under Employees’ Share Option Scheme |
Circumstances by reason of which change has occurred | |
Nature of interest | Direct interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 3,000,000 |
Direct (%) | 0.25 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 19/03/2015 |
Remarks : |
1. This announcement also serves as an announcement pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad for dealing outside closed period. 2. The above exercise of options under Employees’ Share Option Scheme represents 0.17% of the total issued ordinary shares of the Company. 3. This notice was received on 19 March 2015. |
RGB - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | RGB INTERNATIONAL BHD |
Stock Name | RGB |
Date Announced | 19 Mar 2015 |
Category | General Announcement |
Reference No | CC-150317-F2B2E |
Type | Announcement | ||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||||||||||
Description | RGB INTERNATIONAL BHD (“RGB” or "the Company") NOTIFICATION BY PRINCIPAL OFFICER OF DEALING(S) IN SECURITIES OF RGB OUTSIDE CLOSED PERIOD | ||||||||||||||||||
Pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that the following Principal Officer of RGB had transacted in the securities of RGB outside closed period as set out in table below:
This announcement is dated 19 March 2015 The notification of the dealing by the Principal Officer was received on 19 March 2015. |
N2N - Notice of Shares Buy Back by a Company pursuant to Form 28A
Company Name | N2N CONNECT BERHAD (ACE Market) |
Stock Name | N2N |
Date Announced | 19 Mar 2015 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference No | CM-150313-37F05 |
K1 - Changes in Director's Interest (S135) - Lim Soon Seng
Company Name | K-ONE TECHNOLOGY BERHAD (ACE Market) |
Stock Name | K1 |
Date Announced | 19 Mar 2015 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-150319-56676 |
Information Compiled By KLSE
Particulars of Director
Name | Lim Soon Seng |
Address | C-40-1 Mont Kiara 11 Jalan Kiara 1 Mont Kiara 50480 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 2,047,500 | 0.100 |
Description of other type of transaction | Exercise of Employees' Share Option Scheme ("ESOS") |
Circumstances by reason of which change has occurred | Exercise of ESOS |
Nature of interest | Direct Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 56,245,575 |
Direct (%) | 13.3 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 19/03/2015 |
K1 - Changes in Director's Interest (S135) - Lim Beng Fook
Company Name | K-ONE TECHNOLOGY BERHAD (ACE Market) |
Stock Name | K1 |
Date Announced | 19 Mar 2015 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-150319-57105 |
Information Compiled By KLSE
Particulars of Director
Name | Lim Beng Fook |
Address | A-07-B, Block A, Tower A Mont’ Kiara Aman 2, Jalan Kiara, Mont’ Kiara 50480 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary Shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 2,088,000 | 0.100 |
Description of other type of transaction | Exercise of Employees' Share Option Scheme ("ESOS") |
Circumstances by reason of which change has occurred | Exercise of ESOS |
Nature of interest | Direct Interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 65,832,988 |
Direct (%) | 15.57 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 19/03/2015 |
K1 - Changes in Sub. S-hldr's Int. (29B) - Lim Soon Seng
Company Name | K-ONE TECHNOLOGY BERHAD (ACE Market) |
Stock Name | K1 |
Date Announced | 19 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150319-57402 |
Particulars of substantial Securities Holder
Name | Lim Soon Seng |
Address | C-40-1 Mont Kiara 11 Jalan Kiara 1 Mont Kiara 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 620815-08-6069 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Lim Soon Seng C-40-1 Mont Kiara 11 Jalan Kiara 1 Mont Kiara 50480 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 18/03/2015 | 2,047,500 | 0.100 |
K1 - Changes in Sub. S-hldr's Int. (29B) - Lim Beng Fook
Company Name | K-ONE TECHNOLOGY BERHAD (ACE Market) |
Stock Name | K1 |
Date Announced | 19 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150319-57649 |
Particulars of substantial Securities Holder
Name | Lim Beng Fook |
Address | A-07-B, Block A, Tower A Mont’ Kiara Aman 2, Jalan Kiara, Mont’ Kiara 50480 Kuala Lumpur |
NRIC/Passport No/Company No. | 570707-08-6237 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Lim Beng Fook A-07-B, Block A, Tower A Mont’ Kiara Aman 2, Jalan Kiara, Mont’ Kiara 50480 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Others | 18/03/2015 | 2,088,000 | 0.100 |
FOCUS - Changes in Sub. S-hldr's Int. (29B) - ASIABIO CAPITAL SDN. BHD.
Company Name | FOCUS DYNAMICS TECHNOLOGIES BERHAD (ACE Market) |
Stock Name | FOCUS |
Date Announced | 19 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150319-7AA49 |
Particulars of substantial Securities Holder
Name | ASIABIO CAPITAL SDN. BHD. |
Address | 13A08, LOBBY 2, BLOCK A, DAMANSARA INTAN, NO. 1 JALAN SS20/27, 47400 PETALING JAYA,SELANGOR |
NRIC/Passport No/Company No. | 840116-P |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.10 EACH |
Name & address of registered holder | ASIABIO CAPITAL SDN. BHD. OF 13A08, LOBBY 2, BLOCK A, DAMANSARA INTAN, NO. 1 JALAN SS20/27, 47400 PETALING JAYA, SELANGOR |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 16/03/2015 | 212,600 |
No comments:
Post a Comment