POHUAT - Quarterly rpt on consolidated results for the financial period ended 31/7/2014
Announcement Type: Financial Results
| Company Name | POH HUAT RESOURCES HOLDINGS BERHAD |
| Stock Name | POHUAT |
| Date Announced | 10 Sept 2014 |
| Category | Financial Results |
| Reference No | PH-140910-59017 |
| Financial Year End | 31/10/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/07/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/07/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 89,119 | 90,906 | 269,057 | 256,636 |
| 2 | Profit/(loss) before tax | 4,372 | 2,599 | 14,910 | 9,466 |
| 3 | Profit/(loss) for the period | 3,764 | 1,295 | 12,529 | 6,255 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,882 | 1,270 | 12,754 | 6,193 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.62 | 1.18 | 11.91 | 5.73 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 0.00 | 3.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5412 | 1.4666 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment