AKNIGHT - Consolidated results for the financial period ended 31/3/2014
Announcement Type: Financial Results
| Company Name | ASIA KNIGHT BERHAD |
| Stock Name | AKNIGHT |
| Date Announced | 27 May 2014 |
| Category | Financial Results |
| Reference No | CT-140527-59601 |
| Financial Year End | 30/06/2014 |
| Quarter | Other |
| Quarterly report for the financial period ended | 31/03/2014 |
| The figures | have not been audited |
| Remarks : |
| The Company had on 6 December 2013 announced the change of its financial year end from 31 December 2013 to 30 June 2014 |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Fifthteen Mths | Twelve Mths | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 722 | 0 | 8,675 | 6,339 |
| 2 | Profit/(loss) before tax | -4,494 | 0 | -7,771 | -7,073 |
| 3 | Profit/(loss) for the period | -4,494 | 0 | -7,771 | -7,160 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -4,498 | 0 | -7,751 | -7,175 |
| 5 | Basic earnings/(loss) per share (Subunit) | -9.80 | 0.00 | -17.30 | -16.30 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5700 | 0.5600 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment