PETDAG - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
| Company Name | PETRONAS DAGANGAN BHD |
| Stock Name | PETDAG |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | PD-140106-B53D2 |
Particulars of substantial Securities Holder
| Name | Employees Provident Fund Board |
| Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
| NRIC/Passport No/Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Share of RM1.00 each |
| Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd (for Employees Provident Fund Board (NOMURA)) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Disposed | 30/12/2013 | 39,000 |
| Remarks : |
| The total number of 64,497,500 ordinary shares comprise the following: (a) 58,446,800 shares registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd [for Employees Provident Fund Board]. (b) 1,500,000 shares registered in the name of Employees Provident Fund Board. (c) 1,231,000 shares registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd [for Employees Provident Fund Board (NOMURA)]. (d) 2,954,300 shares registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd [for Employees Provident Fund Board (CIMB PRIN)]. (e) 195,400 shares registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd [for Employees Provident Fund Board (KIB)]. (f) 170,000 shares registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd [for Employees Provident Fund Board (RHB INV)]. Received form 29B on 06 January 2014. |
LBS - Notice of Shares Buy Back - Immediate Announcement
| Company Name | LBS BINA GROUP BERHAD |
| Stock Name | LBS |
| Date Announced | 6 Jan 2014 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | LB-140106-225B5 |
DIGI - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
| Company Name | DIGI.COM BERHAD |
| Stock Name | DIGI |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-47369 |
Particulars of substantial Securities Holder
| Name | Employees Provident Fund Board |
| Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
| NRIC/Passport No/Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Incorporated in Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM0.01 each |
| Name & address of registered holder | 1) Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (KAF FM) 2) Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Disposed | 31/12/2013 | 500,000 | |
| Disposed | 31/12/2013 | 900,000 |
| Remarks : |
| The total number of 1,119,132,240 Ordinary Shares of RM0.01 each are held as follows:- 1) 1,010,337,450 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board; 2) 14,791,000 Ordinary Shares of RM0.01 each are registered in the name of Employees Provident Fund Board; 3) 5,500,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AMUNDI); 4) 2,070,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (KIB); 5) 4,500,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (HDBS); 6) 2,200,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHB INV); 7) 9,187,500 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AM INV); 8) 950,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (MAYBAN); 9) 2,300,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (KAF FM); 10) 31,629,990 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA); 11) 24,318,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI); 12) 2,400,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ARIM); 13) 2,548,300 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON); and 14) 6,400,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERDEEN). The Form 29B was received by the Company on 6 January 2014. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - General Produce Agency Sdn Berhad
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-E684D |
Particulars of substantial Securities Holder
| Name | General Produce Agency Sdn Berhad |
| Address | 66B Penang Street, 10200 Penang |
| NRIC/Passport No/Company No. | 1268-U |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1) General Produce Agency Sdn Berhad of 66B Penang Street, 10200 Penang 2) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 31/12/2013 | 5,000 | |
| Acquired | 02/01/2014 | 5,000 | |
| Acquired | 03/01/2014 | 5,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kweng Chong
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
| Reference No | CC-140106-E63B5 |
Information Compiled By KLSE
Particulars of Director
| Name | Ng Kweng Chong |
| Address | 66B Penang Street, 10200 Penang |
| Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 5,000 | 3.170 | |
Acquired | 5,000 | 3.140 | |
Acquired | 5,000 | 3.150 |
| Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
| Nature of interest | Deemed |
| Consideration (if any) |
Total no of securities after change | |
| Direct (units) | 2,594,071 |
| Direct (%) | 0.93 |
| Indirect/deemed interest (units) | 62,881,585 |
| Indirect/deemed interest (%) | 22.52 |
| Date of notice | 06/01/2014 |
| Remarks : |
| The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Director's Interest (S135) - Ng Kok Khuan
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
| Reference No | CC-140106-E6192 |
Information Compiled By KLSE
Particulars of Director
| Name | Ng Kok Khuan |
| Address | 66B Penang Street, 10200 Penang |
| Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 5,000 | 3.170 | |
Acquired | 5,000 | 3.140 | |
Acquired | 5,000 | 3.150 |
| Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn Bhd |
| Nature of interest | Deemed |
| Consideration (if any) |
Total no of securities after change | |
| Direct (units) | 40,000 |
| Direct (%) | 0.01 |
| Indirect/deemed interest (units) | 1,183,513 |
| Indirect/deemed interest (%) | 0.42 |
| Date of notice | 06/01/2014 |
| Remarks : |
| The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-E66EF |
Particulars of substantial Securities Holder
| Name | Gooi Mei Hoon |
| Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
| NRIC/Passport No/Company No. | 480812-07-5186 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 31/12/2013 | 5,000 | |
| Acquired | 02/01/2014 | 5,000 | |
| Acquired | 03/01/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-E6A97 |
Particulars of substantial Securities Holder
| Name | Ng Kweng Chong |
| Address | 66B Penang Street, 10200 Penang |
| NRIC/Passport No/Company No. | 480224-07-5163 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1) Ng Kweng Chong of 66B Penang Street, 10200 Penang 2) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 31/12/2013 | 5,000 | |
| Acquired | 02/01/2014 | 5,000 | |
| Acquired | 03/01/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Wiserite Sdn Bhd
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-E6540 |
Particulars of substantial Securities Holder
| Name | Wiserite Sdn Bhd |
| Address | Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
| NRIC/Passport No/Company No. | 410593-W |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 31/12/2013 | 5,000 | |
| Acquired | 02/01/2014 | 5,000 | |
| Acquired | 03/01/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Malaysian Technology Development Corporation Sdn Bhd
| Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
| Stock Name | GTRONIC |
| Date Announced | 6 Jan 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-140106-E6B59 |
Particulars of substantial Securities Holder
| Name | Malaysian Technology Development Corporation Sdn Bhd |
| Address | Level 8 Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur |
| NRIC/Passport No/Company No. | 235796-U |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | 1) Malaysian Technology Development Corporation Sdn Bhd of Level 8 Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur 2) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 31/12/2013 | 5,000 | |
| Acquired | 02/01/2014 | 5,000 | |
| Acquired | 03/01/2014 | 5,000 |
No comments:
Post a Comment