MYEG - MEMORANDUM OF UNDERSTANDING
Company Name | MY E.G. SERVICES BERHAD |
Stock Name | MYEG |
Date Announced | 25 Oct 2013 |
Category | General Announcement |
Reference No | CC-131025-08A7F |
Type | Announcement |
Subject | MEMORANDUM OF UNDERSTANDING |
Description | MY E.G. SERVICES BERHAD (“MYEG” or “the Company”) - Memorandum of Understanding (“MOU”) entered into between Cradle Fund Sdn Bhd (“CFSB”) and MYEG |
Further to the announcement dated 24 October 2013 in relation to the MOU entered into between CFSB and MYEG, the Board of Directors of MYEG wish to inform that the proposed fund of RM60 million will be administered by a joint venture company to be established between CFSB and MYEG. The fund will invest in equity or equity-oriented early stage technology start up privately held corporations, primarily in the fields of information communication technology, telecommunications and engineering. CFSB and MYEG will further negotiate and execute a formal written legally binding contract within two (2) months from the date of execution of the MOU for the implementation of the specific terms of this joint venture. CFSB is a private limited company duly incorporated under the laws of Malaysia and having its registered office at Suite 4.8.1, Level 4, PNG Darby Park, 10 Jalan Binjai, Kuala Lumpur. CFSB is engaged in managing fund for funding technology related ideas with commercialisation potential for the Ministry of Finance called Cradle Investment Programme. This announcement is dated 25 October 2013. |
DRBHCOM - DRBHCOM-RESUMPTION OF TRADING
Company Name | DRB-HICOM BERHAD |
Stock Name | DRBHCOM |
Date Announced | 25 Oct 2013 |
Category | Listing Circular |
Reference No | IJ-131025-52976 |
LISTING'S CIRCULAR NO. L/Q : 69045 OF 2013
Further to Listing's Circular No. L/Q 69031 of 2013, kindly be advised that trading in the above Company's securities will resume with effect from 9.00 a.m., Monday, 28 October 2013.
Your attention is drawn to the Company's announcement dated 25 October 2013.
JAVA - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Company Name | JAVA BERHAD |
Stock Name | JAVA |
Date Announced | 25 Oct 2013 |
Category | General Announcement |
Reference No | JJ-131021-AF74C |
Type | Announcement |
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
Description | We wish to announce that our total logs production for the month of September 2013 was nil m3. This announcement is dated 25 October 2013. |
|
LIONCOR - Annual Audited Accounts - 30 June 2013
Company Name | LION CORPORATION BERHAD |
Stock Name | LIONCOR |
Date Announced | 25 Oct 2013 |
Category | PDF Submission |
Reference No | LL-131025-948E9 |
Subject | Annual Audited Accounts - 30 June 2013 |
MEGB - OTHERS Masterskill Education Group Berhad ("MEGB" or "the Company") - Change of name of subsidiary company
Company Name | MASTERSKILL EDUCATION GROUP BERHAD |
Stock Name | MEGB |
Date Announced | 25 Oct 2013 |
Category | General Announcement |
Reference No | CM-131025-65508 |
Type | Announcement |
Subject | OTHERS |
Description | Masterskill Education Group Berhad ("MEGB" or "the Company") - Change of name of subsidiary company |
MEGB wishes to announce that MUCH Sdn Bhd, a wholly-owned subsidiary of Masterskill (M) Sdn. Bhd., which in turn a wholly-owned subsidiary of MEGB, has changed its name to ASIAMET Executive Education Centre Sdn. Bhd. with effect from 23 October 2013. This announcement is dated 25 October 2013. |
DESTINI - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD
Company Name | DESTINI BERHAD |
Stock Name | DESTINI |
Date Announced | 25 Oct 2013 |
Category | General Announcement |
Reference No | CC-131025-6F850 |
Type | Announcement | ||||||||||||||||||||||||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||||||||||||||||||||||||||||||||||
Description | DESTINI BERHAD ("DESTINI" or "THE COMPANY") - Dealing in the Company's Securities During Close Period Pursuant to Chapter 14.08 of The Main Market Listing Requirements of Bursa Malaysia Securities Berhad | ||||||||||||||||||||||||||||||||||||||||
The Board of Directors of Destini Berhad (“Destini” or “the Company”) wishes to announce that the Company has received a notification from Dato’ Rozabil @ Rozamujib Bin Abdul Rahman, the Director of the Company, of his dealing in the Company’s securities during closed period, details of which are set out in the table below :- i) Ordinary Share of RM0.10 each
i) Warrants
|
DESTINI - Changes in Director's Interest (S135) - Dato' Rozabil @ Rozamujib Bin Abdul Rahman
Company Name | DESTINI BERHAD |
Stock Name | DESTINI |
Date Announced | 25 Oct 2013 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-131025-5E5AD |
Information Compiled By KLSE
Particulars of Director
Name | Dato’ Rozabil @ Rozamujib Bin Abdul Rahman |
Address | B-8-16, 10 Semantan Jalan Semantan, Damansara Heights 49450 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary Share of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 50,000 | 0.325 |
Circumstances by reason of which change has occurred | Acquisition of shares via open market transaction. |
Nature of interest | Indirect |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 401,100 |
Direct (%) | 0.08 |
Indirect/deemed interest (units) | 89,200,000 |
Indirect/deemed interest (%) | 18.08 |
Date of notice | 25/10/2013 |
Remarks : |
The change in interest as a result of acquisition of 50,000 shares by R Capital Sdn Bhd represents 0.01% of the total issued and paid up capital of the Company. |
DESTINI - Changes in Director's Interest (S135) - Dato' Rozabil @ Rozamujib Bin Abdul Rahman
Company Name | DESTINI BERHAD |
Stock Name | DESTINI |
Date Announced | 25 Oct 2013 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-131025-5E5A3 |
Information Compiled By KLSE
Particulars of Director
Name | Dato’ Rozabil @ Rozamujib Bin Abdul Rahman |
Address | B-8-16, 10 Semantan Jalan Semantan, Damansara Heights 49450 Kuala Lumpur |
Descriptions(Class & nominal value) | Warrants |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 715,400 | 0.135 |
Circumstances by reason of which change has occurred | Disposal of warrants via open market transaction. |
Nature of interest | Indirect |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 267,400 |
Direct (%) | 0.11 |
Indirect/deemed interest (units) | 58,618,712 |
Indirect/deemed interest (%) | 24.22 |
Date of notice | 25/10/2013 |
Remarks : |
The change in interest as a result of disposal of 715,400 warrants by BPH Capital Sdn Bhd represents 0.30% of the total warrants issued by the Company. |
DESTINI - Changes in Sub. S-hldr's Int. (29B) - BPH CAPITAL SDN BHD
Company Name | DESTINI BERHAD |
Stock Name | DESTINI |
Date Announced | 25 Oct 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-131025-6CA92 |
Particulars of substantial Securities Holder
Name | BPH CAPITAL SDN BHD |
Address | Kompleks Sri Wonder, No. 88-2-49 Lintang Sungai Pinang, 10150 Penang |
NRIC/Passport No/Company No. | 919022-U |
Nationality/Country of incorporation | Incorporated in Malaysia |
Descriptions (Class & nominal value) | Warrants |
Name & address of registered holder | BPH CAPITAL SDN BHD Kompleks Sri Wonder, No. 88-2-49 Lintang Sungai Pinang, 10150 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 25/10/2013 | 715,400 | 0.135 |
DESTINI - Changes in Sub. S-hldr's Int. (29B) - Dato' Rozabil @ Rozamujib Bin Abdul Rahman
Company Name | DESTINI BERHAD |
Stock Name | DESTINI |
Date Announced | 25 Oct 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-131025-68263 |
Particulars of substantial Securities Holder
Name | Dato’ Rozabil @ Rozamujib Bin Abdul Rahman |
Address | B-8-16, 10 Semantan Jalan Semantan, Damansara Heights 49450 Kuala Lumpur |
NRIC/Passport No/Company No. | 720308-07-5363 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Warrants |
Name & address of registered holder | 1. Dato’ Rozabil @ Rozamujib Bin Abdul Rahman B-8-16, 10 Semantan Jalan Semantan, Damansara Heights 49450 Kuala Lumpur 2. BPH Capital Sdn Bhd Kompleks Sri Wonder, No. 88-2-49 Lintang Sungai Pinang, 10150 Penang 3. R Capital Sdn Bhd H-2-10, Block H, Plaza Damas Jalan Sri Hartamas 1 50480 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 25/10/2013 | 715,400 | 0.135 |
No comments:
Post a Comment