MYETFDJ - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
Company Name | MYETF DOW JONES ISLAMIC MARKET MALAYSIA TITANS 25 |
Stock Name | MYETFDJ |
Date Announced | 2 Mar 2015 |
Category | General Announcement |
Reference No | OB-150302-1E05F |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | Fund: MYETFDJ NAV per unit (RM): 1.1918 Units in circulation (units): 251,900,000.00 Manager's Fee (p.a.): 0.40 Trustee's Fee (% p.a.): 0.05 Index License Fee (% p.a.): 0.04 DJIM25 Index : 1,038.82 |
MYETFID - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
Company Name | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND |
Stock Name | MYETFID |
Date Announced | 2 Mar 2015 |
Category | General Announcement |
Reference No | OB-150302-1E074 |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | Fund: MYETFID NAV per unit (RM): 1.0332 Units in circulation (units): 21,600,000.00 Manager's Fee (p.a.): 0.40 Trustee's Fee (% p.a.): 0.045 Index License Fee (% p.a.): 0.06 MSCI Malaysia IMI Islamic HDY 10/40 Index: 2,360.98 |
No comments:
Post a Comment