PARKSON - Notice of Shares Buy Back - Immediate Announcement
Announcement Type: Notice of Shares Buy Back - Immediate Announcement
Company Name | PARKSON HOLDINGS BERHAD |
Stock Name | PARKSON |
Date Announced | 21 May 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | PH-140521-61932 |
CHHB - GENERAL MEETINGS: NOTICE OF MEETING
Announcement Type: General Meetings
Company Name | COUNTRY HEIGHTS HOLDINGS BHD |
Stock Name | CHHB |
Date Announced | 21 May 2014 |
Category | General Meetings |
Reference No | CH-140509-45851 |
Type of Meeting | AGM |
Indicator | Notice of Meeting |
Description | The Board of Directors of Country Heights Holdings Berhad wishes to announce that the Thirtieth Annual General Meeting ("30th AGM") of the Company will be held at Unity Room, Lower Ground Level, Palace of the Golden Horses, Jalan Kuda Emas, Mines Wellness City, 43300 Seri Kembangan, Selangor Darul Ehsan on Friday, 20 June 2014 at 11.00 a.m. A copy of the Notice of the 30th AGM is attached. This announcement is dated 21 May 2014. |
Date of Meeting | 20/06/2014 |
Time | 11:00 AM |
Venue | Unity Room, Lower Ground Level, Palace of the Golden Horses, Jalan Kuda Emas, Mines Wellness City, 43300 Seri Kembangan, Selangor Darul Ehsan. |
Date of General Meeting Record of Depositors | 13/06/2014 |
KPJ - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 21 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | JC-140521-E08BE |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | CitiGroup Nominees (Tempatan) Sdn Bhd Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 16/05/2014 | 200,000 |
Remarks : |
The notice dated 19 May 2014 was received via courier on 21 May 2014. |
KPJ - Notice of Shares Buy Back - Immediate Announcement
Announcement Type: Notice of Shares Buy Back - Immediate Announcement
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 21 May 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | JC-140521-306F4 |
STAR - GENERAL MEETINGS: OUTCOME OF MEETING
Announcement Type: General Meetings
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | General Meetings |
Reference No | SP-140421-57048 |
Type of Meeting | AGM | |
Indicator | Outcome of Meeting | |
Date of Meeting | 21/05/2014 | |
Time | 10:00 AM | |
Venue | Cyberhub, Level 2, Menara Star, 15 Jalan 16/11 46350 Petaling Jaya Selangor Darul Ehsan | |
Outcome of Meeting |
|
STAR - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | Change in Boardroom |
Reference No | SP-140521-61432 |
Date of change | 21/05/2014 |
Name | Dato' Dr Mohd Aminuddin Bin Mohd Rouse |
Age | 68 |
Nationality | Malaysian |
Type of change | Redesignation |
Previous Position | Non-Executive Director |
New Position | Non-Executive Director |
Directorate | Non Independent & Non Executive |
Qualifications | Bachelor of Science (Honours) in Biochemistry from University of Malaya in 1990 and PhD in Agricultural Chemistry from the University of Adelaide in 1974 |
Working experience and occupation | Dato’ Dr Mohd Aminuddin began his career as the Head and lecturer at the Department of Biochemistry and Microbiology before becoming the professor of Biochemistry and Deputy Dean at Universiti Pertanian Malaysia in 1977. Prior to joining the Berjaya Group Berhad as the Group Director in 1994, he was the Director of the Manufacturing and Agribusiness for Guthrie Berhad Group. He was the Group Chief Executive Officer of Konsortium Perkapalan Berhad cum President and Chief Executive Officer of PSNL Berhad. In November 1997, he assumed the position of Executive Chairman, Indah Water Konsortium Sdn Bhd and was President & Chief Executive Officer of Malaysian Technology Development Corporation Sdn Bhd. He retired as a director from Konsortium Logistics Bhd in 2007. |
Directorship of public companies (if any) | Ajiya Bhd Tanco Holdings Bhd Karambrunai Corp Bhd Managepay Systems Bhd |
Family relationship with any director and/or major shareholder of the listed issuer | None |
Any conflict of interests that he/she has with the listed issuer | None |
Details of any interest in the securities of the listed issuer or its subsidiaries | None |
STAR - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | Change in Boardroom |
Reference No | SP-140509-56445 |
Date of change | 21/05/2014 |
Name | Dato' Sri Kuan Peng Ching @ Kuan Peng Soon |
Age | 68 |
Nationality | Malaysian |
Type of change | Redesignation |
Previous Position | Non-Executive Director |
New Position | Deputy Chairman |
Directorate | Non Independent & Non Executive |
Qualifications | Bachelor of Engineering, Adelaide University 1. Member of Board of Engineers Malaysia 2. Member of Instititution of Engineers Malaysia |
Working experience and occupation | 1. Executive Chairman, Fajarbaru Builder Group Bhd (Current) 2.Senator of Malaysian Parliament (1985 - 1991) |
Directorship of public companies (if any) | Fajarbaru Builder Group Bhd |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
STAR - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | Change in Boardroom |
Reference No | SP-140421-57282 |
Date of change | 21/05/2014 |
Name | Dato' Fu Ah Kiow @ Oh (Fu) Soon Guan |
Age | 64 |
Nationality | Malaysian |
Type of change | Redesignation |
Previous Position | Non-Executive Director |
New Position | Chairman |
Directorate | Independent & Non Executive |
Qualifications | Dato' Fu holds a Bachelor of Science (Honours) degree in Physics and a Master’s degree in Industrial Engineering and Management Science. |
Working experience and occupation | Dato’ Fu was elected a Member of Parliament in 1995 and was a Deputy Minister in several ministries prior to his retirement in 2008. Before joining the government, Dato’ Fu had worked as an engineer and in various managerial roles, with multinational companies, and later founded and successfully managed companies engaged in construction and M&E engineering services. |
Directorship of public companies (if any) | Tiong Nam Logistics Holdings Berhad |
Family relationship with any director and/or major shareholder of the listed issuer | None |
Any conflict of interests that he/she has with the listed issuer | None |
Details of any interest in the securities of the listed issuer or its subsidiaries | None |
STAR - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | Change in Boardroom |
Reference No | SP-140421-56545 |
Date of change | 21/05/2014 |
Name | Tan Sri Datuk Seri Dr Fong Chan Onn |
Age | 70 |
Nationality | Malaysian |
Type of change | Retirement |
Designation | Chairman & Director |
Directorate | Non Independent & Non Executive |
Qualifications | Bachelor of Engineering (Electrical) from University of Canterbury New Zealand, a Masters of Business Administration from University of Rochester, New York and a PhD. in Operations Research/Industrial Economics from University of Rochester, New York. |
Working experience and occupation | Tan Sri Datuk Seri Dr Fong began his career as an engineer working in New Zealand and Kuala Lumpur and later went on to join the education line where he served as a lecturer in University of Malaya which eventually lead to his position as Professor and Dean for the faculty of Economics and Administration for the same University. From 1990 to 1999, he held the position of Deputy Minister of Education and subsequently went on to become the Minister of Human Resources until March of 2008. |
Directorship of public companies (if any) | None |
Family relationship with any director and/or major shareholder of the listed issuer | None |
Any conflict of interests that he/she has with the listed issuer | None |
Details of any interest in the securities of the listed issuer or its subsidiaries | None |
Remarks : |
Tan Sri Datuk Seri Dr Fong retired at the 42nd Annual General Meeting of the Company and did not seek re-election. |
STAR - Quarterly rpt on consolidated results for the financial period ended 31/3/2014
Announcement Type: Financial Results
Company Name | STAR PUBLICATIONS (MALAYSIA) BERHAD |
Stock Name | STAR |
Date Announced | 21 May 2014 |
Category | Financial Results |
Reference No | SP-140521-56084 |
Financial Year End | 31/12/2014 |
Quarter | 1 |
Quarterly report for the financial period ended | 31/03/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 211,140 | 220,618 | 211,140 | 220,618 |
2 | Profit/(loss) before tax | 21,651 | 34,991 | 21,651 | 34,991 |
3 | Profit/(loss) for the period | 15,463 | 22,838 | 15,463 | 22,838 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 16,259 | 26,085 | 16,259 | 26,085 |
5 | Basic earnings/(loss) per share (Subunit) | 2.20 | 3.53 | 2.20 | 3.53 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5100 | 1.5800 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment