SNTORIA - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Company Name | SENTORIA GROUP BERHAD |
Stock Name | SNTORIA |
Date Announced | 6 Dec 2012 |
Category | General Announcement |
Reference No | CC-121206-62915 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | SENTORIA GROUP BERHAD ("SENTORIA" OR "THE COMPANY") JOINT DEVELOPMENT AGREEMENT BETWEEN SENTORIA ALAM SDN. BHD. AND FAJAR PERTIWI SDN. BHD. |
The Board of Directors of Sentoria (“Board”) is pleased to announce that its wholly owned subsidiary, Sentoria Alam Sdn. Bhd. (Company No. 625769-P) (“SASB”) has on 6 December 2012 entered into a Joint Development Agreement (“JDA”) with Fajar Pertiwi Sdn. Bhd. (Company No. 492998-T) (“FPSB”) to jointly undertake the development of all that parcel of vacant land situated at Bukit Rangin, in the Mukim of Kuala Kuantan, District of Kuantan and State of Pahang measuring approximately 210 acres (“the Land”). The Land is planned to be a mixed residential and commercial development in accordance with the terms and conditions of the JDA (“Proposed Development”). The details of the announcement are set out in the attached file. This announcement is dated 6 December 2012. � � |
DIGI - OTHERS ALLOCATION OF 2600MHZ SPECTRUM BAND BY THE MALAYSIAN COMMUNICATIONS AND MULTIMEDIA COMMISSION (“MCMC”) TO DIGI TELECOMMUNICATIONS SDN BHD (“DiGi”)
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI |
Date Announced | 6 Dec 2012 |
Category | General Announcement |
Reference No | CC-121206-8F132 |
Type | Announcement |
Subject | OTHERS |
Description | ALLOCATION OF 2600MHZ SPECTRUM BAND BY THE MALAYSIAN COMMUNICATIONS AND MULTIMEDIA COMMISSION (“MCMC”) TO DIGI TELECOMMUNICATIONS SDN BHD (“DiGi”) |
Further to the announcement dated 14 January 2011 in relation to the application for spectrum in the 2600MHz band, DiGi.Com Berhad wishes to inform that its wholly-owned subsidiary, DiGi had been awarded an allocation of two 10 MHz blocks of the 2600 MHz spectrum band by MCMC vide its Letter of Award dated 5 December 2012 for the purpose of providing Mobile Broadband Wireless Access services. This announcement is dated 6 December 2012. |
DIGI - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-20E93 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Incorporated in Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.01 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 628,000 |
Remarks : |
The total number of 1,250,513,440 Ordinary Shares of RM0.01 each are held as follows:- 1) 1,140,254,150 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board; 2) 14,791,000 Ordinary Shares of RM0.01 each are registered in the name of Employees Provident Fund Board; 3) 5,359,800 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AMUNDI); 4) 1,450,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (KIB); 5) 5,898,400 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (HDBS); 6) 2,400,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHB INV); 7) 5,463,600 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AM INV); 8) 2,366,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (MAYBAN); 9) 2,670,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ALLIANCE); 10) 38,005,890 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA); 11) 22,364,600 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI); 12) 2,900,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ARIM); and 13) 6,590,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERDEEN) The Form 29B was received by the Company on 6 December 2012. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-D5F60 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 6,000 | |
Acquired | 04/12/2012 | 6,000 | |
Acquired | 05/12/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Wiserite Sdn. Bhd.
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-D5B59 |
Particulars of substantial Securities Holder
Name | Wiserite Sdn. Bhd. |
Address | Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 410593-W |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 2. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 6,000 | |
Acquired | 04/12/2012 | 6,000 | |
Acquired | 05/12/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong Holdings Sendirian Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-D5C4B |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong Holdings Sendirian Berhad |
Address | 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 51580-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 6,000 | |
Acquired | 04/12/2012 | 6,000 | |
Acquired | 05/12/2012 | 6,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-121206-D55FD |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 6,000 | 1.360 | |
Acquired | 6,000 | 1.360 | |
Acquired | 6,000 | 1.370 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 2,124,871 |
Direct (%) | 0.78 |
Indirect/deemed interest (units) | 72,797,285 |
Indirect/deemed interest (%) | 26.74 |
Date of notice | 06/12/2012 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Malaysian Technology Development Corporation Sdn. Bhd.
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-D6028 |
Particulars of substantial Securities Holder
Name | Malaysian Technology Development Corporation Sdn. Bhd. |
Address | Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 235796-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Malaysian Technology Development Corporation Sdn. Bhd. of Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 6,000 | |
Acquired | 04/12/2012 | 6,000 | |
Acquired | 05/12/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121206-D5A47 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong of 66B Penang Street, 10200 Penang 2. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/12/2012 | 6,000 | |
Acquired | 04/12/2012 | 6,000 | |
Acquired | 05/12/2012 | 6,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kok Khuan
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 6 Dec 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-121206-D57CB |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kok Khuan |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 6,000 | 1.360 | |
Acquired | 6,000 | 1.360 | |
Acquired | 6,000 | 1.370 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 40,000 |
Direct (%) | 0.01 |
Indirect/deemed interest (units) | 11,068,713 |
Indirect/deemed interest (%) | 4.07 |
Date of notice | 06/12/2012 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
No comments:
Post a Comment