ABFMY1 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
Company Name | ABF MALAYSIA BOND INDEX FUND |
Stock Name | ABFMY1 |
Date Announced | 24 Sept 2012 |
Category | General Announcement |
Reference No | AM-120924-77B1A |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | ABF Malaysia Bond Index Fund - Valuation Point as at 21-09-2012 |
Fund: ABF Malaysia Bond Index Fund |
TOMYPAK - Additional Listing Announcement
Announcement Type: Additional Listing Announcement (ALA)
Company Name | TOMYPAK HOLDINGS BERHAD |
Stock Name | TOMYPAK |
Date Announced | 24 Sept 2012 |
Category | Additional Listing Announcement (ALA) |
Reference No | CC-120921-18730 |
1. Details of Corporate Proposal | |
Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
Types of corporate proposal | ESOS |
Details of corporate proposal | Employees' Share Option Scheme |
No. of shares issued under this corporate proposal | 10,000 |
Issue price per share ($$) | MYR 0.600 |
Par Value ($$) | MYR 0.500 |
Latest issued and paid up share capital after the above corporate proposal in the following | |
Units | 109,227,050 |
Currency | MYR 54,613,525.000 |
Listing Date | 25/09/2012 |
No comments:
Post a Comment