OMEDIA - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Announcement Type: General Announcement
Company Name | ORIENTED MEDIA GROUP BERHAD (ACE Market) |
Stock Name | OMEDIA |
Date Announced | 25 Jan 2013 |
Category | General Announcement |
Reference No | CM-130124-64009 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | Oriented Media Group Berhad ("OMEDIA" or the Company) -Proposed subscription of shares in Kensington Ventures Pte Ltd |
The Board of Directors of OMEDIA wishes to announce that OMEDIA had on 23 January 2013 entered into a Shares Subscription Agreement (“SSA”) with Kensington Ventures Pte Ltd (Company No. 20090910D), a Singapore-registered private limited company (hereinafter known as “Kensington”) for the subscription of up to 10% equity interest in a new company to be incorporated and named as AutoDirect Corporation (“ADC”) comprising 100 ordinary shares of USD 1,100 each (“Proposed Subscription”) for a consideration of USD 110,000 (“Subscription Consideration”). OMEDIA is also granted a 6 months option to further subscribe up to an additional 10% equity interest of ADC at an additional consideration of USD 110,000. Kensington will be assigning all its business and intellectual properties rights of its motor-vehicle insurance portal RajaPremi.com into ADC. Please refer to the attached file for full text of the announcement. This announcement is dated 25 January 2013. |
INFOTEC - Change Of Company Secretary
Announcement Type: Change Of Company Secretary
Company Name | INFORTECH ALLIANCE BERHAD (ACE Market) |
Stock Name | INFOTEC |
Date Announced | 25 Jan 2013 |
Category | Change Of Company Secretary |
Reference No | CS-130125-6D318 |
Date of change | 25/01/2013 |
Type of change | Appointment |
Designation | Secretary |
License no. | MAICSA 0777689 |
Name | Chua Siew Chuan |
Working experience and occupation during past 5 years | Chartered Secretary |
INFOTEC - Change of Address
Announcement Type: Change of Address
Company Name | INFORTECH ALLIANCE BERHAD (ACE Market) |
Stock Name | INFOTEC |
Date Announced | 25 Jan 2013 |
Category | Change of Address |
Reference No | CS-130125-6D31A |
INFOTEC - Change Of Company Secretary
Announcement Type: Change Of Company Secretary
Company Name | INFORTECH ALLIANCE BERHAD (ACE Market) |
Stock Name | INFOTEC |
Date Announced | 25 Jan 2013 |
Category | Change Of Company Secretary |
Reference No | CS-130125-6D319 |
Date of change | 25/01/2013 |
Type of change | Appointment |
Designation | Secretary |
License no. | MAICSA 7019243 |
Name | Chin Mun Yee |
Working experience and occupation during past 5 years | Chartered Secretary |
INFOTEC - Change Of Company Secretary
Announcement Type: Change Of Company Secretary
Company Name | INFORTECH ALLIANCE BERHAD (ACE Market) |
Stock Name | INFOTEC |
Date Announced | 25 Jan 2013 |
Category | Change Of Company Secretary |
Reference No | CS-130125-6D31B |
Date of change | 25/01/2013 |
Type of change | Resignation |
Designation | Secretary |
License no. | MAICSA 7024173 |
Name | Tong Siut Moi |
Working experience and occupation during past 5 years | Chartered Secretary |
ESCERAM - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Announcement Type: General Announcement
Company Name | ES CERAMICS TECHNOLOGY BHD (ACE Market) |
Stock Name | ESCERAM |
Date Announced | 25 Jan 2013 |
Category | General Announcement |
Reference No | CA-130125-58482 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | ES CERAMICS TECHNOLOGY BHD (ES) -Disposal of a piece of Factory Land and Building owned by GTR Ceramics Co., Ltd., a 99.99% owned subsidiary of ES |
Please refer to the full announcement as per file attached. |
MYEG - Notice of Shares Buy Back - Immediate Announcement
Announcement Type: Notice of Shares Buy Back - Immediate Announcement
Company Name | MY E.G. SERVICES BERHAD |
Stock Name | MYEG |
Date Announced | 25 Jan 2013 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CC-130125-2963A |
SMARTAG - Changes in Director's Interest (S135) - Lim Peng Keong
Announcement Type: Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965
Company Name | SMARTAG SOLUTIONS BERHAD (ACE Market) |
Stock Name | SMARTAG |
Date Announced | 25 Jan 2013 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-130125-61074 |
Information Compiled By KLSE
Particulars of Director
Name | Lim Peng Keong |
Address | No. 24, Lintang Delima Dua 11700 Gelugor, Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 7,000,000 |
Circumstances by reason of which change has occurred | disposal of shares |
Nature of interest | direct interest |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 19,420,000 |
Direct (%) | 8.56 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 25/01/2013 |
Remarks : |
1. This announcement also serves as an announcement pursuant to Paragraph 14.08 of the ACE Market Listing Requirements for dealing during closed period. 2.The above disposal of 7,000,000 ordinary shares represents 0.44% of the issued ordinary shares of the Company at a price of RM0.14 per share. 3.This notice was received on 25 January 2013. |
SMARTAG - Changes in Sub. S-hldr's Int. (29B) - Lim Peng Keong
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | SMARTAG SOLUTIONS BERHAD (ACE Market) |
Stock Name | SMARTAG |
Date Announced | 25 Jan 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-130125-61097 |
Particulars of substantial Securities Holder
Name | Lim Peng Keong |
Address | No. 24, Lintang Delima Dua, 11700 Gelugor, Penang |
NRIC/Passport No/Company No. | 780714-07-5363 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Lim Peng Keong No. 24, Lintang Delima Dua, 11700 Gelugor, Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 25/01/2013 | 7,000,000 |
Remarks : |
The notice under Form 29B was received on 25 January 2013. |
MYETFDJ - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
Company Name | MYETF DOW JONES ISLAMIC MARKET MALAYSIA TITANS 25 |
Stock Name | MYETFDJ |
Date Announced | 25 Jan 2013 |
Category | General Announcement |
Reference No | MD-130125-58114 |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | MYETF DOW JONES ISLAMIC MARKET MALAYSIA TITANS 25 - Valuation Point as at 25-01-2013 Fund:MYETFDJ NAV per unit (RM):1.0856 Units in Circulation (units):259,500,000 Manager's Fee (%p.a):0.40 Trustee's Fee (%p.a):0.05 License Fee (%p.a):0.04 DJIM25 Index:955.89 |
No comments:
Post a Comment