IGBREIT - Quarterly rpt on consolidated results for the financial period ended 31/12/2014
Announcement Type: Financial Results
| Company Name | IGB REAL ESTATE INVESTMENT TRUST |
| Stock Name | IGBREIT |
| Date Announced | 27 Jan 2015 |
| Category | Financial Results |
| Reference No | IR-150120-44839 |
| Financial Year End | 31/12/2014 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 119,599 | 114,315 | 461,768 | 430,726 |
| 2 | Profit/(loss) before tax | 56,239 | 158,082 | 317,617 | 311,945 |
| 3 | Profit/(loss) for the period | 56,239 | 158,082 | 317,617 | 311,945 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 56,239 | 158,082 | 317,617 | 311,945 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.64 | 4.63 | 9.24 | 9.14 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.90 | 3.61 | 7.79 | 7.04 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0627 | 1.0473 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment