NEXGRAM - Changes in Director's Interest (S135) - Tey Por Yee
| Company Name | NEXGRAM HOLDINGS BERHAD (ACE Market) |
| Stock Name | NEXGRAM |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
| Reference No | CS-141202-64882 |
Information Compiled By KLSE
Particulars of Director
| Name | Tey Por Yee |
| Address | Blok S1-10-22, P/Puri Sutramas, Persiaran Puchong Jaya Selatan, Bandar Puchong Jaya, 47100 Puchong, Selangor Darul Ehsan. |
| Descriptions(Class & nominal value) | Ordinary shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 27,826,666 |
| Circumstances by reason of which change has occurred | Disposal of Shares |
| Nature of interest | Direct Interest |
| Consideration (if any) |
Total no of securities after change | |
| Direct (units) | 216,857,499 |
| Direct (%) | 11.52 |
| Indirect/deemed interest (units) | 160,060,000 |
| Indirect/deemed interest (%) | 8.5 |
| Date of notice | 02/12/2014 |
| Remarks : |
| Overall Interests after change: Direct Interest: 216,857,499 - Tey Por Yee – 82,240,833 - Kenanga Nominees (Tempatan) Sdn. Bhd. – 83,066,666 - AIBB Nominees (Tempatan) Sdn. Bhd. – 25,000,000 - AllianceGroup Nominees (Tempatan) Sdn. Bhd. – 15,000,000 - RHB Capital Nominees (Tempatan) Sdn. Bhd. – 11,550,000 Indirect Interest: 160,060,000 - Deemed interest by virtue of his direct interest of more than 15% in Smart Tower Sdn. Bhd. The disposal of 27,826,666 ordinary shares represent 1.48% of the total issued paid-up capital of the Company. The above announcement is also made to comply with Rule 14.08 of the Bursa Malaysia Securities Berhad ACE Market Listing Requirements. |
CIMBA40 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
| Company Name | CIMB FTSE ASEAN 40 MALAYSIA |
| Stock Name | CIMBA40 |
| Date Announced | 2 Dec 2014 |
| Category | General Announcement |
| Reference No | OB-141202-97988 |
| Type | Announcement |
| Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
| Description | Fund: CIMB FTSE ASEAN 40 Malaysia Date: 02-Dec-2014 NAV per unit (RM): 1.7800 Units in circulation (units): 1,350,000.00 Management Fee (% p.a.): 0.00 Trustee Fee (% p.a.): 0.08 Index Licence Fee (% p.a.): 0.00 FTSE/ASEAN 40 Index: 10,939.67 |
CIMBC50 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
| Company Name | CIMB FTSE CHINA 50 |
| Stock Name | CIMBC50 |
| Date Announced | 2 Dec 2014 |
| Category | General Announcement |
| Reference No | OB-141202-97980 |
| Type | Announcement |
| Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
| Description | Fund: CIMB FTSE China 50 Date: 02-Dec-2014 NAV per unit (RM): 1.1321 Units in circulation (units): 9,750,000.00 Management Fee (% p.a.): 0.60 Trustee Fee (% p.a.): 0.08 Index Licence Fee (% p.a.): 0.04 FTSE/Xinhua China 25 Index: 17,614.96 |
DRBHCOM - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
| Company Name | DRB-HICOM BERHAD |
| Stock Name | DRBHCOM |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | DD-141202-B9FC4 |
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
| NRIC/Passport No/Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
| Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Level 42 Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Disposed | 27/11/2014 | 323,700 |
| Remarks : |
| The Form 29B was received by the Company on 2 December 2014. |
ECOFIRS - Changes in Sub. S-hldr's Int. (29B) - Dato' Tiong Kwing Hee
| Company Name | ECOFIRST CONSOLIDATED BHD |
| Stock Name | ECOFIRS |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-141201-64079 |
Particulars of substantial Securities Holder
| Name | Dato' Tiong Kwing Hee |
| Address | 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
| NRIC/Passport No/Company No. | 580511-08-5733 |
| Nationality/Country of incorporation | MALAYSIAN |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
| Name & address of registered holder | Dato' Tiong Kwing Hee 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 01/12/2014 | 20,000,000 | 0.200 |
ECOFIRS - Changes in Director's Interest (S135) - Dato' Tiong Kwing Hee
| Company Name | ECOFIRST CONSOLIDATED BHD |
| Stock Name | ECOFIRS |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
| Reference No | CC-141201-63877 |
Information Compiled By KLSE
Particulars of Director
| Name | Dato' Tiong Kwing Hee |
| Address | 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
| Descriptions(Class & nominal value) | Ordinary shares of RM0.10 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20,000,000 | 0.200 |
| Circumstances by reason of which change has occurred | Acquisition of shares through open market. |
| Nature of interest | Direct |
| Consideration (if any) |
Total no of securities after change | |
| Direct (units) | 60,683,400 |
| Direct (%) | 8.31 |
| Indirect/deemed interest (units) | 10,231,900 |
| Indirect/deemed interest (%) | 1.4 |
| Date of notice | 01/12/2014 |
| Remarks : |
| This announcement is made pursuant to paragraph 14.09(a) of the Main Market Listing Requirements for dealing outside closed period. Total acquisition of 20,000,000 shares representing 2.74% of the total issued capital of the Company. |
ECOFIRS-WC - Changes in Sub. S-hldr's Int. (29B) - Dato' Tiong Kwing Hee
| Company Name | ECOFIRST CONSOLIDATED BHD |
| Stock Name | ECOFIRS-WC |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-141202-42408 |
Particulars of substantial Securities Holder
| Name | Dato' Tiong Kwing Hee |
| Address | 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
| NRIC/Passport No/Company No. | 580511-08-5733 |
| Nationality/Country of incorporation | MALAYSIAN |
| Descriptions (Class & nominal value) | Warrant of RM0.30 each |
| Name & address of registered holder | Dato' Tiong Kwing Hee 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 01/12/2014 | 34,000,000 | 0.145 |
ECOFIRS-WC - Changes in Director's Interest (S135) - Dato' Tiong Kwing Hee
| Company Name | ECOFIRST CONSOLIDATED BHD |
| Stock Name | ECOFIRS-WC |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
| Reference No | CC-141201-64219 |
Information Compiled By KLSE
Particulars of Director
| Name | Dato' Tiong Kwing Hee |
| Address | 42 Jalan Tualang Bukit Bandaraya Bangsar 59100 Kuala Lumpur |
| Descriptions(Class & nominal value) | Warrant of RM0.30 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 34,000,000 | 0.145 |
| Circumstances by reason of which change has occurred | Acquisition of warrants through open market. |
| Nature of interest | Direct |
| Consideration (if any) | RM4,930,000.00 |
Total no of securities after change | |
| Direct (units) | 37,386,690 |
| Direct (%) | 18.6 |
| Indirect/deemed interest (units) | 918,190 |
| Indirect/deemed interest (%) | 0.46 |
| Date of notice | 01/12/2014 |
UMW - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
| Company Name | UMW HOLDINGS BERHAD |
| Stock Name | UMW |
| Date Announced | 2 Dec 2014 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | UH-141202-62471 |
Particulars of substantial Securities Holder
| Name | Employees Provident Fund Board |
| Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
| NRIC/Passport No/Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 Each |
| Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Level 42, Menara Citibank 165, Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Disposed | 27/11/2014 | 163,400 | |
| Acquired | 27/11/2014 | 100,000 |
| Remarks : |
| Form 29B was received on 2nd December 2014 |
KSL - OTHERS Notice of Shares Buy Back - Immediate Announcement
| Company Name | KSL HOLDINGS BERHAD |
| Stock Name | KSL |
| Date Announced | 2 Dec 2014 |
| Category | General Announcement |
| Reference No | CC-141202-63957 |
| Type | Announcement |
| Subject | OTHERS |
| Description | Notice of Shares Buy Back - Immediate Announcement |
We refer to the announcement made on 1 December 2014 pertaining to the shares buy back of 2,000,000 ordinary shares of RM0.50 each (Reference No. CC-141201-13447)("the said announcement") and wish to clarify that the 2,000,000 ordinary shares were a resale of treasury shares and not a shares buy back. The Company will made an announcement on Notice of Resale to supersede the said announcement. Any inconvenience caused is much regretted. This announcement is dated 2 December 2014. | |
No comments:
Post a Comment