HALEX - Changes in Sub. S-hldr's Int. (29B) - VOON CHEE KHEONG
Company Name | HALEX HOLDINGS BERHAD |
Stock Name | HALEX |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-23042015-00044 |
Particulars of substantial Securities Holder
Name | VOON CHEE KHEONG |
Address |
20, LENGKOK RISHAH 2,
SILIBIN INDUSTRIAL ESTATE IPOH 30100 Perak Malaysia. |
NRIC/Passport No/Company No. | 570120085817 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Name & address of registered holder | VOON CHEE KHEONG 20, LENGKOK RISHAH 2, SILIBIN INDUSTRIAL ESTATE 30100 IPOH, PERAK DARUL RIDZUAN FARMCOCHEM SDN BHD A-05-07, EMPIRE OFFICE, EMPIRE SUBANG JALAN SS16/1, SS16 47500 SUBANG JAYA, SELANGOR D. E. CHEY HIONG MOI 20, LENGKOK RISHAH 2, SILIBIN INDUSTRIAL ESTATE 30100 IPOH, PERAK DARUL RIDZUAN MALAYSIA NOMINEES (TEMPATAN) SDN BHD LEVEL 13, MENARA OCBC, 18, JALAN TUN PERAK, 50050 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 23 Apr 2015 | 163,100 |
0.596 |
Circumstances by reason of which change has occurred | DISPOSAL |
Nature of interest | INDIRECT |
Direct (units) | 83,750 |
Direct (%) | 0.079 |
Indirect/deemed interest (units) | 7,204,450 |
Indirect/deemed interest (%) | 6.797 |
Total no of securities after change | 7,288,200 |
Date of notice | 23 Apr 2015 |
Remarks : |
This announcement is dated 23 April 2015 |
HALEX - Changes in Sub. S-hldr's Int. (29B) - CHEY HIONG MOI
Company Name | HALEX HOLDINGS BERHAD |
Stock Name | HALEX |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-23042015-00048 |
Particulars of substantial Securities Holder
Name | CHEY HIONG MOI |
Address |
20, LENGKOK RISHAH 2
SILIBIN INDUSTRIAL ESTATE IPOH 30100 Perak Malaysia. |
NRIC/Passport No/Company No. | 570915085546 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Name & address of registered holder | CHEY HIONG MOI 20, LENGKOK RISHAH 2, SILIBIN INDUSTRIAL ESTATE 30100 IPOH, PERAK DARUL RIDZUAN FARMCOCHEM SDN BHD A-05-07, EMPIRE OFFICE, EMPIRE SUBANG JALAN SS16/1, SS16 47500 SUBANG JAYA, SELANGOR D. E. MALAYSIA NOMINEES (TEMPATAN) SDN BHD LEVEL 13, MENARA OCBC, 18, JALAN TUN PERAK, 50050 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 22 Apr 2015 | 163,100 |
0.596 |
Circumstances by reason of which change has occurred | DISPOSAL |
Nature of interest | INDIRECT |
Direct (units) | 216,000 |
Direct (%) | 0.204 |
Indirect/deemed interest (units) | 6,988,450 |
Indirect/deemed interest (%) | 6.593 |
Total no of securities after change | 7,204,450 |
Date of notice | 23 Apr 2015 |
Remarks : |
This announcement is dated 23 April 2015 |
HALEX - Changes in Sub. S-hldr's Int. (29B) - CORPORATE VISION SDN BHD
Company Name | HALEX HOLDINGS BERHAD |
Stock Name | HALEX |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-23042015-00042 |
Particulars of substantial Securities Holder
Name | CORPORATE VISION SDN BHD |
Address |
20, LENGKOK RISHAH 2
SILIBIN INDUSTRIAL ESTATE IPOH 30100 Perak Malaysia. |
NRIC/Passport No/Company No. | 189878-H |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Name & address of registered holder | FARMCOCHEM SDN BHD A-05-07, EMPIRE OFFICE, EMPIRE SUBANG JALAN SS16/1, SS16 47500 SUBANG JAYA, SELANGOR D. E MALAYSIA NOMINEES (TEMPATAN) SDN BHD LEVEL 13, MENARA OCBC, 18, JALAN TUN PERAK, 50050 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 22 Apr 2015 | 163,100 |
0.596 |
Circumstances by reason of which change has occurred | DISPOSAL |
Nature of interest | INDIRECT |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 6,988,450 |
Indirect/deemed interest (%) | 6.593 |
Total no of securities after change | 6,988,450 |
Date of notice | 23 Apr 2015 |
Remarks : |
This announcement is dated 23 April 2015 |
HARTA - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | HARTALEGA HOLDINGS BERHAD |
Stock Name | HARTA |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-23042015-00117 |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address |
TINGKAT 19, BANGUNAN KWSP, JALAN RAJA LAUT,
KUALA LUMPUR 50350 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | ORDINARY SHARE OF RM0.50 EACH |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165, JALAN AMPANG, 50450 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Acquired | 20 Apr 2015 | 300,000 |
Circumstances by reason of which change has occurred | ACQUIRED OF SHARES |
Nature of interest | DIRECT |
Direct (units) | 59,140,000 |
Direct (%) | 7.35 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 59,140,000 |
Date of notice | 21 Apr 2015 |
Remarks : |
1) Percentage of acquisition of shares transacted = 0.04% 2) Form 29B was received on 23 April 2015 |
CMMT - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | CAPITAMALLS MALAYSIA TRUST |
Stock Name | CMMT |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-23042015-00142 |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address |
LEVEL 42, MENARA CITIBANK
165, JALAN AMPANG KUALA LUMPUR 50450 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Units in CapitaMalls Malaysia Trust |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Disposed | 20 Apr 2015 | 458,200 |
Circumstances by reason of which change has occurred | Disposal of Units |
Nature of interest | Direct |
Direct (units) | 182,688,300 |
Direct (%) | 10.269 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 182,688,300 |
Date of notice | 21 Apr 2015 |
Remarks : |
CapitaMalls Malaysia REIT Management Sdn. Bhd., manager of CapitaMalls Malaysia Trust has received the Form 29B from Employees Provident Fund Board on 23 April 2015 |
HIBISCS - NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING HIBISCUS PETROLEUM BERHAD ("HIBISCUS PETROLEUM" OR "COMPANY") PLACEMENT OF UP TO TEN PERCENT (10%) OF THE ISSUED SHARE CAPITAL OF HIBISCUS PETROLEUM ("PLACEMENT")
Company Name | HIBISCUS PETROLEUM BERHAD |
Stock Name | HIBISCS |
Date Announced | 23 Apr 2015 |
Category | General Announcement for PLC |
Reference Number | GA1-23042015-00034 |
Type | Announcement |
Subject | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) FUND RAISING |
Description | HIBISCUS PETROLEUM BERHAD ("HIBISCUS PETROLEUM" OR "COMPANY") PLACEMENT OF UP TO TEN PERCENT (10%) OF THE ISSUED SHARE CAPITAL OF HIBISCUS PETROLEUM ("PLACEMENT") |
(Unless otherwise stated, all definitions and terms used in this announcement shall have the same meaning as defined in the announcement dated 14 October 2014 in relation to the Placement.) We refer to the previous announcements in relation to the Placement. On behalf of Hibiscus Petroleum, Maybank IB wishes to announce that an application for an extension of time to implement the Placement was submitted to Bursa Securities earlier today. This announcement is dated 23 April 2015. |
PAVREIT - Quarterly rpt on consolidated results for the financial period ended 31/03/2015
Company Name | PAVILION REAL ESTATE INVESTMENT TRUST |
Stock Name | PAVREIT |
Date Announced | 23 Apr 2015 |
Category | Financial Results |
Reference Number | FRA-20042015-00010 |
Financial Year End | 31 Dec 2015 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2015 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD
|
CUMULATIVE PERIOD
|
||||
CURRENT YEAR QUARTER
|
PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE
|
PRECEDING YEAR CORRESPONDING PERIOD |
||
31 Mar 2015
|
31 Mar 2014
|
31 Mar 2015
|
31 Mar 2014
|
||
$$'000
|
$$'000
|
$$'000
|
$$'000
|
||
1 | Revenue |
105,125
|
101,208
|
105,125
|
101,208
|
2 | Profit/(loss) before tax |
60,489
|
56,631
|
60,489
|
56,631
|
3 | Profit/(loss) for the period |
60,489
|
56,631
|
60,489
|
56,631
|
4 | Profit/(loss) attributable to ordinary equity holders of the parent |
60,489
|
56,631
|
60,489
|
56,631
|
5 | Basic earnings/(loss) per share (Subunit) |
2.01
|
1.88
|
2.01
|
1.88
|
6 | Proposed/Declared dividend per share (Subunit) |
0.00
|
0.00
|
0.00
|
0.00
|
AS AT END OF CURRENT QUARTER
|
AS AT PRECEDING FINANCIAL YEAR END
|
||||
7 |
Net assets per share attributable to ordinary equity holders of the parent ($$) |
1.2435
|
1.2645
|
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
SNTORIA - Changes in Director's Interest (S135) - CHAN KONG SAN
Company Name | SENTORIA GROUP BERHAD |
Stock Name | SNTORIA |
Date Announced | 23 Apr 2015 |
Category | Changes in Director's Interest Pursuant to Section 135 |
Reference Number | CS4-22042015-00051 |
Information Compiled By KLSE
Particulars of Director
Name | CHAN KONG SAN |
Address | 99 Jalan Cinta Alam, Country Heights, 43000 Kajang, Selangor Darul Ehsan |
Descriptions(Class & nominal value) | Ordinary shares of RM0-20 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction
|
Date of change
|
No of securities
|
Price Transacted (RM)
|
Others
|
23/04/2015
|
10,000,000
|
|
Circumstances by reason of which change has occurred | Conversion of Warrants to Ordinary Shares |
Nature of interest | Indirect |
Consideration (if any) | Cash |
Total no of securities after change |
|
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 277,778,000 |
Indirect/deemed interest (%) | 59.852 |
Date of notice | 24/04/2015 |
Remarks : |
Deemed interest by virtue of interest in Sentoria Capital Sdn. Bhd. pursuant to Section 6A of the Company Act, 1965. The indirect interest of 277,778,000 ordinary shares are deemed interested by virtue of the following:- a. Sentoria Capital Sdn. Bhd. (247,778,000 Ordinary Shares) b. MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. Seriemas Development Sdn. Bhd. for Sentoria Capital Sdn. Bhd. (25,000,000 Ordinary Shares) c. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Sentoria Capital Sdn. Bhd. (5,000,000 Ordinary Shares) |
SNTORIA - Changes in Sub. S-hldr's Int. (29B) - CHAN KONG SAN
Company Name | SENTORIA GROUP BERHAD |
Stock Name | SNTORIA |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-22042015-00170 |
Particulars of substantial Securities Holder
Name | CHAN KONG SAN |
Address | 99 Jalan Cinta Alam, Country Heights, 43000 Kajang, Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 610916055393 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0-20 each |
Name & address of registered holder | Sentoria Capital Sdn. Bhd. (Conversion of Warrants to Ordinary Shares - 10,000,000 Shares) No. 56 & 58 Jalan Dagang SB 4/2 Taman Sg. Besi Indah 43300 Seri Kembangan Selangor Darul Ehsan MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. Seriemas Development Sdn. Bhd. for Sentoria Capital Sdn. Bhd. 11th &12th Floor, Menara MIDF 82 Jalan Raja Chulan 50200 Kuala Lumpur Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Sentoria Capital Sdn. Bhd. Ground Floor, Bangunan ECM Libra 8 Jalan Damansara Endah Damansara Heights, 50490 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Others | 23 Apr 2015 | 10,000,000 |
Circumstances by reason of which change has occurred | Conversion of Warrants to Ordinary Shares |
Nature of interest | Indirect |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 277,778,000 |
Indirect/deemed interest (%) | 59.852 |
Total no of securities after change | 277,778,000 |
Date of notice | 24 Apr 2015 |
Remarks : |
Indirect interest:- a. Sentoria Capital Sdn. Bhd. (247,778,000 Shares) b. MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. Seriemas Development Sdn. Bhd. for Sentoria Capital Sdn. Bhd. (25,000,000 Shares) c. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Sentoria Capital Sdn. Bhd. (5,000,000 Shares) Deemed interest by virtue of interest in Sentoria Capital Sdn. Bhd. pursuant to Section 6A of the Company Act, 1965. The Secretary of the Company received the Form 29B dated 24 April 2015 today, 24 April 2015. |
SNTORIA - Changes in Sub. S-hldr's Int. (29B) - SENTORIA CAPITAL SDN. BHD.
Company Name | SENTORIA GROUP BERHAD |
Stock Name | SNTORIA |
Date Announced | 23 Apr 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-22042015-00168 |
Particulars of substantial Securities Holder
Name | SENTORIA CAPITAL SDN. BHD. |
Address | No. 56 & 58, Jalan Dagang SB 4/2, Taman Sg. Besi Indah, 43300 Seri Kembangan, Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 734593-X |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0-20 each |
Name & address of registered holder | Sentoria Capital Sdn. Bhd. (Conversion of Warrants to Ordinary Shares - 10,000,000 Shares) No. 56 & 58 Jalan Dagang SB 4/2 Taman Sg. Besi Indah 43300 Seri Kembangan Selangor Darul Ehsan MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. Seriemas Development Sdn. Bhd. for Sentoria Capital Sdn. Bhd. 11th &12th Floor, Menara MIDF 82 Jalan Raja Chulan 50200 Kuala Lumpur Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Sentoria Capital Sdn. Bhd. Ground Floor, Bangunan ECM Libra 8 Jalan Damansara Endah Damansara Heights, 50490 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities |
Price Transacted (RM) |
Others | 23 Apr 2015 | 10,000,000 |
Circumstances by reason of which change has occurred | Conversion of Warrants to Ordinary Shares |
Nature of interest | Direct |
Direct (units) | 277,778,000 |
Direct (%) | 59.852 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 277,778,000 |
Date of notice | 24 Apr 2015 |
Remarks : |
Direct interest:- a. Sentoria Capital Sdn. Bhd. (247,778,000 Shares) b. MIDF Amanah Investment Nominees (Tempatan) Sdn. Bhd. Seriemas Development Sdn. Bhd. for Sentoria Capital Sdn. Bhd. (25,000,000 Shares) c. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Sentoria Capital Sdn. Bhd. (5,000,000 Shares) The Secretary of the Company received the Form 29B dated 24 April 2015 today, 24 April 2015. |
No comments:
Post a Comment