SHANG - Changes in Sub. S-hldr's Int. (29B) - Aberdeen International Fund Managers Limited
Company Name | SHANGRI-LA HOTELS (MALAYSIA) BERHAD |
Stock Name | SHANG |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | SH-150320-B2039 |
Particulars of substantial Securities Holder
Name | Aberdeen International Fund Managers Limited |
Address | Rm 2605-06, 26/F Alexandra House 18 Chater Road Central Hong Kong |
NRIC/Passport No/Company No. | 145551 |
Nationality/Country of incorporation | Hong Kong |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | BNP Paribas Securities Services |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 18/03/2015 | 10,900 |
Remarks : |
The Notice was received by the Company on 20.3.2015. |
SHANG - Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management PLC
Company Name | SHANGRI-LA HOTELS (MALAYSIA) BERHAD |
Stock Name | SHANG |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | SH-150320-B21D4 |
Particulars of substantial Securities Holder
Name | Aberdeen Asset Management PLC |
Address | 10 Queen's Terrace Aberdeen AB10 1YG Scotland |
NRIC/Passport No/Company No. | 82015 |
Nationality/Country of incorporation | Scotland |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | (1) Aberdeen Asset Management Asia Limited 21 Church Street #01-01 Capital Square Two Singapore 049480 (2) Aberdeen Asset Management Sdn Bhd Suite 1005, 10th Floor Wisma Hamzah-Kwong Hing No. 1, Leboh Ampang 50100 Kuala Lumpur (3) Aberdeen International Fund Managers Limited Rm 2605-06, 26/F Alexandra House 18 Chater Road Central Hong Kong (4) Aberdeen Asset Management Inc. 103 Springer Building 3411 Silverside Road Wilmington Delaware 19810 USA |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 18/03/2015 | 39,200 |
Remarks : |
The Notice was received by the Company on 20.3.2015. |
PETDAG - GENERAL MEETINGS: NOTICE OF MEETING
Company Name | PETRONAS DAGANGAN BHD |
Stock Name | PETDAG |
Date Announced | 20 Mar 2015 |
Category | General Meetings |
Reference No | PD-150318-63402 |
Type of Meeting | AGM |
Indicator | Notice of Meeting |
Description | PETRONAS DAGANGAN BERHAD NOTICE OF ANNUAL GENERAL MEETING |
Date of Meeting | 15/04/2015 |
Time | 10:00 AM |
Venue | SAPPHIRE BALLROOM, LEVEL 1 MANDARIN ORIENTAL KUALA LUMPUR KUALA LUMPUR CITY CENTRE 50088 KUALA LUMPUR |
Date of General Meeting Record of Depositors | 07/04/2015 |
CHOOBEE - OTHERS Choo Bee Metal Industries Berhad ("CBMI" or "the Company") - Proposed Renewal of Share Buy Back Authority; and - Proposed Renewal of Shareholders' Mandate on Recurrent Related Party Transactions of a Revenue or Trading Nature
Company Name | CHOO BEE METAL INDUSTRIES BHD |
Stock Name | CHOOBEE |
Date Announced | 20 Mar 2015 |
Category | General Announcement |
Reference No | CC-150318-A2219 |
Type | Announcement |
Subject | OTHERS |
Description | Choo Bee Metal Industries Berhad ("CBMI" or "the Company") - Proposed Renewal of Share Buy Back Authority; and - Proposed Renewal of Shareholders' Mandate on Recurrent Related Party Transactions of a Revenue or Trading Nature |
On behalf of the Board of Directors of Choo Bee Metal Industries Berhad, we wish to announce that the Company intends to seek the approval of its shareholders to undertake the following proposals at the forthcoming Annual General Meeting: a) Proposed Renewal of Share Buy Back Authority; b) Proposed Renewal of Shareholders' Mandate on Recurrent Related Party Transactions of a Revenue or Trading Nature The Circular to Shareholders setting out the details of the above proposals will be despatched in due course. This announcement is dated 20 March 2015. |
HLBANK - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | HONG LEONG BANK BERHAD |
Stock Name | HLBANK |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | HB-150320-CBDE2 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each ("Shares") |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board - 216,550,843 Shares Employees Provident Fund Board - 1,500,000 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AMUNDI) - 2,100,000 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AFFIN-HWG) - 2,476,800 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (KAF FM) - NIL Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (NOMURA) - 8,213,840 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRI) - 2,508,400 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (TEMPLETON) - 2,077,200 Shares Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ABERDEEN) - 2,895,000 Shares |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 17/03/2015 | 156,400 |
Remarks : |
Received EPF's notice dated 18 March 2015 on 20 March 2015. This announcement is dated 20 March 2015. |
KPJ - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | JC-150320-3454E |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur. |
NRIC/Passport No/Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Citigroup Nominess (Tempatan) Sdn Bhd Level 42, Menara Citibank, 165 Jalan Ampang, 50450, Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 17/03/2015 | 35,000 |
Remarks : |
Notice dated 18 March 2015 was received via courier on 20 March 2015. |
DELLOYD - OTHERS DELLOYD VENTURES BERHAD (“DELLOYD” OR THE “COMPANY”) SELECTIVE CAPITAL REDUCTION AND REPAYMENT EXERCISE UNDER SECTION 64 OF THE COMPANIES ACT, 1965 (“SCR”)
Company Name | DELLOYD VENTURES BERHAD |
Stock Name | DELLOYD |
Date Announced | 20 Mar 2015 |
Category | General Announcement |
Reference No | MB-150320-38521 |
Type | Announcement |
Subject | OTHERS |
Description | DELLOYD VENTURES BERHAD (“DELLOYD” OR THE “COMPANY”) SELECTIVE CAPITAL REDUCTION AND REPAYMENT EXERCISE UNDER SECTION 64 OF THE COMPANIES ACT, 1965 (“SCR”) |
We refer to the announcements dated 17 May 2014, 28 May 2014, 26 June 2014, 25 July 2014, 11 August 2014, 9 September 2014, 17 September 2014, 19 September 2014, 5 December 2014, 19 December 2014, 15 January 2015, 16 January 2015, 17 February 2015, 26 February 2015 and 13 March 2015 in relation to the SCR (“Announcements). Unless stated otherwise, terms and abbreviations used in this announcement shall have the same meaning as those defined in the Announcements in relation to the SCR. On behalf of the Board, AmInvestment Bank wishes to announce that the capital repayment pursuant to the SCR was made to the Entitled Shareholders on 20 March 2015 via: (a) eCash Payment with Bursa Depository; and (b) the issue of cheques to those who have not registered for the eCash Payment by ordinary mail. As such, the SCR is deemed to be completed on 20 March 2015. This announcement is dated 20 March 2015.
|
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150320-6A57F |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Ng Kweng Chong of 66B Penang Street, 10200 Penang 2) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 5) Wiserite Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang 6) Glencare Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 17/03/2015 | 3,000 | |
Acquired | 18/03/2015 | 3,000 | |
Acquired | 19/03/2015 | 3,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150320-6A679 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3) Wiserite Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang 4) Glencare Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 17/03/2015 | 3,000 | |
Acquired | 18/03/2015 | 3,000 | |
Acquired | 19/03/2015 | 3,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong Holdings Sendirian Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 20 Mar 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150320-6A6FA |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong Holdings Sendirian Berhad |
Address | 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 51580-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 2) Wiserite Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 16-1 (Penthouse Upper), Menara Penang Garden, 42A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 17/03/2015 | 3,000 | |
Acquired | 18/03/2015 | 3,000 | |
Acquired | 19/03/2015 | 3,000 |
No comments:
Post a Comment