BKAWAN - Notice of Shares Buy Back - Immediate Announcement
Company Name | BATU KAWAN BERHAD |
Stock Name | BKAWAN |
Date Announced | 10 Dec 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | BK-141210-45DC9 |
Remarks : |
The total number of shares in issue after the above share buyback is 407,938,900. |
IOICORP - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Company Name | IOI CORPORATION BERHAD |
Stock Name | IOICORP |
Date Announced | 10 Dec 2014 |
Category | General Announcement |
Reference No | IC-141210-3C224 |
Type | Announcement | ||||||||||
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | ||||||||||
Description | CROP OUTPUT FOR NOVEMBER 2014 | ||||||||||
The crop output of IOI Corporation Berhad for the month of November 2014 was as follows:-
This announcement is dated 10 December 2014. |
AFG - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | ALLIANCE FINANCIAL GROUP BERHAD |
Stock Name | AFG |
Date Announced | 10 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | AF-141210-E9BFF |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Disposal of 490,200 shares) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 05/12/2014 | 490,200 |
Remarks : |
The Form 29B dated 8 December 2014 was received on 10 December 2014. |
GPLUS - MATERIAL LITIGATION
Company Name | GOLDEN PLUS HOLDINGS BERHAD |
Stock Name | GPLUS |
Date Announced | 10 Dec 2014 |
Category | General Announcement |
Reference No | GP-141210-61647 |
Type | Announcement |
Subject | MATERIAL LITIGATION |
Description | GOLDEN PLUS HOLDINGS BERHAD ("GPlus and/or Company") - SHAH ALAM HIGH COURT SUIT NO . 22NCVC-248-05/2014 BETWEEN LAI SU-MEI (PLAINTIFF) AND PARADIZE BAZAAR SDN BHD (DEFENDANT) |
Further to the announcement dated 14 October, 2014, GPlus wishes to announce that the Court had on 9 December 2014 allowed a Summary Judgement in respect of the Paradize Bazaar Sdn Bhd’s (“PBSB”) admitted sum of RM6,800,000.00 owing to the Plaintiff with cost of RM8,000.00. The Court also fixed 30 December 2014 for Case Management for the Plaintiff to update the Court whether the Plaintiff wanted to go for trial for the remaining RM1,200,000.00 claimed against PBSB.
|
YNHPROP - Notice of Shares Buy Back - Immediate Announcement
Company Name | YNH PROPERTY BERHAD |
Stock Name | YNHPROP |
Date Announced | 10 Dec 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CC-141210-62541 |
Remarks : |
This announcement is dated 10 December 2014. |
HUNZPTY - Notice of Shares Buy Back - Immediate Announcement
Company Name | HUNZA PROPERTIES BERHAD |
Stock Name | HUNZPTY |
Date Announced | 10 Dec 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CP-141210-30CDE |
Remarks : |
The amount paid for share purchased is inclusive of commission, clearing house fee and stamp duty. |
HARTA - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | HARTALEGA HOLDINGS BERHAD |
Stock Name | HARTA |
Date Announced | 10 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | C&-141208-8507B |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19,BANGUNAN KWSP, JALAN RAJA LAUT, 50350 KUALA LUMPUR. |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARE OF RM0.50 EACH |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165, JALAN AMPANG, 50450 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 04/12/2014 | 81,100 | |
Acquired | 05/12/2014 | 378,500 |
Remarks : |
1)Percentage of acquisition of shares transacted = 0.06% 2)Forms 29B were received on 10 December 2014 |
HOHUP - Changes in Sub. S-hldr's Int. (29B) - Insas Plaza Sdn. Bhd.
Company Name | HO HUP CONSTRUCTION COMPANY BHD |
Stock Name | HOHUP |
Date Announced | 10 Dec 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CS-141210-51620 |
Particulars of substantial Securities Holder
Name | Insas Plaza Sdn. Bhd. |
Address | No. 45-5, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur |
NRIC/Passport No/Company No. | 150118-V |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Insas Plaza Sdn. Bhd. No. 45-5, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 05/12/2014 | 65,800 | |
Acquired | 08/12/2014 | 75,000 |
SIGGAS - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | SIG GASES BERHAD |
Stock Name | SIGGAS |
Date Announced | 10 Dec 2014 |
Category | General Announcement |
Reference No | CJ-141209-69175 |
Type | Announcement | ||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||||||||||
Description | SIG GASES BERHAD ("SIGGAS" or "the Company") | ||||||||||||||||||
Pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, SIG Gases Berhad ("SIGGAS") wishes to announce that SIGGAS has received notification from Mr Lau Cheng Ming, a Director of the Company of his dealing in the securities of SIGGAS outside the closed period, details as set out in the table below:-
This announcement is dated 10 December 2014.
|
SIGGAS - Changes in Director's Interest (S135) - Lau Cheng Ming
Company Name | SIG GASES BERHAD |
Stock Name | SIGGAS |
Date Announced | 10 Dec 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CJ-141209-68638 |
Information Compiled By KLSE
Particulars of Director
Name | Lau Cheng Ming |
Address | Lot 8679, Section 64, Pending Commercial Centre, 93450 Kuching, Sarawa |
Descriptions(Class & nominal value) | Ordinary Share @ RM0.50 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 100,000 |
Circumstances by reason of which change has occurred | Acquisition from open market |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 2,167,664 |
Direct (%) | 1.45 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 10/12/2014 |
Remarks : |
This announcement is dated 10 December 2014. |
No comments:
Post a Comment