PRTASCO - OTHERS Clarification to Press Release
Announcement Type: General Announcement
Company Name | PROTASCO BERHAD |
Stock Name | PRTASCO |
Date Announced | 5 Nov 2014 |
Category | General Announcement |
Reference No | CA-141105-AC59A |
Type | Announcement |
Subject | OTHERS |
Description | Clarification to Press Release |
Please refer to the attached announcement for clarification to the press release.
|
BHIC - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Announcement Type: Financial Results
Company Name | BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD |
Stock Name | BHIC |
Date Announced | 5 Nov 2014 |
Category | Financial Results |
Reference No | BH-141104-54093 |
Financial Year End | 31/12/2014 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 82,136 | 81,161 | 212,811 | 207,401 |
2 | Profit/(loss) before tax | 11,459 | 16,937 | 23,938 | 33,307 |
3 | Profit/(loss) for the period | 10,386 | 15,931 | 22,334 | 31,216 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,386 | 15,931 | 22,334 | 31,216 |
5 | Basic earnings/(loss) per share (Subunit) | 4.18 | 6.41 | 8.99 | 12.56 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2300 | 1.1400 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment