GRANFLO - Changes in Sub. S-hldr's Int. (29B) - Chuah Chew Hai
Company Name | GRAND-FLO BERHAD |
Stock Name | GRANFLO |
Date Announced | 10 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-141009-C6D8C |
Particulars of substantial Securities Holder
Name | Chuah Chew Hai |
Address | No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang |
NRIC/Passport No/Company No. | 631026-07-5977 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | 1. Chuah Chew Hai No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang 2. Chong Poh Yoong No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/09/2014 | 372,200 |
Remarks : |
Indirect interest (29,412,165 shares): 1. Deemed interested by virtue of the interest held by his spouse, Chong Poh Yoong. |
GRANFLO - Changes in Sub. S-hldr's Int. (29B) - Chong Poh Yoong
Company Name | GRAND-FLO BERHAD |
Stock Name | GRANFLO |
Date Announced | 10 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-141009-C6D8B |
Particulars of substantial Securities Holder
Name | Chong Poh Yoong |
Address | No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang |
NRIC/Passport No/Company No. | 620123-08-6148 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | 1. Chong Poh Yoong No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang 2. Chuah Chew Hai No. 60, Lorong Murni 20 Taman Desa Murni Sg. Dua 13800 Butterworth Pulau Pinang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/09/2014 | 372,200 |
Remarks : |
Indirect interest (2,398,800 shares): 1. Deemed interested by virtue of the interest held by her spouse, Chuah Chew Hai |
AT - MEMORANDUM OF UNDERSTANDING
Company Name | AT SYSTEMATIZATION BERHAD (ACE Market) |
Stock Name | AT |
Date Announced | 10 Oct 2014 |
Category | General Announcement |
Reference No | CA-141010-60366 |
Type | Announcement |
Subject | MEMORANDUM OF UNDERSTANDING |
Description | UPDATE ON MEMORANDUM OF UNDERSTANDING BETWEEN AT PRECISION TOOLING SDN. BHD. (COMPANY NO. 627975-M) (“ATP”), A WHOLLY-OWNED SUBSIDIARY OF AT SYSTEMATIZATION BERHAD (“ATS”) WITH FONG’S ENGINEERING & MANUFACTURING PTE. LTD. (“FEM”) [COLLECTIVELY KNOWN AS “THE PARTIES”] |
Further to our announcements dated June 18, 2014 and June 19, 2014 in relation to the Memorandum of Understanding between ATP, a wholly-owned subsidiary of ATS with FEM, the Board of Directors of ATS wishes to update that there has been no material change or development to the Memorandum of Understanding. This announcement is dated October 10, 2014.
|
TEXCYCL - Notice of Shares Buy Back - Immediate Announcement
Company Name | TEX CYCLE TECHNOLOGY (M) BERHAD (ACE Market) |
Stock Name | TEXCYCL |
Date Announced | 10 Oct 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CC-140826-3E2B4 |
NEXGRAM - Notice of Shares Buy Back - Immediate Announcement
Company Name | NEXGRAM HOLDINGS BERHAD (ACE Market) |
Stock Name | NEXGRAM |
Date Announced | 10 Oct 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CS-141010-49358 |
Remarks : |
The authority to share buy-back of up to 10% of the issued and paid-up share capital of the Company was granted by the shareholders of the Company at the Extraordinary General Meeting held on 5 August 2014. |
N2N - Notice of Shares Buy Back - Immediate Announcement
Company Name | N2N CONNECT BERHAD (ACE Market) |
Stock Name | N2N |
Date Announced | 10 Oct 2014 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | CM-141010-4B6AE |
ASIABIO - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Company Name | ASIA BIOENERGY TECHNOLOGIES BERHAD (ACE Market) |
Stock Name | ASIABIO |
Date Announced | 10 Oct 2014 |
Category | General Announcement |
Reference No | CC-141010-61811 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | ASIA BIOENERGY TECHNOLOGIES BERHAD - ACQUISITION OF SHARES IN FOCUS DYNAMICS TECHNOLOGIES BERHAD |
Pursuant to Rule 9.19(26) of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad, Asia Bioenergy Technologies Berhad (“ABT” or “the Company”) wishes to announce that Asiabio Capital Sdn Bhd, a wholly owned subsidiary of the Company, has acquired 18,000,000 shares in Focus Dynamics Technologies Berhad (“FDTB”) from 8 October 2014 to 10 October 2014 amounted to RM1,850,000 which represents 5.1% of the issued and paid-up capital (excluding treasury shares) of FDTB. This announcement is dated 10 October 2014.
|
FBMKLCI-EA - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Company Name | FTSE BURSA MALAYSIA KLCI ETF |
Stock Name | FBMKLCI-EA |
Date Announced | 10 Oct 2014 |
Category | General Announcement |
Reference No | FB-141010-64E94 |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | FTSE Bursa Malaysia KLCI etf - Valuation Point as at 10 October 2014 |
Fund: FTSE Bursa Malaysia KLCI etf |
FABER - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | FABER GROUP BERHAD |
Stock Name | FABER |
Date Announced | 10 Oct 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | FG-141010-F18FC |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary share of RM0.25 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd ("Citigroup") - Citigroup - Employees Provident Fund Board (AMUNDI) - Citigroup - Employees Provident Fund Board (HDBS) - Citigroup - Employees Provident Fund Board (CIMB PRI) - Citigroup - Employees Provident Fund Board (ARIM) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 07/10/2014 | 448,400 | |
Acquired | 07/10/2014 | 868,100 | |
Acquired | 07/10/2014 | 100,000 |
Remarks : |
Notice received on 10 October 2014. |
IGB - Changes in Director's Interest (S135) - Dato' Seri Robert Tan Chung Meng
Company Name | IGB CORPORATION BERHAD |
Stock Name | IGB |
Date Announced | 10 Oct 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | IC-141010-8C58C |
Information Compiled By KLSE
Particulars of Director
Name | Dato' Seri Robert Tan Chung Meng |
Address | 1 Biggs Road, 10350 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 7,090 | 2.880 |
Circumstances by reason of which change has occurred | Pursuant to valid acceptances of the Take-Over Offer by Goldis Berhad, a corporation in which Dato' Seri Robert Tan Chung Meng has deemed interest pursuant to Section 6A of the Companies Act 1965. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 3,954,717 |
Direct (%) | 0.3 |
Indirect/deemed interest (units) | 546,916,414 |
Indirect/deemed interest (%) | 40.97 |
Date of notice | 10/10/2014 |
No comments:
Post a Comment