AXREIT - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 20 Oct 2014 |
| Category | Financial Results |
| Reference No | CC-141016-57972 |
| Financial Year End | 31/12/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 33,121 | 35,307 | 103,802 | 105,787 |
| 2 | Profit/(loss) before tax | 40,096 | 36,666 | 84,372 | 81,913 |
| 3 | Profit/(loss) for the period | 40,096 | 36,666 | 84,372 | 81,913 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 40,096 | 36,666 | 84,372 | 81,913 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.65 | 8.00 | 18.25 | 17.90 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.00 | 4.70 | 15.60 | 13.80 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.2647 | 2.2302 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 30/09/2014 of 8.65 sen (2013 : 8.00 sen) per unit under item 5 above includes an unrealised basic earnings per unit of 4.59 sen (2013 : 3.36 sen) per unit, which is non-distributable |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
PANTECH - Quarterly rpt on consolidated results for the financial period ended 31/8/2014
| Company Name | PANTECH GROUP HOLDINGS BERHAD |
| Stock Name | PANTECH |
| Date Announced | 20 Oct 2014 |
| Category | Financial Results |
| Reference No | CC-141020-4336F |
| Financial Year End | 28/02/2015 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 31/08/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/08/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 141,370 | 153,826 | 272,048 | 316,089 |
| 2 | Profit/(loss) before tax | 18,218 | 21,917 | 36,315 | 40,443 |
| 3 | Profit/(loss) for the period | 13,394 | 15,302 | 26,977 | 29,067 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,394 | 15,302 | 26,977 | 29,068 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.33 | 2.91 | 4.70 | 5.52 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.00 | 1.20 | 2.00 | 2.40 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7700 | 0.7300 | ||
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
No comments:
Post a Comment