PRESBHD - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | PRESTARIANG BERHAD |
Stock Name | PRESBHD |
Date Announced | 30 May 2014 |
Category | General Announcement |
Reference No | CS-140530-55303 |
Type | Announcement | ||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||
Description | PRESTARIANG BERHAD ("PB" or "the Company") - DEALINGS IN SECURITIES OF THE COMPANY OUTSIDE CLOSED PERIOD PURSUANT TO PARAGRAPH 14.09 OF THE MAIN MARKET LISTING REQUIREMENTS OF BURSA MALAYSIA SECURITIES BERHAD | ||||||||
Pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that Dato’ Mohamed Yunus Ramli Bin Abbas, a Director of the Company, had given notice of his direct dealings in the securities of the Company outside the closed period, details as set out in the table below:- Direct Interest Price Per Share (RM) No. of shares acquired/(disposed) Percentage (%) 29.05.2014 1.75 250,000 0.0568% This announcement is dated 30 May 2014. |
DSONIC - Consolidated results for the financial period ended 31/3/2014
Company Name | DATASONIC GROUP BERHAD |
Stock Name | DSONIC |
Date Announced | 30 May 2014 |
Category | Financial Results |
Reference No | DG-140529-449D6 |
Financial Year End | 31/03/2015 |
Quarter | Other |
Quarterly report for the financial period ended | 31/03/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Three Mths | Three Mths | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 51,837 | 0 | 51,837 | 0 |
2 | Profit/(loss) before tax | 12,989 | 0 | 12,989 | 0 |
3 | Profit/(loss) for the period | 12,428 | 0 | 12,428 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,428 | 0 | 12,428 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 1.84 | 0.00 | 1.84 | 0.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2600 | 0.2600 |
Remarks : |
(i) Consequent upon the change in the financial year end to 31 March 2015 as announced to Bursa Malaysia Securities Berhad on 28 February 2014, there are no comparative figures disclosed for the current quarter and the cumulative period-to-date of the preceding quarter/ year. The absence of the comparatives for the period under review is because of the contention that the first three months ended 31 March 2014 is not regarded as the first quarter of the changed financial year ending 31 March and hence there are no corresponding comparatives. (ii) The format of this quarterly report on consolidated results for the financial period ended 31 March 2014 is in conformity with the practice as advocated by the authorities. (iii) The quarterly report on the consolidated financial results for the quarter ended 31 March 2013 in respect of the previous financial year ended 31 December 2013 was reported on 31 May 2013. |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
DSONIC - Change in Boardroom
Company Name | DATASONIC GROUP BERHAD |
Stock Name | DSONIC |
Date Announced | 30 May 2014 |
Category | Change in Boardroom |
Reference No | DG-140529-4441A |
Date of change | 30/05/2014 |
Name | Safia Zuleira binti Abu Hanifah |
Age | 27 |
Nationality | Malaysian |
Type of change | Appointment |
Designation | Director |
Directorate | Non Independent & Non Executive |
Qualifications | Cik Safia Zuleira binti Abu Hanifah graduated from LaSalle College of the Arts, Singapore in 2012 with a Bachelor of Arts (Honours) degree. She had also obtained a Diploma in Business in 2007 from Monash College, Melbourne, Australia. |
Working experience and occupation | Cik Safia Zuleira joined Dibena Enterprise Sdn. Bhd., a substantial shareholder of the Company, from 2008 to 2009 as Senior Executive in the Finance Department before pursuing her further studies in Singapore. Upon graduation in 2012, she assumed the position of Executive Director in Sarana Kencana Sdn Bhd, which is the holding company of Dibena Enterprise Sdn. Bhd.. She sits on the boards of Datasonic Technologies Sdn. Bhd., Datasonic Corporation Sdn. Bhd. and Datasonic Smart Solutions Sdn. Bhd. which are wholly-owned subsidiaries of the Company. She also holds directorships in several private limited companies. |
Directorship of public companies (if any) | No. |
Family relationship with any director and/or major shareholder of the listed issuer | Cik Safia Zuleira is the daughter of Dato’ Abu Hanifah bin Noordin who is the Managing Director and a major shareholder of the Company. She is also the sister of Encik Handrianov Putra bin Abu Hanifah and Puan Talya Zholeikha binti Abu Hanifah, the Executive Directors of the Company. |
Any conflict of interests that he/she has with the listed issuer | No. |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil. |
SKPETRO - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera
Company Name | SAPURAKENCANA PETROLEUM BERHAD |
Stock Name | SKPETRO |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140530-BBF9D |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 22/05/2014 | 1,000,000 |
Remarks : |
The Form 29B dated 22 May 2014 was received on 30 May 2014. |
SKPETRO - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera
Company Name | SAPURAKENCANA PETROLEUM BERHAD |
Stock Name | SKPETRO |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140530-BF66D |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 23/05/2014 | 1,000,000 |
Remarks : |
The Form 29B dated 23 May 2014 was received on 30 May 2014. |
SKPETRO - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera
Company Name | SAPURAKENCANA PETROLEUM BERHAD |
Stock Name | SKPETRO |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140530-C06CB |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/05/2014 | 1,030,300 |
Remarks : |
The Form 29B dated 26 May 2014 was received on 30 May 2014. |
SKPETRO - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera
Company Name | SAPURAKENCANA PETROLEUM BERHAD |
Stock Name | SKPETRO |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140530-C269C |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 27/05/2014 | 803,000 |
Remarks : |
The Form 29B dated 27 May 2014 was received on 30 May 2014. |
SKPETRO - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera
Company Name | SAPURAKENCANA PETROLEUM BERHAD |
Stock Name | SKPETRO |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140530-C281F |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 28/05/2014 | 1,166,700 |
Remarks : |
The Form 29B dated 28 May 2014 was received on 30 May 2014. |
FGV - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | FELDA GLOBAL VENTURES HOLDINGS BERHAD |
Stock Name | FGV |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | FG-140530-6C39D |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19, BANGUNAN KWSP JALAN RAJA LAUT, 50350 KUALA LUMPUR |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | Ordinary Share of RM1.00 each |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG 50450 KUALA LUMPUR CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD - 243,742,600 EMPLOYEES PROVIDENT FUND BOARD - 1,500,000 CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (AMUNDI) - 6,300,000 CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD(KAF FM) - 1,200,000 CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (NOMURA) - 2,282,300 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 27/05/2014 | 49,700 |
Remarks : |
Received notice on 30 May 2014 |
IHH - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | IHH HEALTHCARE BERHAD |
Stock Name | IHH |
Date Announced | 30 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | IH-140530-172E9 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | Employees Provident Fund Board Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur. (96,718,000 ordinary shares of RM1.00 each) Citigroup Nominees (Tempatan) Sdn Bhd [Employees Provident Fund Board] Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. (563,401,800 ordinary shares of RM1.00 each) Employees Provident Fund Board Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur. (1,500,000 ordinary shares of RM1.00 each) Citigroup Nominees (Tempatan) Sdn Bhd [Employees Provident Fund Board (NOMURA)] Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur. (20,977,100 ordinary shares of RM1.00 each) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 27/05/2014 | 2,427,300 |
Remarks : |
Notice was received on 30 May 2014. |
No comments:
Post a Comment