HSL - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | HOCK SENG LEE BERHAD |
Stock Name | HSL |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | HS-140509-F95D4 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.20 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Level 42, Menara Citibank 165 Jalan Ampang 50450, Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 06/05/2014 | 88,400 |
Remarks : |
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD -Total no. of voting shares held after change: 37,804,414 EMPLOYEES PROVIDENT FUND BOARD -Total no. of voting shares held after change: 1,560,600 CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (NOMURA) -Total no. of voting shares held after change: 12,651,646 TOTAL NO. SHARES HELD BY EMPLOYEES PROVIDENT FUND BOARD: 52,016,660 |
INNO - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Company Name | INNOPRISE PLANTATIONS BERHAD |
Stock Name | INNO |
Date Announced | 9 May 2014 |
Category | General Announcement |
Reference No | CC-140509-32506 |
Type | Announcement | ||||
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | ||||
Description | PRODUCTION FOR APRIL 2014 | ||||
We are pleased to announce the production figures of the Group for April 2014 as follows:
This announcement is dated 9 May 2014. |
HWANG - PROVISION OF FINANCIAL ASSISTANCE
Company Name | HWANG CAPITAL (MALAYSIA) BERHAD |
Stock Name | HWANG |
Date Announced | 9 May 2014 |
Category | General Announcement |
Reference No | HD-140508-68118 |
Type | Announcement |
Subject | PROVISION OF FINANCIAL ASSISTANCE |
Description | QUARTERLY DISCLOSURE PURSUANT TO PARAGRAPH 8.23(2)(e) OF THE BURSA MALAYSIA SECURITIES BERHAD MAIN MARKET LISTING REQUIREMENTS |
Pursuant to Paragraph 8.23 (2)(e) of the Bursa Malaysia Securities Berhad Main Market Listing Requirements, we furnish herewith the quarterly disclosure in respect of HDM Capital Sdn. Bhd., a wholly-owned subsidiary of the Company for the financial period ended 30 April 2014. HDM Capital Sdn. Bhd. holds a moneylending licence. |
PUNCAK - MEMORANDUM OF UNDERSTANDING
Company Name | PUNCAK NIAGA HOLDINGS BERHAD |
Stock Name | PUNCAK |
Date Announced | 9 May 2014 |
Category | General Announcement |
Reference No | PN-140508-534F9 |
Type | Announcement |
Subject | MEMORANDUM OF UNDERSTANDING |
Description | PUNCAK NIAGA HOLDINGS BERHAD (416087-U) ("PUNCAK" OR THE "COMPANY") UPDATE ON MEMORANDUM OF UNDERSTANDING DATED 11 MAY 2012 ("MoU") BETWEEN PUNCAK AND THE GOVERNMENT OF MALAYSIA |
Reference is made to the Company’s earlier announcement dated 11 May 2012, 10 August 2012, 9 November 2012, 8 February 2013, 10 May 2013, 7 August 2013, 8 November 2013 and 10 February 2014 on the Memorandum of Understanding dated 11 May 2012 ("MoU") between the Company and the Government of Malaysia, represented by Politeknik Sultan Idris Shah ("PSIS") in respect of the collaboration in the areas of technical education and training with PSIS. The Company wishes to update the Exchange that the collaboration between the Company and PSIS under the MOU is currently ongoing. This announcement is dated 9 May 2014.
|
DIGI - Changes in Sub. S-hldr's Int. (29B) - AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140509-58327 |
Particulars of substantial Securities Holder
Name | AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera |
Address | Tingkat 4, Balai PNB, 201-A, Jalan Tun Razak, 50400 Kuala Lumpur |
NRIC/Passport No/Company No. | 766894-T |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.01 each |
Name & address of registered holder | AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera Tingkat 4, Balai PNB 201-A, Jalan Tun Razak 50400 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 06/05/2014 | 2,000,000 |
Remarks : |
The Form 29B was received by the Company on 9 May 2014. |
DIGI - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140509-41280 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF Act 1991 |
Nationality/Country of incorporation | Incorporated in Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.01 each |
Name & address of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 06/05/2014 | 2,564,700 | |
Disposed | 06/05/2014 | 250,000 | |
Disposed | 06/05/2014 | 100,000 |
Remarks : |
The total number of 1,004,635,140 Ordinary Shares of RM0.01 each are held as follows:- 1) 885,545,850 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board; 2) 14,791,000 Ordinary Shares of RM0.01 each are registered in the name of Employees Provident Fund Board; 3) 5,632,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AMUNDI); 4) 2,070,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (KIB); 5) 4,100,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (HDBS); 6) 2,213,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHB INV); 7) 6,687,500 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AM INV); 8) 450,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (MAYBAN); 9) 35,691,590 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (NOMURA); 10) 37,425,900 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI); 11) 1,800,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ARIM); 12) 2,548,300 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (TEMPLETON); and 13) 5,680,000 Ordinary Shares of RM0.01 each are registered in the name of Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERDEEN). The Form 29B was received by the Company on 9 May 2014. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - General Produce Agency Sdn Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140509-C3ECA |
Particulars of substantial Securities Holder
Name | General Produce Agency Sdn Berhad |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 1268-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) General Produce Agency Sdn Berhad of 66B Penang Street, 10200 Penang 2) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 06/05/2014 | 4,000 | |
Acquired | 08/05/2014 | 4,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140509-C4129 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 06/05/2014 | 4,000 | |
Acquired | 08/05/2014 | 4,000 |
GTRONIC - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD (Amended Announcement)
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 9 May 2014 |
Category | General Announcement |
Reference No | CC-140509-1A79A |
Type | Announcement | ||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||||
Description | Notification of dealings by a Principal Officer in the securities of Globetronics Technology Bhd ("GTB" or "the Company") outside closed period. | ||||||||||||
Pursuant to paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that Ng Kok Choon, a Principal Officer of GTB had transacted dealings in the securities of GTB outside closed period. The details as set out below: Name of Principal Officer : Ng Kok Choon Direct Interest
This announcement is dated 09 May 2014 and supercedes the earlier announcement made on 08 May 2014. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 9 May 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140509-C3CBB |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Ng Kweng Chong of 66B Penang Street, 10200 Penang 2) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 06/05/2014 | 4,000 | |
Acquired | 08/05/2014 | 4,000 |
No comments:
Post a Comment