ABFMY1 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
Company Name | ABF MALAYSIA BOND INDEX FUND |
Stock Name | ABFMY1 |
Date Announced | 2 Oct 2013 |
Category | General Announcement |
Reference No | AM-131002-D6300 |
Type | Announcement |
Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
Description | ABF Malaysia Bond Index Fund - Valuation Point as at 01-10-2013 |
Fund: ABF Malaysia Bond Index Fund |
SUPERLN - Circular/Notice to Shareholders
Announcement Type: PDF Submission
Company Name | SUPERLON HOLDINGS BERHAD |
Stock Name | SUPERLN |
Date Announced | 2 Oct 2013 |
Category | PDF Submission |
Reference No | CM-130927-42655 |
Subject | CIRCULAR TO SHAREHOLDERS IN RELATION TO THE: PROPOSED RENEWAL OF AUTHORITY TO SUPERLON HOLDINGS BERHAD TO PURCHASE UP TO TEN PER CENT (10%) OF ITS OWN SHARES IN THE ISSUED AND PAID-UP SHARE CAPITAL. |
No comments:
Post a Comment