HUBLINE - Changes in Director's Interest (S135) - RICHARD WEE LIANG HUAT @ RICHARD WEE LIANG CHIAT
Company Name | HUBLINE BERHAD |
Stock Name | HUBLINE |
Date Announced | 5 Sept 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CS-120905-1491F |
Information Compiled By KLSE
Particulars of Director
Name | RICHARD WEE LIANG HUAT @ RICHARD WEE LIANG CHIAT |
Address | NO. 33, JALAN ONG HUP LEONG, 93200 KUCHING, SARAWAK. |
Descriptions(Class & nominal value) | Ordinary shares of RM0.20 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 200,000 | 0.065 |
Circumstances by reason of which change has occurred | Acquired through open market |
Nature of interest | Direct |
Consideration (if any) | RM0.065 per share |
Total no of securities after change | |
Direct (units) | 200,000 |
Direct (%) | 0.0108 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 05/09/2012 |
Remarks : |
The above notice is also made to comply with Chapter 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
HUBLINE - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Company Name | HUBLINE BERHAD |
Stock Name | HUBLINE |
Date Announced | 5 Sept 2012 |
Category | General Announcement |
Reference No | CS-120905-95322 |
Type | Announcement | ||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | ||||||||||
Description | The Board of Directors of Hubline Berhad wishes to announce that pursuant to Chapter 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Richard Wee Liang Huat @ Richard Wee Liang Chiat, a Director of Hubline Berhad has transacted in the securities of HUBLINE BERHAD. Details of the transaction are shown below. | ||||||||||
|
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-56791 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong of 66B Penang Street, 10200 Penang 2. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kok Khuan
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-120905-56673 |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kok Khuan |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 6,000 | 1.560 | |
Acquired | 6,000 | 1.560 | |
Acquired | 6,000 | 1.560 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 40,000 |
Direct (%) | 0.01 |
Indirect/deemed interest (units) | 10,695,713 |
Indirect/deemed interest (%) | 3.94 |
Date of notice | 05/09/2012 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong Holdings Sendirian Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-55938 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong Holdings Sendirian Berhad |
Address | 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 51580-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Wiserite Sdn. Bhd.
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-56338 |
Particulars of substantial Securities Holder
Name | Wiserite Sdn. Bhd. |
Address | Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 410593-W |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 2. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - General Produce Agency Sdn. Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-56500 |
Particulars of substantial Securities Holder
Name | General Produce Agency Sdn. Berhad |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 1268-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. General Produce Agency Sdn. Berhad of 66B Penang Street, 10200 Penang 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-120905-56182 |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 6,000 | 1.560 | |
Acquired | 6,000 | 1.560 | |
Acquired | 6,000 | 1.560 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn. Bhd. |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 2,124,871 |
Direct (%) | 0.78 |
Indirect/deemed interest (units) | 72,424,285 |
Indirect/deemed interest (%) | 26.71 |
Date of notice | 05/09/2012 |
Remarks : |
The total percentage of securities acquired is 0.01%. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Malaysian Technology Development Corporation Sdn. Bhd.
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-55499 |
Particulars of substantial Securities Holder
Name | Malaysian Technology Development Corporation Sdn. Bhd. |
Address | Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 235796-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Malaysian Technology Development Corporation Sdn. Bhd. of Level 8, Menara Yayasan Tun Razak, Jalan Bukit Bintang, 55100 Kuala Lumpur 2. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 5 Sept 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-120905-55725 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1. Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2. Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3. Wiserite Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4. Glencare Sdn. Bhd. of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 30/08/2012 | 6,000 | |
Acquired | 03/09/2012 | 6,000 | |
Acquired | 04/09/2012 | 6,000 |
No comments:
Post a Comment