TMCLIFE - Quarterly rpt on consolidated results for the financial period ended 30/11/2014
Company Name | TMC LIFE SCIENCES BERHAD |
Stock Name | TMCLIFE |
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | CA-150119-39247 |
Financial Year End | 31/05/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/11/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 25,101 | 22,220 | 48,273 | 41,027 |
2 | Profit/(loss) before tax | 2,121 | 2,513 | 2,765 | 2,197 |
3 | Profit/(loss) for the period | 2,307 | 2,401 | 3,035 | 2,033 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,307 | 2,401 | 3,035 | 2,033 |
5 | Basic earnings/(loss) per share (Subunit) | 0.28 | 0.30 | 0.37 | 0.25 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1900 | 0.1700 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
HLIND - Quarterly rpt on consolidated results for the financial period ended 31/12/2014
Company Name | HONG LEONG INDUSTRIES BERHAD |
Stock Name | HLIND |
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | HI-150122-59126 |
Financial Year End | 30/06/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 31/12/2014 |
The figures | have not been audited |
Remarks : |
This announcement is dated 22 January 2015. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 535,558 | 499,346 | 1,060,045 | 1,015,875 |
2 | Profit/(loss) before tax | 87,194 | 57,575 | 162,191 | 113,978 |
3 | Profit/(loss) for the period | 47,900 | 50,681 | 107,978 | 98,314 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 35,620 | 42,108 | 83,789 | 78,182 |
5 | Basic earnings/(loss) per share (Subunit) | 11.55 | 13.66 | 27.17 | 25.35 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 12.00 | 10.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.7000 | 4.0900 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
KAF - Quarterly rpt on consolidated results for the financial period ended 30/11/2014
Company Name | KAF-SEAGROATT & CAMPBELL BERHAD |
Stock Name | KAF |
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | K&-150122-50201 |
Financial Year End | 31/05/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/11/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 9,733 | 14,080 | 21,525 | 27,427 |
2 | Profit/(loss) before tax | -1,297 | 7,570 | 3,542 | 16,450 |
3 | Profit/(loss) for the period | -123 | 5,628 | 3,542 | 12,198 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -207 | 5,519 | 3,277 | 12,035 |
5 | Basic earnings/(loss) per share (Subunit) | -0.17 | 4.60 | 2.73 | 10.03 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.0111 | 1.9797 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
TENAGA - Quarterly rpt on consolidated results for the financial period ended 30/11/2014
Company Name | TENAGA NASIONAL BHD |
Stock Name | TENAGA |
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | TN-150122-55226 |
Financial Year End | 31/08/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/11/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 11,027,100 | 9,572,400 | 11,027,100 | 9,572,400 |
2 | Profit/(loss) before tax | 2,620,800 | 1,616,600 | 2,620,800 | 1,616,600 |
3 | Profit/(loss) for the period | 2,351,000 | 1,732,400 | 2,351,000 | 1,732,400 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,351,900 | 1,750,300 | 2,351,900 | 1,750,300 |
5 | Basic earnings/(loss) per share (Subunit) | 41.67 | 31.01 | 41.67 | 31.01 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 8.0800 | 7.6590 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
SWSCAP - Quarterly rpt on consolidated results for the financial period ended 30/11/2014
Company Name | SWS CAPITAL BERHAD |
Stock Name | SWSCAP |
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | CM-150121-70443 |
Financial Year End | 31/08/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/11/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 32,652 | 32,586 | 32,652 | 32,586 |
2 | Profit/(loss) before tax | 1,374 | 2,085 | 1,374 | 2,085 |
3 | Profit/(loss) for the period | 1,140 | 1,855 | 1,140 | 1,855 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 879 | 1,442 | 879 | 1,442 |
5 | Basic earnings/(loss) per share (Subunit) | 0.69 | 1.14 | 0.69 | 1.14 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5081 | 0.5012 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment