SHCHAN - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Announcement Type: Financial Results
Company Name | SIN HENG CHAN (MALAYA) BERHAD |
Stock Name | SHCHAN |
Date Announced | 14 Nov 2014 |
Category | Financial Results |
Reference No | SH-141105-29981 |
Financial Year End | 31/12/2014 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
Remarks : |
The Unaudited Condensed Consolidated Financial Statements for the quarter ended 30 September 2014 should be read in conjunction with the audited financial statements of the Group for the financial year ended 31 December 2013. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 4,919 | 4,843 | 14,870 | 11,773 |
2 | Profit/(loss) before tax | -652 | -1,119 | -2,663 | -4,528 |
3 | Profit/(loss) for the period | -598 | -1,048 | -2,500 | -4,315 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -598 | -1,048 | -2,500 | -4,315 |
5 | Basic earnings/(loss) per share (Subunit) | -0.52 | -0.94 | -2.17 | -3.86 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5800 | 0.5900 |
Remarks : |
The Unaudited Condensed Consolidated Financial Statements for the quarter ended 30 September 2014 should be read in conjunction with the audited financial statements of the Group for the financial year ended 31 December 2013. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment