GENTING - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | GG-141121-68AFA |
Financial Year End | 31/12/2014 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
Remarks : |
A Press Release by the Company in connection with the 2014 Third Quarterly Report is attached above. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 4,492,316 | 4,478,443 | 13,594,471 | 12,707,305 |
2 | Profit/(loss) before tax | 953,932 | 1,082,085 | 3,349,156 | 3,241,504 |
3 | Profit/(loss) for the period | 680,110 | 912,735 | 2,476,827 | 2,701,445 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 352,700 | 462,099 | 1,222,297 | 1,326,232 |
5 | Basic earnings/(loss) per share (Subunit) | 9.49 | 12.51 | 32.91 | 35.90 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 50.00 | 1.00 | 50.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 6.9500 | 6.8500 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
CENSOF - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Company Name | CENSOF HOLDINGS BERHAD |
Stock Name | CENSOF |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | CC-141119-67947 |
Financial Year End | 31/03/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 32,625 | 7,647 | 64,149 | 0 |
2 | Profit/(loss) before tax | 5,194 | 1,349 | 11,912 | 0 |
3 | Profit/(loss) for the period | 2,016 | 1,230 | 7,033 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -534 | 1,131 | 1,178 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 0.13 | 0.33 | 0.29 | 0.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2859 | 0.2455 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
SBCCORP - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Company Name | SBC CORPORATION BERHAD |
Stock Name | SBCCORP |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | CC-141118-53015 |
Financial Year End | 31/03/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 21,400 | 35,118 | 70,373 | 61,190 |
2 | Profit/(loss) before tax | 4,195 | 11,093 | 17,449 | 19,266 |
3 | Profit/(loss) for the period | 1,800 | 8,631 | 9,493 | 14,998 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,852 | 8,637 | 9,574 | 14,970 |
5 | Basic earnings/(loss) per share (Subunit) | 1.24 | 10.48 | 6.42 | 18.17 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.7800 | 3.4600 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
IOIPG - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Company Name | IOI PROPERTIES GROUP BERHAD |
Stock Name | IOIPG |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | IP-141121-52619 |
Financial Year End | 30/06/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 375,519 | 280,609 | 375,519 | 280,609 |
2 | Profit/(loss) before tax | 147,125 | 163,002 | 147,125 | 163,002 |
3 | Profit/(loss) for the period | 102,233 | 111,675 | 102,233 | 111,675 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 101,001 | 111,060 | 101,001 | 111,060 |
5 | Basic earnings/(loss) per share (Subunit) | 3.12 | 3.43 | 3.12 | 3.43 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.5000 | 3.4600 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
PTARAS - Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Company Name | PINTARAS JAYA BHD |
Stock Name | PTARAS |
Date Announced | 21 Nov 2014 |
Category | Financial Results |
Reference No | PJ-141111-44884 |
Financial Year End | 30/06/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/09/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 64,194 | 43,380 | 64,194 | 43,380 |
2 | Profit/(loss) before tax | 15,281 | 14,130 | 15,281 | 14,130 |
3 | Profit/(loss) for the period | 11,513 | 10,544 | 11,513 | 10,544 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,513 | 10,544 | 11,513 | 10,544 |
5 | Basic earnings/(loss) per share (Subunit) | 7.20 | 6.60 | 7.20 | 6.60 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.9900 | 1.9200 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment