DRBHCOM - Final Dividend
Announcement Type: Entitlements (Notice of Book Closure)
Company Name | DRB-HICOM BERHAD |
Stock Name | DRBHCOM |
Date Announced | 5 Sept 2014 |
Category | Entitlements (Notice of Book Closure) |
Reference No | DD-140905-89811 |
NTPM - Quarterly rpt on consolidated results for the financial period ended 31/7/2014
Announcement Type: Financial Results
Company Name | NTPM HOLDINGS BERHAD |
Stock Name | NTPM |
Date Announced | 5 Sept 2014 |
Category | Financial Results |
Reference No | CS-140904-34062 |
Financial Year End | 30/04/2015 |
Quarter | 1 |
Quarterly report for the financial period ended | 31/07/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/07/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 132,244 | 131,751 | 132,244 | 131,751 |
2 | Profit/(loss) before tax | 9,845 | 16,583 | 9,845 | 16,583 |
3 | Profit/(loss) for the period | 7,002 | 11,975 | 7,002 | 11,975 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,002 | 11,975 | 7,002 | 11,975 |
5 | Basic earnings/(loss) per share (Subunit) | 0.60 | 1.10 | 0.60 | 1.10 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3100 | 0.3000 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment