POHUAT - Changes in Sub. S-hldr's Int. (29B) - Horizon Growth Fund N.V.
Company Name | POH HUAT RESOURCES HOLDINGS BERHAD |
Stock Name | POHUAT |
Date Announced | 27 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-130627-35694 |
Particulars of substantial Securities Holder
Name | Horizon Growth Fund N.V. |
Address | Zeelandia Office Park Kaya W.F.G. (Jombi) Mensing 14, 2nd Floor Willemstad Curacao |
NRIC/Passport No/Company No. | 640444 |
Nationality/Country of incorporation | Curacao |
Descriptions (Class & nominal value) | Ordinary shares of RM1-00 each |
Name & address of registered holder | Horizon Growth Fund N.V. Zeelandia Office Park Kaya W.F.G. (Jombi) Mensing 14, 2nd Floor Willemstad Curacao |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 14/05/2013 | 219,400 | |
Acquired | 15/05/2013 | 153,300 | |
Acquired | 21/05/2013 | 110,000 | |
Acquired | 22/05/2013 | 370,100 |
Remarks : |
1) The percentage of shareholding excluded a total of 6,276,800 Poh Huat shares purchased and retained as treasury shares from time to time. 2) The announcement was based on the Notice received at the Registered Office on 26 June 2013. |
SILVER - OTHERS SILVER BIRD GROUP BERHAD (“SBGB” or “the Company”) - Notice of Mention of Case from Industrial Court - Update
Company Name | SILVER BIRD GROUP BERHAD |
Stock Name | SILVER |
Date Announced | 27 Jun 2013 |
Category | General Announcement |
Reference No | CC-130627-59717 |
Type | Announcement |
Subject | OTHERS |
Description | SILVER BIRD GROUP BERHAD (“SBGB” or “the Company”) - Notice of Mention of Case from Industrial Court - Update |
Further to the announcement made by the Company on 13 May 2013, the Board of Directors of SBGB wishes to announce that Stanson Multicom Sdn Bhd (“S.Multi”), a wholly-owned subsidiary of SBGB had on 26 June 2013 received a written award dated 14 June 2013 (Award No.: 1058 of 2013) from the Industrial Court wherein S.Multi has been ordered by consent to pay to Ng Kah Fai (“the Claimant”) a sum of Ringgit Malaysia Sixteen Thousand Nine Hundred and Sixty Four and Sen Thirty Eight only (RM16,964.38) on or before 20th January 2014 as full and final settlement of the dispute arising from the dismissal of the Claimant by S.Multi. This announcement is dated 27 June 2013. |
JAYCORP - Quarterly rpt on consolidated results for the financial period ended 30/4/2013
Company Name | JAYCORP BERHAD |
Stock Name | JAYCORP |
Date Announced | 27 Jun 2013 |
Category | Financial Results |
Reference No | CC-130621-52600 |
Financial Year End | 31/07/2013 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/04/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 46,464 | 62,107 | 154,700 | 173,095 |
2 | Profit/(loss) before tax | 5,265 | 6,594 | 10,319 | 12,889 |
3 | Profit/(loss) for the period | 4,774 | 5,170 | 8,413 | 9,924 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,621 | 3,682 | 6,798 | 8,116 |
5 | Basic earnings/(loss) per share (Subunit) | 2.65 | 2.69 | 4.97 | 5.93 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9000 | 0.8900 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
JAYCORP - Change in Principal Officer
Company Name | JAYCORP BERHAD |
Stock Name | JAYCORP |
Date Announced | 27 Jun 2013 |
Category | Change in Principal Officer |
Reference No | CC-130611-55114 |
Date of change | 01/07/2013 |
Name | Paul Yong Pow Choy |
Age | 44 |
Nationality | Malaysian |
Type of change | Appointment |
Designation | Chief Financial Officer |
Qualifications | Bachelor's Degree in Business Studies/ Administration/ Management |
Working experience and occupation | June 1991 to December 1992 Organisation: Loh & Co Last position held: Audit Assistant December 1992 to June 2000 Organisation: KPMG Malaysia Last position held: Senior Manager July 2000 to January 2012 Organisation: Nilai Resources Group Berhad Last position held: Chief Accountant/ Assistant General Manager |
Family relationship with any director and/or major shareholder of the listed issuer | None |
Any conflict of interests that he/she has with the listed issuer or its subsidiaries | None |
Details of any interest in the securities of the listed issuer or its subsidiaries | None |
Remarks : |
Mr Paul Yong Pow Choy is designated the Chief Operation and Finance Officer of the Company. |
ASTINO - Changes in Sub. S-hldr's Int. (29B) - Ng Bak Seng
Company Name | ASTINO BERHAD |
Stock Name | ASTINO |
Date Announced | 27 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-130627-90832 |
Particulars of substantial Securities Holder
Name | Ng Bak Seng |
Address | 2 Jalan Murni 13 Taman Malim Jaya 75250 Melaka |
NRIC/Passport No/Company No. | 570612-07-5543 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Thum Yoke Moy 2 Jalan Murni 13 Taman Malim Jaya 75250 Melaka |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 26/06/2013 | 20,000 | 1.200 |
Remarks : |
Deemed interested in shares held by virtue of Section 122A and Section 6A(4) of the Companies Act, 1965. |
ASTINO - Quarterly rpt on consolidated results for the financial period ended 30/4/2013
Company Name | ASTINO BERHAD |
Stock Name | ASTINO |
Date Announced | 27 Jun 2013 |
Category | Financial Results |
Reference No | CC-130604-2AF7B |
Financial Year End | 31/07/2013 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/04/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/04/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 125,475 | 120,903 | 388,762 | 327,056 |
2 | Profit/(loss) before tax | 12,059 | 12,355 | 32,406 | 23,563 |
3 | Profit/(loss) for the period | 9,079 | 9,047 | 25,714 | 18,222 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,079 | 9,047 | 25,714 | 18,222 |
5 | Basic earnings/(loss) per share (Subunit) | 6.66 | 6.98 | 18.85 | 14.06 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7600 | 1.6400 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
PJBUMI - GENERAL MEETINGS: OUTCOME OF MEETING
Company Name | PJBUMI BERHAD |
Stock Name | PJBUMI |
Date Announced | 27 Jun 2013 |
Category | General Meetings |
Reference No | CC-130624-54206 |
Type of Meeting | AGM |
Indicator | Outcome of Meeting |
Date of Meeting | 27/06/2013 |
Time | 10:15 AM |
Venue | Holiday Villa Subang, Level 4 Convention Centre, No. 9, Jalan SS 12/1, Subang Jaya, 47500 Petaling Jaya, Selangor Darul Ehsan |
Outcome of Meeting | The Company is pleased to announce that all seven (7) Ordinary Resolutions and the Special Resolution as set out in the Notice of the 28th Annual General Meeting ("28th AGM") dated 5 June 2013 were duly passed and carried at the 28th AGM of the Company duly convened and held on 27 June 2013. |
KNM - GENERAL MEETINGS: OUTCOME OF MEETING
Company Name | KNM GROUP BERHAD |
Stock Name | KNM |
Date Announced | 27 Jun 2013 |
Category | General Meetings |
Reference No | KG-130627-51470 |
Type of Meeting | AGM |
Indicator | Outcome of Meeting |
Date of Meeting | 27/06/2013 |
Time | 10:00 AM |
Venue | Parameswara Room, Level 2, Mines Wellness Hotel, Jalan Dulang, MINES Resort City, 43300 Seri Kembangan, Selangor, Malaysia |
Outcome of Meeting | The Board of KNM Group Berhad ("KNM") wishes to inform that the shareholders of KNM had, at the 11th Annual General Meeting ("AGM") held on 27 June 2013, approved all the resolutions as set out in the Notice of AGM dated 5 June 2013. |
FURNWEB - Change in Boardroom
Company Name | FURNIWEB INDUSTRIAL PRODUCTS BERHAD |
Stock Name | FURNWEB |
Date Announced | 27 Jun 2013 |
Category | Change in Boardroom |
Reference No | CC-130627-4D188 |
Date of change | 27/06/2013 |
Name | Dato' Haji Johar Bin Murat @ Murad |
Age | 66 |
Nationality | Malaysian |
Type of change | Retirement |
Designation | Non-Executive Director |
Directorate | Independent & Non Executive |
Qualifications | Bachelor Degree in Malay Studies from University of Malaya. |
Working experience and occupation | Dato' Johar worked in various government bodies including Ministry of Science, Technology and Environment (now known as Ministry of Science, Technology and Innovations), Ministry of Finance, Ministry of Public Enterprises (now known as Ministry of Domestic Trade, Cooperative and Consumerism) and the Economic Planning Unit of the Prime Minister’s Department. During Dato’ Johar’s tenure of service in the Ministry of Finance (1996 - 2000), he was a director in the following organizations: 1) Yayasan Tun Razak 2) Perbadanan Kemajuan Negeri Selangor 3) Majlis Sukan Negara 4) Lembaga Pembangunan Labuan 5) Syarikat MKIC Malaysia 6) Jawatankuasa Pengurusan Hutan Serantau 7) Majlis Penyelidikan dan Kemajuan Sains Negara When he was the Deputy Secretary General (Operations) of the Ministry of Science, Technology and Environment (2000 - 3 July 2003), Dato’ Johar was also an Alternate Director of Technology Park Malaysia, MIMOS Berhad (“MIMOS”), SIRIM Berhad (“SIRIM”), Malaysian Agriculture Research Institute, Malaysian Technology Development Corporation, Composite Technology Research Malaysia, Majlis Rekabentuk Malaysia, Pusat Sains Negara, as well as the Audit Committee Chairman of MIMOS and a member of the Board of Tender for MIMOS and SIRIM. |
Directorship of public companies (if any) | 1) Frontken Corporation Berhad |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
FURNWEB - Change in Audit Committee
Company Name | FURNIWEB INDUSTRIAL PRODUCTS BERHAD |
Stock Name | FURNWEB |
Date Announced | 27 Jun 2013 |
Category | Change in Audit Committee |
Reference No | CC-130627-4D0B8 |
Date of change | 27/06/2013 |
Name | Dato' Haji Johar Bin Murat @ Murad |
Age | 66 |
Nationality | Malaysian |
Type of change | Retirement |
Designation | Member of Audit Committee |
Directorate | Independent & Non Executive |
Qualifications | Bachelor Degree in Malay Studies from University of Malaya. |
Working experience and occupation | Dato' Johar worked in various government bodies including Ministry of Science, Technology and Environment (now known as Ministry of Science, Technology and Innovations), Ministry of Finance, Ministry of Public Enterprises (now known as Ministry of Domestic Trade, Cooperative and Consumerism) and the Economic Planning Unit of the Prime Minister’s Department. During Dato’ Johar’s tenure of service in the Ministry of Finance (1996 - 2000), he was a director in the following organizations: 1) Yayasan Tun Razak 2) Perbadanan Kemajuan Negeri Selangor 3) Majlis Sukan Negara 4) Lembaga Pembangunan Labuan 5) Syarikat MKIC Malaysia 6) Jawatankuasa Pengurusan Hutan Serantau 7) Majlis Penyelidikan dan Kemajuan Sains Negara When he was the Deputy Secretary General (Operations) of the Ministry of Science, Technology and Environment (2000 - 3 July 2003), Dato’ Johar was also an Alternate Director of Technology Park Malaysia, MIMOS Berhad (“MIMOS”), SIRIM Berhad (“SIRIM”), Malaysian Agriculture Research Institute, Malaysian Technology Development Corporation, Composite Technology Research Malaysia, Majlis Rekabentuk Malaysia, Pusat Sains Negara, as well as the Audit Committee Chairman of MIMOS and a member of the Board of Tender for MIMOS and SIRIM. |
Directorship of public companies (if any) | 1) Frontken Corporation Berhad |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
Composition of Audit Committee (Name and Directorate of members after change) | 1) Lim Chee Hoong-Chairman, Independent Non-Executive Director 2) Dato' Hamzah bin Mohd Salleh-Member, Independent Non-Executive Director |
No comments:
Post a Comment