NAKA - GENERAL MEETINGS: NOTICE OF MEETING
Announcement Type: General Meetings
Company Name | NAKAMICHI CORPORATION BERHAD |
Stock Name | NAKA |
Date Announced | 29 Nov 2012 |
Category | General Meetings |
Reference No | CA-121129-35093 |
Type of Meeting | EGM |
Indicator | Notice of Meeting |
Description | The Board of Directors of Nakamichi Corporation Berhad ("Company") is pleased to inform that the Extraordinary General Meeting ("EGM") of the Company will be held at Tropicana Golf & Country Resort - Greens II, Clubhouse, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan on Monday, 17 December 2012 at 11.00 a.m. Members whose names appear in the Record of Depositors of the Company as at 10 December 2012 shall be entitled to attend, speak and vote at the EGM. Full text of the Notice of EGM of the Company is attached herewith. |
Date of Meeting | 17/12/2012 |
Time | 11:00 AM |
Venue | Tropicana Golf & Country Resort - Greens II, Clubhouse, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
Date of General Meeting Record of Depositors | 10/12/2012 |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121129-3B92F |
Date of change | 29/11/2012 |
Name | CLEMENS EICHLER |
Age | 44 |
Nationality | Austrian |
Type of change | Appointment |
Designation | Director |
Directorate | Non Independent & Non Executive |
Qualifications | Studied Chemical Engineering in Vienna, Austria and completed his Master at the Grande Ecole in St. Etienne, France |
Working experience and occupation | Mr. Clemens has been working for Semperit since September 1996. Coming from family business running a chain of drugstores in Austria, he started in Sempermed R&D department and moved on to Sales & Marketing managing first the occupational health business of Sempermed and later on the medical business. In 2007, he became commercial Head of Sempermed and was appointed Head of Segment in April 2011. In this position he is responsible for Sales, Marketing and Operations of Sempermed. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121129-CC2CF |
Date of change | 29/11/2012 |
Name | LOW BOK TEK |
Age | 54 |
Nationality | Malaysian |
Type of change | Redesignation |
Previous Position | Chairman & Executive Director |
New Position | Director & Chief Exec. Officer |
Directorate | Executive |
Qualifications | MCE |
Working experience and occupation | More than 20 years of experience in manufacturing of latex products and provision of express bus services |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121129-397ED |
Date of change | 29/11/2012 |
Name | RICHARD EHRENFELDNER |
Age | 58 |
Nationality | Austrian |
Type of change | Appointment |
Designation | Director |
Directorate | Non Independent & Non Executive |
Qualifications | Studied Process Engineering (Chemical Plant Engineering) at the Graz University of Technology |
Working experience and occupation | In 1984, Mr. Richard was with AT&S in Leoben, where he headed the Production and Expansion Departments, with a particular focus on large investments in expanding production capabilities. In 1989, he moved to Semperit AG Holding as Technical Manager of the Sempermed Segment where he was responsible for the expansion of manufacturing facilities as well as the construction and development of new plants in Sopron, Hat Yai and Shanghai. On October 1, 2001, he was named a Member of the Management Board of Semperit AG Holding, with responsibility for Technology, Innovation, Operational Excellence and Quality Assurance. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121129-3FDF9 |
Date of change | 29/11/2012 |
Name | DR. JOHANNES GEORG SCHMIDT-SCHULTES |
Age | 46 |
Nationality | German |
Type of change | Appointment |
Designation | Director |
Directorate | Non Independent & Non Executive |
Qualifications | Studied Economics at the University of Hannover in 1993. In 1996, he graduated with a PhD from the Ludwig Maximilian University of Munich. He also studied abroad at Aston University in Birmingham, UK, as well as the University of California in Berkeley, USA. |
Working experience and occupation | During his doctorate, Dr. Johannes worked for the strategic consultants Bain & Company in Munich. From 1996 to 1999, he served as head of the Department of Investment Controlling and Group Development at VIAG AG in Munich and from 1999 to 2001, he was Managing Director of Finance for Kloeckner & Co in Vienna. In 2001, he moved to Deutsche Telekom Group, and was first appointed CFO for T-Mobile Austria in Vienna and from 2004 to 2007 for T-Mobile UK in Hatfield, UK. In the years 2007 to 2011, Dr. Johannes was Deputy Chief Financial Officer for the Australian Telekom Telstra Corporation with its headquarters in Melbourne. On April 15, 2011, Dr. Johannes was appointed Chief Financial Officer of Semperit AG Holding. He is responsible for the following corporate functions: Accounting, Planning and Financial Reporting, Compliance, Legal, Controlling, Treasury, Taxes, Internal Audit, Investor Relations and IT. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121128-720BA |
Date of change | 29/11/2012 |
Name | MARKUS TROST |
Age | 34 |
Nationality | Austrian |
Type of change | Appointment |
Designation | Director |
Directorate | Non Independent & Non Executive |
Qualifications | Completed his Master in Business Administration in Vienna and Austin, Texas and earned a Master of Law from the University in Vienna |
Working experience and occupation | In 2005, Mr. Markus began his professional career in business consulting with McKinsey & Company. He worked as a Project Manager serving multinational clients in the industrial high-tech industry focusing on sales optimization, go-to-market models and restructuring. In 2010, he joined B & C Industrieholding, an industrial investment holding company. At B & C Industrieholding, he was responsible for strategic projects and the management of selected investments. He has been working for Semperit since October 1, 2011 as Sector Controller Medical. In this position, he is responsible for all Sempermed specific Finance and Controlling matters. He is part of the Sempermed global management team. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Boardroom
Announcement Type: Change in Boardroom
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Boardroom |
Reference No | CG-121129-3DC19 |
Date of change | 29/11/2012 |
Name | MICHAEL THOMAS FAHNEMANN |
Age | 51 |
Nationality | German |
Type of change | Appointment |
Designation | Chairman & Director |
Directorate | Non Independent & Non Executive |
Qualifications | Studied Business Administration in Mainz, Germany and completed an Executive MBA Program at Northwestern University in Chicago |
Working experience and occupation | In 1983, Mr. Michael Thomas was with Hoechst AG in Frankfurt. He subsequently assumed several executive positions in Germany and the USA. In 1995, he was named Group Department Manager for Trevira in North Carolina, USA and later served as Chief Operating Officer for KoSa in Houston, USA starting in 1998. In 2003, he returned to Austria and worked as CEO and Chairman of the Management Board of Lenzing AG. From 2009 to 2010, he assumed the position of Chairman of the Management Board of RHI AG based in Vienna. He has been working for Semperit since December 1, 2010, and was appointed to serve as Chief Executive Officer of Semperit AG Holding on April 14, 2011. In this position, he heads the Medical and Industrial Sector and is also responsible for Corporate Development, Human Resources, Communications, Purchasing and Logistics. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
LATEXX - Change in Audit Committee
Announcement Type: Change in Audit Committee
Company Name | LATEXX PARTNERS BERHAD |
Stock Name | LATEXX |
Date Announced | 29 Nov 2012 |
Category | Change in Audit Committee |
Reference No | CG-121129-57371 |
Date of change | 29/11/2012 |
Name | MARKUS TROST |
Age | 34 |
Nationality | Austrian |
Type of change | Appointment |
Designation | Member of Audit Committee |
Directorate | Non Independent & Non Executive |
Qualifications | Completed his Master in Business Administration in Vienna and Austin, Texas and earned a Master of Law from the University in Vienna |
Working experience and occupation | In 2005, Mr. Markus began his professional career in business consulting with McKinsey & Company. He worked as a Project Manager serving multinational clients in the industrial high-tech industry focusing on sales optimization, go-to-market models and restructuring. In 2010, he joined B & C Industrieholding, an industrial investment holding company. At B & C Industrieholding, he was responsible for strategic projects and the management of selected investments. He has been working for Semperit since October 1, 2011 as Sector Controller Medical. In this position, he is responsible for all Sempermed specific Finance and Controlling matters. He is part of the Sempermed global management team. |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | No |
Any conflict of interests that he/she has with the listed issuer | No |
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
Composition of Audit Committee (Name and Directorate of members after change) | Peter Wong Hoy Kim (Chairman / Independent Non-Executive Director) Malik Parvez Ahmad bin Nazir Ahmad (Member / Independent Non-Executive Director) Ibrahim bin Hamzah (Member / Independent Non-Executive Director) Markus Trost (Member / Non-Independent Non-Executive Director) |
LTKM - Changes in Sub. S-hldr's Int. (29B) - Tan Kok
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | LTKM BERHAD |
Stock Name | LTKM |
Date Announced | 29 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121129-7C869 |
Particulars of substantial Securities Holder
Name | Tan Kok |
Address | 43 Loboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan |
NRIC/Passport No/Company No. | 510815-10-5031 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | Tan Kok 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan Ladang Ternakan Kelang Sdn. Berhad Suite B, 1st Floor, Wisma Hup Tai No. 1, Lorong Raja Bot 41400 Klang Selangor Darul Ehsan Tan Yee Boon 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan YBJ Capital Sdn. Bhd. Room 102, 2nd Floor, Wisma Hup Tai No. 1, Lorong Raja Bot 41050 Klang Selangor Darul Ehsan Tan Yee Siong 43, Leboh Enggang, Kaw 17, Off Jalan Meru 41050 Klang Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 26/11/2012 | 3,000 | 1.800 |
Acquired | 26/11/2012 | 8,500 | 1.810 |
Acquired | 27/11/2012 | 6,600 | 1.800 |
Remarks : |
Total no. of shares held after change Direct Interest -Registered in the name of Tan Kok 852,700 (1.97%) Indirect Interest -Registered in the name of Ladang Ternakan Kelang Sdn. Berhad 26,532,002 (61.18%)# -Registered in the name of YBJ Capital Sdn. Bhd. 841,000 (1.94%)^ -Registered in the name of Tan Yee Boon 398,900 (0.92%)* -Registered in the name of Tan Yee Siong 143,500 (0.33%)* ______________________ Total 28,768,102 (66.33%) =================== # Deemed interest by virtue of being a substantial shareholder in Ladang Ternakan Kelang Sdn. Berhad, which is a substantial shareholder of LTKM Berhad. ^Deemed interest pursuant to Section 6A(4) of the Companies Act, 1965 by Mr. Tan Yee Boon's shareholdings in YBJ Capital Sdn. Bhd. *Enforcement of new Section 134(12(C) under the Companies (Amendment) Act, 2007 effective 15 August 2007. |
LTKM - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD
Announcement Type: General Announcement
Company Name | LTKM BERHAD |
Stock Name | LTKM |
Date Announced | 29 Nov 2012 |
Category | General Announcement |
Reference No | CC-121129-91B77 |
Type | Announcement | |||||||||||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD | |||||||||||||||||||||||||||
Description | LTKM Berhad ("LTKM") - Principal Officer's Disclosure of Dealing in Securities pursuant to Paragraph 14.09 of the Listing Requirements. | |||||||||||||||||||||||||||
The following Principal Officer has given notice of his dealing in the securities of the Company:-
This announcement is dated 29 November 2012. |
No comments:
Post a Comment