MISC - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | MISC BERHAD |
Stock Name | MISC |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | MM-121126-6B782 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (NOMURA) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 20/11/2012 | 160,000 |
Remarks : |
Notice was received on 26 November 2012. The direct interest of 441,746,638 shares is comprised of: (a) 419,984,578 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board; (b) 3,588,000 shares held by Employees Provident Fund Board; (c) 3,988,540 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (HDBS); (d) 753,000 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (RHB INV); (e) 1,838,660 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (AM INV); (f) 491,100 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (MAYBAN); (g) 10,824,280 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (NOMURA);and (h) 278,480 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (PHEIM). |
MISC - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
Company Name | MISC BERHAD |
Stock Name | MISC |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | MM-121126-596C6 |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 20/11/2012 | 100,900 |
Remarks : |
Notice was received on 26 November 2012. The direct interest of 441,906,638 shares is comprised of: (a) 419,984,578 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board; (b) 3,588,000 shares held by Employees Provident Fund Board; (c) 3,988,540 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (HDBS); (d) 753,000 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (RHB INV); (e) 1,838,660 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (AM INV); (f) 491,100 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (MAYBAN); (g) 10,984,280 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (NOMURA);and (h) 278,480 shares held by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (PHEIM). |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management PLC and its subsidiaries
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-1AC89 |
Particulars of substantial Securities Holder
Name | Aberdeen Asset Management PLC and its subsidiaries |
Address | 10 Queen's Terrace Aberdeen, AB10 1YG Scotland |
NRIC/Passport No/Company No. | 82015 |
Nationality/Country of incorporation | Scotland |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | Aberdeen Asset Management Asia Limited 21 Church Street, #01-01 Capital Square Two Singapore 049480 Aberdeen International Fund Managers Limited Rm 2605-06, 26/F Alexandra House 18 Charter Road, Central, Hongkong |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 21/11/2012 | 3,500 |
Remarks : |
This Notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management Asia Limited
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-24E65 |
Particulars of substantial Securities Holder
Name | Aberdeen Asset Management Asia Limited |
Address | 21 Church Street #01-01 Capital Square Two Singapore 049480 |
NRIC/Passport No/Company No. | 199105448E |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | 1. BNP Paribas Securities Services |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 22/11/2012 | 1,002,800 |
Remarks : |
This notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management Asia Limited
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-22264 |
Particulars of substantial Securities Holder
Name | Aberdeen Asset Management Asia Limited |
Address | 21 Church Street #01-01 Capital Square Two Singapore 049480 |
NRIC/Passport No/Company No. | 199105448E |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | 1. BNP Paribas Securities Services |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 21/11/2012 | 3,500 |
Remarks : |
This notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management PLC and its subsidiaries
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-1F129 |
Particulars of substantial Securities Holder
Name | Aberdeen Asset Management PLC and its subsidiaries |
Address | 10 Queen's Terrace Aberdeen, AB10 1YG Scotland |
NRIC/Passport No/Company No. | 82015 |
Nationality/Country of incorporation | Scotland |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | Aberdeen Asset Management Asia Limited 21 Church Street, #01-01 Capital Square Two Singapore 049480 Aberdeen International Fund Managers Limited Rm 2605-06, 26/F Alexandra House 18 Charter Road, Central, Hongkong |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 22/11/2012 | 1,002,800 |
Remarks : |
This Notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen International Fund Managers Limited
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-2B3D8 |
Particulars of substantial Securities Holder
Name | Aberdeen International Fund Managers Limited |
Address | Rm 2605-06, 26/F Alexandra House 18 Chater Road, Central, Hongkong |
NRIC/Passport No/Company No. | 145551 |
Nationality/Country of incorporation | Hong Kong |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | BNP Paribas Securities Services |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 22/11/2012 | 1,002,800 |
Remarks : |
This notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Mitsubishi UFJ Financial Group, Inc. ("MUFG")
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-2D90D |
Particulars of substantial Securities Holder
Name | Mitsubishi UFJ Financial Group, Inc. ("MUFG") |
Address | 7-1, Marunouchi 2-Chome Chiyoda-ku, Tokyo, 100-8330 Japan |
NRIC/Passport No/Company No. | NIL |
Nationality/Country of incorporation | Japan |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | Aberdeen Asset Management PLC ("Aberdeen") and its subsidiaries 10 Queen's Terrace Aberdeen AB10 1YG, Scotland |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 21/11/2012 | 3,500 |
Remarks : |
This Notice was received on 26 November 2012. |
ORIENT - Changes in Sub. S-hldr's Int. (29B) - Aberdeen International Fund Managers Limited
Company Name | ORIENTAL HOLDINGS BERHAD |
Stock Name | ORIENT |
Date Announced | 26 Nov 2012 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-121126-27DB3 |
Particulars of substantial Securities Holder
Name | Aberdeen International Fund Managers Limited |
Address | Rm 2605-06, 26/F Alexandra House 18 Chater Road, Central, Hongkong |
NRIC/Passport No/Company No. | 145551 |
Nationality/Country of incorporation | Hong Kong |
Descriptions (Class & nominal value) | Ordinary stocks of RM1.00 each |
Name & address of registered holder | BNP Paribas Securities Services |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 21/11/2012 | 3,500 |
Remarks : |
This notice was received on 26 November 2012. |
PPB - Quarterly rpt on consolidated results for the financial period ended 30/9/2012
Company Name | PPB GROUP BERHAD |
Stock Name | PPB |
Date Announced | 26 Nov 2012 |
Category | Financial Results |
Reference No | PG-121126-38483 |
Financial Year End | 31/12/2012 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/09/2012 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2012 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 779,873 | 710,263 | 2,235,303 | 1,966,342 |
2 | Profit/(loss) before tax | 261,937 | 252,382 | 585,493 | 830,527 |
3 | Profit/(loss) for the period | 252,341 | 239,767 | 554,096 | 800,196 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 249,235 | 229,405 | 536,158 | 771,069 |
5 | Basic earnings/(loss) per share (Subunit) | 21.02 | 19.35 | 45.23 | 65.04 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.07 | 10.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 11.7500 | 11.8600 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment