ASTRO - Quarterly rpt on consolidated results for the financial period ended 31/10/2014
Announcement Type: Financial Results
Company Name | ASTRO MALAYSIA HOLDINGS BERHAD |
Stock Name | ASTRO |
Date Announced | 11 Dec 2014 |
Category | Financial Results |
Reference No | AM-141204-1BA62 |
Financial Year End | 31/01/2015 |
Quarter | 3 |
Quarterly report for the financial period ended | 31/10/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/10/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 1,280,206 | 1,216,515 | 3,883,214 | 3,530,592 |
2 | Profit/(loss) before tax | 154,706 | 152,693 | 519,065 | 442,071 |
3 | Profit/(loss) for the period | 110,534 | 123,558 | 375,976 | 335,894 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 113,409 | 123,712 | 379,400 | 336,564 |
5 | Basic earnings/(loss) per share (Subunit) | 2.18 | 2.40 | 7.30 | 6.50 |
6 | Proposed/Declared dividend per share (Subunit) | 2.25 | 2.00 | 6.75 | 6.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1178 | 0.1187 |
Remarks : |
INTERIM DIVIDEND: The Board of Directors is pleased to declare a Third Interim Single-Tier Dividend of 2.25 sen per ordinary share of RM0.10 each ("Interim Dividend") in respect of the financial year ending 31 January 2015. This Interim Dividend will be paid on 12 January 2015 and the entitlement date for the dividend payment is 29 December 2014. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment