GENTING - Changes in Sub. S-hldr's Int. (29B) - OppenheimerFunds, Inc.
Company Name | GENTING BERHAD |
Stock Name | GENTING |
Date Announced | 30 Sept 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | GG-140930-76F24 |
Particulars of substantial Securities Holder
Name | OppenheimerFunds, Inc. |
Address | 225 Liberty Street New York New York 10281 |
NRIC/Passport No/Company No. | 19871756840 |
Nationality/Country of incorporation | United States of America |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | OFI Institutional Emerging Markets Equity Fund, LP Two World Financial Center 225 Liberty Street New York New York 10281, United States [Managed by OFI Global Institutional, Inc. (“OFI Global”)] Stichting Pensioenfonds Hoogovens Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) TA IDEX Oppenheimer Developing Markets Funds Two World Financial Center 225 Liberty Street New York New York 10281, United States [Managed by OppenheimerFunds, Inc. (“OFI”)] Oppenheimer Developing Markets Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) PF Oppenheimer Emerging Markets Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) Pacific Select Emerging Markets Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) OFITC Emerging Markets Equity Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) Oppenheimer Global Allocation Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) MML/Fern Street LLC Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) Heptagon Oppenheimer Developing Markets SRI Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) Heptagon OFI Developing Markets Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) KVW HSBC INKA Emerging Markets Portfolio (aka Oppenheimer Institutional Asset Management) Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) Osool/SIO Bahrain Emerging Markets Equity Portfolio Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) MassMutual Premier Strategic Emerging Markets Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI Global) MassMutual Strategic Emerging Markets Fund Two World Financial Center 225 Liberty Street New York New York 10281, United States (Managed by OFI) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 24/09/2014 | 138,300 |
Remarks : |
OppenheimerFunds, Inc. ("OFI") is an indirect substantial shareholder through the direct shareholdings of the various funds (collectively, “Funds”) which are managed by itself and its subsidiary, OFI Global Institutional, Inc. (“OFI Global”). The voting rights of the shares in Genting Berhad which are registered in the name of the Funds are controlled by OFI or OFI Global, as the case may be. Form 29B dated 26 September 2014 was received on 30 September 2014. |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-48421 |
Date of change | 01/10/2014 |
Name | Martin Peter Kr gel |
Age | 47 |
Nationality | Deutsch |
Type of change | Appointment |
Designation | Alternate Director |
Directorate | Executive |
Qualifications | Masters of Science in Economics from University Erlangen in Germany |
Working experience and occupation | 1.Nestl Germany Various roles in Supply Chain, Finance, Accounting and Controlling [1995-2006] 2.Nestl Nordic Region Finance Manager, Cereal Partners [2006–2008] 3.Nestl Nigeria Plc Chief Finance Officer [2008 – September 2014] 4.Nestl (Malaysia) Berhad Executive Director, Finance & Control [Current, October 2014] |
Directorship of public companies (if any) | NIL |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Remarks : |
Gender of the new director - male |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-BD196 |
Date of change | 01/10/2014 |
Name | Marc Philippe Seiler |
Age | 50 |
Nationality | French |
Designation | Alternate Director |
Directorate | Executive |
Type of change | Resignation |
Reason | Transfer to another Nestle market |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | N/A |
Working experience and occupation | N/A |
Directorship of public companies (if any) | N/A |
Family relationship with any director and/or major shareholder of the listed issuer | N/A |
Any conflict of interests that he/she has with the listed issuer | N/A |
Details of any interest in the securities of the listed issuer or its subsidiaries | N/A |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-BE7C4 |
Date of change | 01/10/2014 |
Name | Marc Philippe Seiler |
Age | 50 |
Nationality | French |
Designation | Alternate Director |
Directorate | Executive |
Type of change | Resignation |
Reason | Transfer to another Nestle market |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | N/A |
Working experience and occupation | N/A |
Directorship of public companies (if any) | N/A |
Family relationship with any director and/or major shareholder of the listed issuer | N/A |
Any conflict of interests that he/she has with the listed issuer | N/A |
Details of any interest in the securities of the listed issuer or its subsidiaries | N/A |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-48134 |
Date of change | 01/10/2014 |
Name | Martin Peter Kr gel |
Age | 47 |
Nationality | Deutsch |
Type of change | Appointment |
Designation | Executive Director |
Directorate | Executive |
Qualifications | Masters of Science in Economics from University Erlangen in Germany |
Working experience and occupation | 1.Nestl Germany Various roles in Supply Chain, Finance, Accounting and Controlling [1995-2006] 2.Nestl Nordic Region Finance Manager, Cereal Partners [2006–2008] 3.Nestl Nigeria Plc Chief Finance Officer [2008– September 2014] 4.Nestl (Malaysia) Berhad Executive Director, Finance & Control [Current, October 2014] |
Directorship of public companies (if any) | NIL |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Any conflict of interests that he/she has with the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
Remarks : |
Gender of the new director - male |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-47998 |
Date of change | 01/10/2014 |
Name | Alois Hofbauer |
Age | 49 |
Nationality | Austrian |
Designation | Alternate Director |
Directorate | Executive |
Type of change | Cessation of Office |
Reason | Resignation of Marc Philippe Seiler |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | N/A |
Working experience and occupation | N/A |
Directorship of public companies (if any) | N/A |
Family relationship with any director and/or major shareholder of the listed issuer | N/A |
Any conflict of interests that he/she has with the listed issuer | N/A |
Details of any interest in the securities of the listed issuer or its subsidiaries | N/A |
NESTLE - Change in Boardroom
Company Name | NESTLE (MALAYSIA) BERHAD |
Stock Name | NESTLE |
Date Announced | 30 Sept 2014 |
Category | Change in Boardroom |
Reference No | NN-140930-BF922 |
Date of change | 01/10/2014 |
Name | Marc Philippe Seiler |
Age | 50 |
Nationality | French |
Designation | Executive Director |
Directorate | Executive |
Type of change | Resignation |
Reason | Transfer to another Nestle market |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | N/A |
Working experience and occupation | N/A |
Directorship of public companies (if any) | N/A |
Family relationship with any director and/or major shareholder of the listed issuer | N/A |
Any conflict of interests that he/she has with the listed issuer | N/A |
Details of any interest in the securities of the listed issuer or its subsidiaries | N/A |
TM - TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS
Company Name | TELEKOM MALAYSIA BERHAD |
Stock Name | TM |
Date Announced | 30 Sept 2014 |
Category | General Announcement |
Reference No | MM-140930-58032 |
Type | Announcement |
Subject | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) NON RELATED PARTY TRANSACTIONS |
Description | PROPOSED INVESTMENT BY MOBIKOM SDN BHD (“MOBIKOM”), A WHOLLY-OWNED SUBSIDIARY OF TELEKOM MALAYSIA BERHAD (“TM”), IN PACKET ONE NETWORKS (MALAYSIA) SDN BHD (“P1”) (“PROPOSED INVESTMENT”) |
We refer to the announcements dated 27 March 2014, 23 May 2014, 31 July 2014, 8 August 2014 and 25 September 2014 in relation to the Proposed Investment (“Announcements”). Unless otherwise stated, the definitions used here shall have the same meanings as set out in the Announcements. On behalf of the Board of Directors of TM, CIMB Investment Bank Berhad wishes to announce that the Proposed Subscriptions have been completed on 30 September 2014, in accordance with the terms and conditions of the Investment Agreement. Following completion of the Proposed Subscriptions (“Completion”), Mobikom will hold 55.3% of the enlarged issued share capital of P1, after closing adjustments made pursuant to the P1 Internal Restructuring and determination of the Equity Value of P1 as at 31 May 2014 in accordance with the terms of the Investment Agreement. Attached is the news release in relation to the Completion. |
NARRA - GENERAL MEETINGS: NOTICE OF MEETING
Company Name | NARRA INDUSTRIES BERHAD |
Stock Name | NARRA |
Date Announced | 30 Sept 2014 |
Category | General Meetings |
Reference No | ML-140930-60723 |
Type of Meeting | EGM |
Indicator | Notice of Meeting |
Description | Notice of Extraordinary General Meeting |
Date of Meeting | 16/10/2014 |
Time | 10:30 AM |
Venue | Theatrette, Level 1, Wisma Hong Leong, 18 Jalan Perak, 50450 Kuala Lumpur |
Date of General Meeting Record of Depositors | 10/10/2014 |
NARRA - MULTIPLE PROPOSALS
Company Name | NARRA INDUSTRIES BERHAD |
Stock Name | NARRA |
Date Announced | 30 Sept 2014 |
Category | General Announcement |
Reference No | ML-140930-53566 |
Type | Announcement |
Subject | MULTIPLE PROPOSALS |
Description | NARRA INDUSTRIES BERHAD (“NARRA” OR “COMPANY”) I. CAPITAL REDUCTION II. SHARE CONSOLIDATION III. ACQUISITIONS IV. INCREASE IN AUTHORISED SHARE CAPITAL (COLLECTIVELY, THE “CORPORATE EXERCISES”) |
We
refer to the announcements dated 11 September 2013, 31 October 2013, 12
December 2013, 29 April 2014, 7 May 2014, 16 May 2014, 4 June 2014, 17 June
2014, 25 July 2014, 30 July 2014, 4 August 2014 and 15 August 2014 as well as
the Circular to Shareholders dated 26 May 2014 (“Circular”) in relation to the Corporate Exercises. Unless otherwise
stated, words and phrases used in this announcement shall have the same
meanings as defined in the Circular. On
behalf of Narra, HLIB wishes to announce that Narra and the respective Vendors
have mutually agreed to extend the period for the completion of the HIMSB SSA,
the HCement SSA and the ICPS SSA by a period of 2 months expiring on 3 December
2014 to complete the respective SSAs. This announcement is dated 30 September 2014.
|
No comments:
Post a Comment